Home General Elections 9 April 1992

UK Polling History: Election of 9 April 1992

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour Liberal
Democrat
Ulster
Unionist
Plaid
Cymru
SDLP DUP SNP Other Sinn
Fein
Alliance
(NI)
Total seats 336 271 20 9 4 4 3 3 1
Total votes 14,094,116 11,557,062 6,027,038 270,749 156,796 184,445 103,039 629,552 439,356 78,291 68,695
Seats gained -40 +39 -3 +1 +1 -1 -3 -1
Votes gained +260,415 +1,627,985 +4,635 -740 +19,940 +28,336 -12,659 +187,860 -41,060 -1,635 -2,437
Share of votes 41.9% 34.4% 17.9% 0.8% 0.5% 0.5% 0.3% 1.9% 1.3% 0.2% 0.2%
Share of eligible voters 32.6% 26.7% 13.9% 0.6% 0.4% 0.4% 0.2% 1.5% 1.0% 0.2% 0.2%
Gain in share of votes -0.2% +3.7% +17.4% -0.0% +0.0% +0.1% +0.0% +0.5% +0.8% -0.0% -0.0%
Gain in share of eligible voters +1.1% +3.8% +13.6% +0.0% +0.0% +0.1% +0.0% +0.4% +0.6% -0.0% -0.0%
Total votes: 33,609,139
Electorate: 43,248,681
Turnout: 77.7%
Swing: 8.8% Liberal Democrat from Conservative