Home General Elections 11 June 1987

UK Polling History: Election of 11 June 1987

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour Alliance Ulster
Unionist
DUP SNP Plaid
Cymru
SDLP Sinn
Fein
Other Alliance
(NI)
Workers'
Party
Total seats 376 229 22 9 3 3 3 3 1 1
Total votes 13,760,499 10,029,103 7,341,650 266,230 85,642 416,473 123,599 158,087 81,019 166,052 72,671 19,294
Seats gained -17 +20 -1 -1 +1 +1 +1 -1
Votes gained +879,490 +1,595,942 -438,939 -38,403 -15,520 +87,645 -1,703 +13,628 -9,498 -47,821 +5,255 -4,114
Share of votes 42.3% 30.8% 22.6% 0.8% 0.3% 1.3% 0.4% 0.5% 0.2% 0.5% 0.2% 0.1%
Share of eligible voters 31.9% 23.2% 17.0% 0.6% 0.2% 1.0% 0.3% 0.4% 0.2% 0.4% 0.2% 0.0%
Gain in share of votes +0.1% +3.2% -2.3% -0.2% -0.1% +0.2% -0.0% +0.1% +0.0% -0.2% +0.1% -0.0%
Gain in share of eligible voters +1.7% +3.5% -0.8% -0.1% -0.0% +0.2% -0.0% +0.1% +0.0% -0.1% +0.1% -0.0%
Total votes: 32,520,319
Electorate: 43,182,260
Turnout: 75.3%
Swing: 2.7% Labour from Alliance