Home General Elections 1 May 1997

UK Polling History: Election of 1 May 1997

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Labour Conservative Liberal
Democrat
Ulster
Unionist
SNP Plaid
Cymru
SDLP DUP Sinn
Fein
Other UKIP Alliance
(NI)
Total seats 418 165 46 10 6 4 3 2 2 2 1
Total votes 13,518,167 9,591,085 5,242,947 258,349 621,550 161,030 190,814 107,348 126,921 1,392,284 12,817 62,972
Seats gained +128 -154 +20 +2 +1 -1 -1 +2 -2
Votes gained +1,516,844 -3,896,553 -695,619 -45,277 -12,375 +7,118 -12,397 -14,832 +32,986 +612,823 -6,911
Share of votes 43.2% 30.7% 16.8% 0.8% 2.0% 0.5% 0.6% 0.3% 0.4% 4.5% 0.0% 0.2%
Share of eligible voters 30.8% 21.9% 12.0% 0.6% 1.4% 0.4% 0.4% 0.2% 0.3% 3.2% 0.0% 0.1%
Gain in share of votes +8.4% -10.8% -0.3% -0.2% +0.3% +0.1% -0.0% -0.0% +0.1% +3.3% +0.0% -0.0%
Gain in share of eligible voters +4.0% -10.2% -1.2% -0.2% +0.1% +0.0% -0.1% -0.0% +0.1% +2.3% +0.0% -0.0%
Total votes: 31,286,284
Electorate: 43,846,343
Turnout: 71.4%
Swing: 9.6% Labour from Conservative