Home General Elections 1 May 1997

UK Polling History: Election of 1 May 1997

Result summary

Parties
Labour Conservative Liberal
Democrat
Ulster
Unionist
SNP Plaid
Cymru
SDLP DUP Sinn
Fein
Other UKIP Alliance
(NI)
Total seats 418 165 46 10 6 4 3 2 2 2 1
Total votes 13,518,167 9,591,085 5,242,947 258,349 621,550 161,030 190,814 107,348 126,921 1,392,284 12,817 62,972
Seats gained +128 -154 +20 +2 +1 -1 -1 +2 -2
Votes gained +1,516,844 -3,896,553 -695,619 -45,277 -12,375 +7,118 -12,397 -14,832 +32,986 +612,823 -6,911
Share of votes 43.2% 30.7% 16.8% 0.8% 2.0% 0.5% 0.6% 0.3% 0.4% 4.5% 0.0% 0.2%
Share of eligible voters 30.8% 21.9% 12.0% 0.6% 1.4% 0.4% 0.4% 0.2% 0.3% 3.2% 0.0% 0.1%
Gain in share of votes +8.4% -10.8% -0.3% -0.2% +0.3% +0.1% -0.0% -0.0% +0.1% +3.3% +0.0% -0.0%
Gain in share of eligible voters +4.0% -10.2% -1.2% -0.2% +0.1% +0.0% -0.1% -0.0% +0.1% +2.3% +0.0% -0.0%
Total votes: 31,286,284
Electorate: 43,846,343
Turnout: 71.4%
Swing: 9.6% Labour from Conservative

Individual constituency results

Show each party's

Sort constituencies by

Sort parties by





Constituency Parties
Labour Conservative Liberal
Democrat
Ulster
Unionist
SNP Plaid
Cymru
SDLP DUP Sinn
Fein
Other UKIP Alliance
(NI)
Constituency Parties
Labour Conservative Liberal
Democrat
Ulster
Unionist
SNP Plaid
Cymru
SDLP DUP Sinn
Fein
Other UKIP Alliance
(NI)
1. Aberavon 25,650 2,835 4,079 2,088 1,311
2. Aberdeen Central 17,745 6,944 4,714 5,767 446
3. Aberdeen North 18,389 5,763 5,421 8,379 463
4. Aberdeen South 15,541 11,621 12,176 4,299 425
5. Airdrie and Shotts 25,460 3,660 1,719 10,048 294
6. Aldershot 13,057 23,119 16,498 1,477
7. Aldridge-Brownhills 19,330 21,856 5,184
8. Altrincham and Sale West 20,843 22,348 6,535 2,056
9. Alyn and Deeside 25,955 9,552 4,076 738 1,627
10. Amber Valley 29,943 18,330 4,219 2,283
11. Angus 6,733 10,603 4,065 20,792 883
12. Argyll and Bute 5,596 6,774 14,359 8,278 713
13. Arundel and South Downs 9,376 27,251 13,216 1,494
14. Ashfield 32,979 10,251 4,882 2,491
15. Ashford 17,544 22,899 10,901 3,950
16. Ashton-under-Lyne 31,919 8,954 4,603 1,804
17. Aylesbury 12,759 25,426 17,007 2,362
18. Ayr 21,679 15,136 2,116 5,625 200
19. Banbury 20,339 25,076 9,761 3,270
20. Banff and Buchan 4,747 9,564 2,398 22,409 1,060
21. Barking 21,698 5,802 3,128 2,336
22. Barnsley Central 28,090 3,589 3,481 1,325
23. Barnsley East and Mexborough 31,699 4,936 4,489 2,211
24. Barnsley West and Penistone 25,017 7,750 7,613 1,828
25. Barrow-in-Furness 27,630 13,133 4,264 3,203
26. Basildon 29,646 16,366 4,608 2,462
27. Basingstoke 22,354 24,751 9,714 310
28. Bassetlaw 29,298 11,950 4,915 1,838
29. Bath 8,828 16,850 26,169 2,142
30. Batley and Spen 23,213 17,072 4,133 2,547
31. Battersea 24,047 18,687 3,482 1,181
32. Beaconsfield 10,063 24,709 10,722 4,707
33. Beckenham 18,131 23,084 9,858 3,277
34. Bedford 24,774 16,474 6,044 1,652
35. Belfast East 9,886 629 16,640 810 1,776 9,288
36. Belfast North 21,478 8,454 8,375 924 2,221
37. Belfast South 14,201 9,601 2,019 8,551 5,112
38. Belfast West 1,556 17,753 25,662 914
39. Berwick-upon-Tweed 10,965 10,056 19,007 1,775
40. Bethnal Green and Bow 20,697 9,412 5,361 9,212
41. Beverley and Holderness 20,418 21,629 9,689 806
42. Bexhill and Battle 8,866 23,570 12,470 4,088
43. Bexleyheath and Crayford 21,942 18,527 5,391 2,363
44. Billericay 20,677 22,033 8,763 3,947
45. Birkenhead 27,825 5,982 3,548 1,968
46. Birmingham Edgbaston 23,554 18,712 4,691 1,508
47. Birmingham Erdington 23,764 11,107 4,112 1,424
48. Birmingham Hall Green 22,372 13,952 4,034 1,461
49. Birmingham Hodge Hill 22,398 8,198 2,891 660
50. Birmingham Ladywood 28,134 5,052 3,020 1,771
51. Birmingham Northfield 22,316 10,873 4,078 1,580
52. Birmingham Perry Barr 28,921 9,964 4,523 2,479
53. Birmingham Selly Oak 28,121 14,033 6,121 2,275
54. Birmingham Sparkbrook and Small Heath 26,841 7,315 3,889 3,720
55. Birmingham Yardley 17,778 6,736 12,463 810
56. Bishop Auckland 30,359 9,295 4,293 2,104
57. Blaby 18,090 24,564 8,001 2,938
58. Blackburn 26,141 11,690 4,990 4,674
59. Blackpool North and Fleetwood 28,051 19,105 4,600 1,992
60. Blackpool South 29,282 17,666 4,392
61. Blaenau Gwent 31,493 2,607 3,458 2,072
62. Blaydon 27,535 6,048 10,930 1,412
63. Blyth Valley 27,276 5,666 9,540
64. Bognor Regis and Littlehampton 13,216 20,537 11,153 1,537
65. Bolsover 35,073 7,924 4,417
66. Bolton North East 27,621 14,952 4,862 1,772
67. Bolton South East 29,856 8,545 3,805 1,143
68. Bolton West 24,342 17,270 5,309 2,239
69. Bootle 31,668 3,247 2,191 1,117
70. Boston and Skegness 19,103 19,750 7,721
71. Bosworth 20,162 21,189 9,281 1,521
72. Bournemouth East 9,181 17,997 13,655 2,599
73. Bournemouth West 10,093 17,115 11,405 2,459
74. Bracknell 17,596 27,983 9,122 4,390
75. Bradford North 23,493 10,723 6,083 1,596
76. Bradford South 25,558 12,622 5,093 1,785
77. Bradford West 18,932 15,055 6,737 4,844
78. Braintree 23,729 22,278 6,418 3,151
79. Brecon and Radnor 11,424 12,419 17,516 622 900
80. Brent East 23,748 7,866 2,751 907
81. Brent North 19,343 15,324 3,104 403
82. Brent South 25,180 5,489 2,670 1,159
83. Brentford and Isleworth 32,249 17,825 4,613 1,448
84. Brentwood and Ongar 11,231 23,031 13,341 3,123
85. Bridgend 25,115 9,867 4,968 1,649 1,662
86. Bridgwater 13,519 20,174 18,378 2,551
87. Brigg and Goole 23,493 17,104 4,692 1,513
88. Brighton Kemptown 21,479 17,945 4,478 2,230
89. Brighton Pavilion 26,737 13,556 4,644 4,014
90. Bristol East 27,418 11,259 7,121 2,403
91. Bristol North West 27,575 16,193 7,263 4,214
92. Bristol South 29,890 10,562 6,691 2,716
93. Bristol West 22,068 20,575 17,551 2,447
94. Bromley and Chislehurst 13,310 24,428 12,530 2,470
95. Bromsgrove 19,775 24,620 6,200 1,662
96. Broxbourne 16,299 22,952 5,310 2,415
97. Broxtowe 27,343 21,768 6,934 2,092
98. Buckingham 12,208 24,594 12,175 421
99. Burnley 26,210 9,148 7,877 2,010
100. Burton 27,810 21,480 4,617 604
101. Bury North 28,523 20,657 4,536 1,337
102. Bury South 28,658 16,277 4,227 1,216
103. Bury St Edmunds 20,922 21,290 10,102 3,211
104. Caerphilly 30,697 4,858 3,724 4,383 1,607
105. Caithness, Sutherland and Easter Ross 8,122 3,148 10,381 6,710 811
106. Calder Valley 26,050 19,795 8,322 2,299
107. Camberwell and Peckham 19,734 3,283 3,198 2,159
108. Cambridge 27,436 13,299 8,287 2,317
109. Cannock Chase 28,705 14,227 4,537 4,897
110. Canterbury 16,949 20,913 12,854 3,393
111. Cardiff Central 18,464 8,470 10,541 1,504 3,274
112. Cardiff North 24,460 16,334 5,294 1,201 1,199
113. Cardiff South and Penarth 22,647 8,786 3,964 1,356 5,667
114. Cardiff West 24,297 8,669 4,366 1,949 996
115. Carlisle 25,031 12,641 4,576 1,359
116. Carmarthen East and Dinefwr 17,907 5,022 3,150 14,457 1,196
117. Carmarthen West and South Pembrokeshire 20,956 11,335 3,516 5,402 1,432
118. Carnarvon 10,167 4,230 1,686 17,616 811
119. Carrick, Cumnock and Doon Valley 29,398 8,336 2,613 8,190 634
120. Carshalton and Wallington 11,565 16,223 18,490 2,145
121. Castle Point 20,605 19,462 4,477 4,001
122. Central Fife 23,912 3,669 2,610 10,199 375
123. Central Manchester 23,803 3,964 4,121 1,649
124. Central Suffolk and North Ipswich 18,955 22,493 10,886 489
125. Ceredigion 9,767 5,983 6,616 16,728 1,092
126. Charnwood 20,210 26,110 7,224 2,629
127. Chatham and Aylesford 21,191 18,401 7,389 2,180
128. Cheadle 8,253 22,944 19,755 1,511
129. Cheltenham 5,100 18,232 24,877 2,094
130. Chesham and Amersham 10,240 26,298 12,439 3,220
131. Chesterfield 26,105 4,752 20,330 202
132. Chichester 9,605 25,895 16,161 4,118
133. Chingford and Woodford Green 15,395 21,109 6,885 1,059
134. Chipping Barnet 20,282 21,317 6,121 1,845
135. Chorley 30,607 20,737 4,900 1,462
136. Christchurch 3,884 26,095 23,930 2,290
137. Cities of London and Westminster 14,100 18,981 4,933 2,141
138. City of Chester 29,806 19,253 5,353 1,845
139. City of Durham 31,102 8,598 7,499 1,936
140. City of York 34,956 14,433 6,537 2,419
141. Cleethorpes 26,058 16,882 5,746 1,787
142. Clwyd South 22,901 9,091 3,684 2,500 1,207
143. Clwyd West 14,918 13,070 5,151 5,421 1,697
144. Clydebank and Milngavie 21,583 4,885 4,086 8,263 269
145. Clydesdale 23,859 7,396 3,796 10,050 311
146. Coatbridge and Chryston 25,694 3,216 2,048 6,402 249
147. Colchester 15,891 16,305 17,886 1,924
148. Colne Valley 23,285 18,445 12,755 1,926
149. Congleton 14,713 22,012 15,882 811
150. Conwy 14,561 10,085 12,965 2,844 1,105
151. Copeland 24,077 12,081 3,814 1,425
152. Corby 29,888 18,028 4,045 1,996
153. Coventry North East 31,856 9,287 3,866 3,076
154. Coventry North West 30,901 14,300 5,690 3,431
155. Coventry South 25,511 14,558 4,617 5,438
156. Crawley 27,750 16,043 4,141 2,483
157. Crewe and Nantwich 29,460 13,662 5,940 1,543
158. Crosby 22,549 15,367 5,080 1,145
159. Croydon Central 25,432 21,535 6,061 2,771
160. Croydon North 32,672 14,274 4,066 1,551
161. Cumbernauld and Kilsyth 21,141 2,441 1,368 10,013 1,061
162. Cunninghame North 20,686 9,647 2,271 7,584 941
163. Cunninghame South 22,233 3,571 1,604 7,364 672
164. Cynon Valley 23,307 2,260 3,459 3,552 844
165. Dagenham 23,759 6,705 2,704 2,995
166. Darlington 29,658 13,633 3,483 1,399
167. Dartford 25,278 20,950 4,872 939
168. Daventry 21,237 28,615 9,233 2,665
169. Delyn 23,300 10,607 4,160 1,558 1,117
170. Denton and Reddish 30,137 9,826 6,121
171. Derby North 29,844 19,229 5,059 2,011
172. Derby South 29,154 13,048 7,438 2,179
173. Devizes 14,551 25,710 15,928 3,847
174. Dewsbury 21,286 12,963 4,422 4,404
175. Don Valley 25,376 10,717 4,238 3,226
176. Doncaster Central 26,961 9,105 4,091 3,283
177. Doncaster North 27,843 5,906 3,369 2,770
178. Dover 29,535 17,796 4,302 2,567
179. Dudley North 24,471 15,014 3,939 4,384
180. Dudley South 27,124 14,097 5,214 1,467
181. Dulwich and West Norwood 27,807 11,038 4,916 1,854
182. Dumbarton 20,470 7,283 3,144 9,587 780
183. Dumfries 23,528 13,885 5,487 5,977 650
184. Dundee East 20,718 6,397 1,677 10,757 979
185. Dundee West 20,875 5,105 2,972 9,016 839
186. Dunfermline East 24,441 3,656 2,164 5,690 632
187. Dunfermline West 19,338 4,606 4,963 6,984 543
188. Ealing North 29,904 20,744 3,887 1,191
189. Ealing Southall 32,791 11,368 5,687 4,796
190. Ealing, Acton and Shepherd's Bush 28,052 12,402 5,163 2,444
191. Easington 33,600 3,588 3,025 1,682
192. East Antrim 13,318 1,576 6,682 543 5,299 6,929
193. East Devon 9,292 22,797 15,303 5,153
194. East Ham 25,779 6,421 2,599 5,090
195. East Hampshire 9,945 27,927 16,337 3,919
196. East Kilbride 27,584 5,863 3,527 10,200 1,622
197. East Londonderry 13,558 8,273 9,764 3,463 617 2,427
198. East Lothian 22,881 8,660 4,575 6,825 491
199. East Surrey 11,573 27,389 12,296 3,398
200. East Worthing and Shoreham 12,335 20,864 15,766 2,604
201. East Yorkshire 17,567 20,904 9,070 1,430
202. Eastbourne 6,576 22,183 20,189 3,719
203. Eastleigh 14,883 18,699 19,453 2,459
204. Eastwood 20,766 17,530 6,110 6,826 1,020
205. Eccles 30,468 8,552 4,905 1,765
206. Eddisbury 19,842 21,027 6,540 2,041
207. Edinburgh Central 20,125 9,055 5,605 6,750 1,200
208. Edinburgh East and Musselburgh 22,564 6,483 4,511 8,034 526
209. Edinburgh North and Leith 19,209 7,312 5,335 8,231 858
210. Edinburgh Pentlands 19,675 14,813 4,575 5,952 727
211. Edinburgh South 20,993 9,541 7,911 5,791 602
212. Edinburgh West 8,948 13,325 20,578 4,210 570
213. Edmonton 27,029 13,557 2,847 1,405
214. Ellesmere Port and Neston 31,310 15,275 4,673 1,305
215. Elmet 28,348 19,569 4,691 1,487
216. Eltham 23,710 13,528 3,701 2,489
217. Enfield North 24,148 17,326 4,264 1,931
218. Enfield Southgate 20,570 19,137 4,966 1,860
219. Epping Forest 18,865 24,117 7,074 2,951
220. Epsom and Ewell 13,192 24,717 12,380 3,892
221. Erewash 31,196 22,061 5,181 1,900
222. Erith and Thamesmead 25,812 8,388 5,001 2,386
223. Esher and Walton 12,219 26,747 10,937 3,764
224. Exeter 29,398 17,693 11,148 3,625
225. Falkirk East 23,344 5,813 2,153 9,959 325
226. Falkirk West 22,772 4,639 1,970 8,989
227. Falmouth and Camborne 18,151 15,463 13,512 6,506
228. Fareham 14,078 24,436 10,234 3,429
229. Faversham and Mid Kent 17,843 22,016 6,138 3,609
230. Feltham and Heston 27,836 12,563 4,264 1,958
231. Fermanagh and South Tyrone 24,862 11,060 11,174 217 977
232. Finchley and Golders Green 23,180 19,991 5,670 1,465
233. Folkestone and Hythe 12,939 20,313 13,981 4,817
234. Forest of Dean 24,203 17,860 6,165 1,956
235. Foyle 25,109 10,290 11,445 154 817
236. Fylde 16,480 25,443 7,609 2,535
237. Gainsborough 13,767 20,593 13,436
238. Galloway and Upper Nithsdale 6,861 12,825 2,700 18,449 1,183
239. Gateshead East and Washington West 31,047 6,097 4,622 1,315
240. Gedling 24,390 20,588 5,180 2,006
241. Gillingham 20,187 18,207 9,649 2,640
242. Glasgow Anniesland 20,951 3,881 2,453 5,797 797
243. Glasgow Baillieston 20,925 2,468 1,217 6,085 1,158
244. Glasgow Cathcart 19,158 4,248 2,302 6,193 1,489
245. Glasgow Govan 14,216 2,839 1,918 11,302 1,970
246. Glasgow Kelvin 16,643 3,539 4,629 6,978 865
247. Glasgow Maryhill 19,301 1,747 2,119 5,037 1,517
248. Glasgow Pollok 19,653 1,979 1,137 5,862 4,171
249. Glasgow Rutherglen 20,430 3,288 5,167 5,423 1,213
250. Glasgow Shettleston 19,616 1,484 1,061 3,748 904
251. Glasgow Springburn 22,534 1,893 1,349 5,208 593
252. Gloucester 28,943 20,684 6,069 2,218
253. Gordon 4,350 11,002 17,999 8,435 459
254. Gosport 14,827 21,085 9,479 2,964
255. Gower 23,313 10,306 5,624 2,226 1,867
256. Grantham and Stamford 19,980 22,672 6,612 3,706
257. Gravesham 26,460 20,681 4,128 1,984
258. Great Grimsby 25,765 9,521 7,810
259. Great Yarmouth 26,084 17,416 5,381
260. Greenock and Inverclyde 19,480 3,976 4,791 6,440
261. Greenwich and Woolwich 25,630 7,502 5,049 2,222
262. Guildford 9,945 24,230 19,439 3,344
263. Hackney North and Stoke Newington 21,110 5,483 3,306 2,483
264. Hackney South and Shoreditch 20,048 4,494 5,058 4,162
265. Halesowen and Rowley Regis 26,366 16,029 4,169 2,197
266. Halifax 27,465 16,253 6,059 779
267. Haltemprice and Howden 11,701 21,809 14,295 1,745
268. Halton 31,497 7,847 3,263 1,832
269. Hamilton North and Bellshill 24,322 3,944 1,924 7,255 554
270. Hamilton South 21,709 2,858 1,693 5,831 1,000
271. Hammersmith and Fulham 25,262 21,420 4,728 2,616
272. Hampstead and Highgate 25,275 11,991 5,481 1,284
273. Harborough 13,332 22,170 15,646 1,859
274. Harlow 25,861 15,347 4,523 2,081
275. Harrogate and Knaresborough 4,151 18,322 24,558 614
276. Harrow East 29,923 20,189 4,697 2,172
277. Harrow West 21,811 20,571 8,127 1,997
278. Hartlepool 26,997 9,489 6,248 1,718
279. Harwich 20,740 19,524 7,037 6,213
280. Hastings and Rye 16,867 14,307 13,717 4,178
281. Havant 15,475 19,204 10,806 2,837
282. Hayes and Harlington 25,458 11,167 3,049 1,417
283. Hazel Grove 5,882 15,069 26,883 1,506
284. Hemel Hempstead 25,175 21,539 6,789 1,589
285. Hemsworth 32,088 8,096 4,033 1,260
286. Hendon 24,683 18,528 5,427 1,398
287. Henley 11,700 23,908 12,741 3,194
288. Hereford 6,596 18,550 25,198 2,209
289. Hertford and Stortford 17,142 24,027 9,679 3,723
290. Hertsmere 19,230 22,305 6,466 2,347
291. Hexham 17,479 17,701 7,959 2,532
292. Heywood and Middleton 29,179 11,637 7,908 1,826
293. High Peak 29,052 20,261 6,420 1,420
294. Hitchin and Harpenden 17,367 24,038 10,515 507
295. Holborn and St Pancras 24,707 6,804 4,758 1,736
296. Hornchurch 22,066 16,386 3,446 2,043
297. Hornsey and Wood Green 31,792 11,293 5,794 2,608
298. Horsham 10,691 29,015 14,153 3,306
299. Houghton and Washington East 31,946 5,391 3,209 1,277
300. Hove 21,458 17,499 4,645 4,519
301. Huddersfield 25,171 9,323 7,642 2,418
302. Huntingdon 13,361 31,501 8,390 3,711
303. Hyndburn 26,831 15,383 4,141 1,917
304. Ilford North 23,135 19,911 5,049 755
305. Ilford South 29,273 15,073 3,152 2,521
306. Inverness East, Nairn and Lochaber 16,187 8,355 8,364 13,848 1,014
307. Ipswich 25,484 15,048 5,881 1,952
308. Isle of Wight 9,646 24,868 31,274 7,371
309. Islington North 24,834 4,631 4,879 1,516
310. Islington South and Finsbury 22,079 4,587 7,516 1,134
311. Islwyn 26,995 2,864 3,064 2,272 1,209
312. Jarrow 28,497 6,564 4,865 4,016
313. Keighley 26,039 18,907 5,064 1,470
314. Kensington and Chelsea 10,368 19,887 5,668 1,165
315. Kettering 24,650 24,461 6,098 1,748
316. Kilmarnock and Loudoun 23,621 5,125 1,891 16,365 407
317. Kingston and Surbiton 12,811 20,355 20,411 2,088
318. Kingston-upon-Hull East 28,870 5,552 3,965 2,099
319. Kingston-upon-Hull North 25,542 5,837 5,667 1,748
320. Kingston-upon-Hull West and Hessle 22,520 6,933 6,995 1,906
321. Kingswood 32,181 17,928 7,672 2,106
322. Kirkcaldy 18,730 4,779 3,031 8,020 413
323. Knowsley North and Sefton East 34,747 8,600 5,499 857
324. Knowsley South 36,695 5,987 3,954 954
325. Lagan Valley 24,560 3,436 6,005 1,110 1,564 7,635
326. Lancaster and Wyre 25,173 23,878 6,802 3,009
327. Leeds Central 25,766 5,077 4,164 2,002
328. Leeds East 24,151 6,685 3,689 1,267
329. Leeds North East 22,368 15,409 6,318 1,414
330. Leeds North West 19,694 15,850 11,689 2,143
331. Leeds West 26,819 7,048 3,622 2,731
332. Leicester East 29,083 10,661 3,105 1,553
333. Leicester South 27,914 11,421 6,654 2,125
334. Leicester West 22,580 9,716 5,795 2,823
335. Leigh 31,652 7,156 5,163 1,949
336. Leominster 8,831 22,888 14,053 4,781
337. Lewes 5,232 19,950 21,250 2,737
338. Lewisham Deptford 23,827 4,949 3,004 1,864
339. Lewisham East 21,821 9,694 4,178 1,715
340. Lewisham West 23,273 8,956 3,672 1,663
341. Leyton and Wanstead 23,922 8,736 5,920 744
342. Lichfield 20,615 20,853 5,473 1,652
343. Lincoln 25,563 14,433 5,048 1,504
344. Linlithgow 21,469 4,964 2,331 10,631 259
345. Liverpool Garston 26,667 6,819 8,250 1,746
346. Liverpool Riverside 26,858 3,635 5,059 2,583
347. Liverpool Walton 31,516 2,551 4,478 1,662
348. Liverpool Wavertree 29,592 4,944 9,891 1,491
349. Liverpool West Derby 30,002 3,656 3,805 4,694
350. Livingston 23,510 4,028 2,876 11,763 657
351. Llanelli 23,851 5,003 3,788 7,812 757
352. Loughborough 25,448 19,736 6,190 991
353. Louth and Horncastle 14,799 21,699 12,207 1,248
354. Ludlow 11,745 19,633 13,724 1,183
355. Luton North 25,860 16,234 4,299 939
356. Luton South 26,428 15,109 4,610 2,037
357. Macclesfield 18,234 26,888 9,075
358. Maidenhead 9,205 25,344 13,363 2,977
359. Maidstone and The Weald 14,054 23,657 11,986 3,911
360. Makerfield 33,119 6,942 3,743 1,210
361. Maldon and East Chelmsford 14,485 24,524 9,758 1,620
362. Manchester Blackley 25,042 5,454 3,937 1,323
363. Manchester Gorton 23,704 4,249 6,362 1,996
364. Manchester Withington 27,103 8,522 6,000 2,402
365. Mansfield 30,556 10,038 5,244 1,588
366. Medway 21,858 16,504 4,555 1,825
367. Meirionnydd Nant Conwy 5,660 3,922 1,719 12,465 809
368. Meriden 22,415 22,997 7,098 2,208
369. Merthyr Tydfil and Rhymney 30,012 2,508 2,926 2,344 1,351
370. Mid Bedfordshire 17,086 24,176 8,823 2,431
371. Mid Dorset and North Poole 8,014 20,632 19,951 2,136
372. Mid Norfolk 21,403 22,739 8,617 4,698
373. Mid Sussex 9,969 23,231 16,377 3,886
374. Mid Ulster 11,205 18,411 20,294 299 460
375. Mid Worcestershire 14,680 24,092 9,458 2,589
376. Middlesborough 32,925 7,907 3,934 1,331
377. Middlesbrough South and East Cleveland 29,319 18,712 4,004 1,552
378. Midlothian 18,861 3,842 3,235 8,991 320
379. Milton Keynes North East 20,201 19,961 8,907 2,167
380. Milton Keynes South West 27,298 17,006 6,065 389
381. Mitcham and Morden 27,984 14,243 3,632 2,087
382. Mole Valley 8,057 26,178 15,957 4,332
383. Monmouth 23,404 19,226 4,689 516 1,190
384. Montgomeryshire 6,109 8,344 14,647 1,608 1,217
385. Moray 7,886 10,963 3,548 16,529 840
386. Morecambe and Lunesdale 24,061 18,096 5,614 1,478
387. Morley and Rothwell 26,836 12,086 5,087 1,888
388. Motherwell and Wishaw 21,020 4,024 2,331 8,229 1,015
389. Na h-Eileanan an Iar 8,955 1,071 495 5,379 206
390. Neath 30,324 3,583 2,597 3,344 1,395
391. New Forest East 12,161 21,053 15,838
392. New Forest West 7,092 25,149 13,817 3,692
393. Newark 23,496 20,480 5,960 2,035
394. Newbury 3,107 21,370 29,887 2,112
395. Newcastle upon Tyne Central 27,272 10,792 6,911 1,113
396. Newcastle upon Tyne East and Wallsend 29,607 5,796 4,415 1,771
397. Newcastle upon Tyne North 28,125 8,793 6,578 1,733
398. Newcastle-under-Lyme 27,743 10,537 6,858 3,991
399. Newport East 21,481 7,958 3,880 721 3,218
400. Newport West 24,331 9,794 3,907 648 1,522
401. Newry and Armagh 18,015 22,904 11,218 123 1,015
402. Normanton 26,046 10,153 5,347 1,458
403. North Antrim 10,921 7,333 21,495 2,896 696 2,845
404. North Cornwall 5,523 17,253 31,100 4,619
405. North Devon 5,347 21,643 27,824
406. North Dorset 5,380 23,294 20,548 3,365
407. North Down 11,368 1,602 3,215 12,817 7,554
408. North Durham 33,142 6,843 5,225 1,958
409. North East Bedfordshire 16,428 22,311 7,179 4,470
410. North East Cambridgeshire 18,754 23,855 9,070 3,746
411. North East Derbyshire 31,425 13,104 7,450
412. North East Fife 4,301 11,076 21,432 4,545 485
413. North East Hampshire 8,203 26,017 11,619 5,272
414. North East Hertfordshire 18,624 21,712 9,493 2,166
415. North Essex 17,004 22,480 10,028 1,697
416. North Norfolk 14,736 21,456 20,163 2,458
417. North Shropshire 18,535 20,730 10,489 1,764
418. North Southwark and Bermondsey 16,444 2,835 19,831 1,683
419. North Swindon 24,029 16,341 6,237 1,663
420. North Tayside 5,141 16,287 3,716 20,447
421. North Thanet 18,820 21,586 5,576 2,973
422. North Tyneside 32,810 6,167 4,762 1,382
423. North Warwickshire 31,669 16,902 4,040 1,628
424. North West Cambridgeshire 15,734 23,488 7,388 2,208
425. North West Durham 31,855 7,101 4,991 2,372
426. North West Hampshire 12,900 24,730 13,179 3,858
427. North West Leicestershire 29,332 16,113 4,492 2,088
428. North West Norfolk 25,250 23,911 5,513 2,923
429. North Wiltshire 8,261 25,390 21,915 2,447
430. Northampton North 27,247 17,247 6,579 625
431. Northampton South 24,214 23,470 6,316 3,105
432. Northavon 9,767 24,363 26,500 1,900
433. Norwich North 27,346 17,876 6,951 2,884
434. Norwich South 26,267 12,028 9,457 3,049
435. Nottingham East 24,755 9,336 4,008 1,645
436. Nottingham North 27,203 8,402 3,301 2,495
437. Nottingham South 26,825 13,461 6,265 1,969
438. Nuneaton 30,080 16,540 4,732 2,161
439. Ochil 19,707 6,383 2,262 15,055 379
440. Ogmore 28,163 3,716 3,510 2,679
441. Old Bexley and Sidcup 18,039 21,608 8,284 3,460
442. Oldham East and Saddleworth 22,546 10,666 19,157 1,732
443. Oldham West and Royton 26,894 10,693 5,434 2,717
444. Orkney and Shetland 3,775 2,527 10,743 2,624 996
445. Orpington 10,753 24,417 21,465 3,527
446. Oxford East 27,205 10,540 7,038 3,094
447. Oxford West and Abingdon 12,361 19,983 26,268 2,584
448. Paisley North 20,295 3,267 2,365 7,481 727
449. Paisley South 21,482 3,237 3,500 8,732 400
450. Pendle 25,059 14,235 5,460 2,281
451. Penrith and The Borders 10,576 23,300 13,067 2,018
452. Perth 11,036 13,068 3,583 16,209 655
453. Peterborough 24,365 17,042 5,170 1,850
454. Plymouth Devonport 31,629 12,562 5,570 2,202
455. Plymouth Sutton 23,881 14,441 6,613 2,717
456. Pontefract and Castleford 31,339 5,614 3,042 1,401
457. Pontypridd 29,290 5,910 6,161 2,977 1,517
458. Poole 10,100 19,726 14,428 2,556
459. Poplar and Canning Town 24,807 5,892 4,072 4,497
460. Portsmouth North 21,339 17,016 4,788 2,127
461. Portsmouth South 13,086 16,094 20,421 2,094
462. Preseli Pembrokeshire 20,477 11,741 5,527 2,683 1,975
463. Preston 29,220 10,540 7,045 1,269
464. Pudsey 25,370 19,163 7,375 823
465. Putney 20,084 17,108 4,739 2,064
466. Rayleigh 14,832 25,516 10,137 829
467. Reading East 21,461 17,666 9,307 1,786
468. Reading West 21,841 18,844 6,153 1,551
469. Redcar 32,975 11,308 4,679
470. Redditch 22,280 16,155 4,935 1,378
471. Regent's Park and Kensington North 28,367 13,710 4,041 1,226
472. Reigate 13,382 21,123 9,615 4,054
473. Rhondda 30,381 1,551 2,307 5,450 1,118
474. Ribble Valley 9,013 26,702 20,062 1,444
475. Richmond (Yorks) 13,275 23,326 8,773 2,367
476. Richmond Park 7,172 22,442 25,393 1,846
477. Rochdale 23,758 4,237 19,213 874
478. Rochford and Southend East 18,458 22,683 4,387 1,007
479. Romford 18,187 17,538 3,341 3,053
480. Romsey 9,623 23,834 15,249 3,115
481. Ross, Skye and Inverness West 11,453 4,368 15,472 7,821 841
482. Rossendale and Darwen 27,470 16,521 5,435 1,782
483. Rother Valley 31,184 7,699 5,342 1,932
484. Rotherham 26,852 5,383 3,919 1,496
485. Roxburgh and Berwickshire 5,226 8,337 16,243 3,959 1,166
486. Rugby and Kenilworth 26,356 25,861 8,737 251
487. Ruislip-Northwood 14,732 22,526 7,279 296
