Home General Elections 25 October 1951

UK Polling History: Election of 25 October 1951

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour National
Liberal
Independent
Labour
Liberal Other Independent
Conservative
SNP Plaid
Cymru
Communist
Total seats 294 289 19 8 6 3 2
Total votes 12,574,033 13,759,625 1,057,438 213,071 730,546 152,677 68,851 7,299 10,920 21,640
Seats gained +17 -18 +1 -4 +1 -1
Votes gained +1,208,530 +767,129 +94,297 +13,258 -166,570 +23,849 +395 -17,293
Share of votes 44.0% 48.1% 3.7% 0.7% 2.6% 0.5% 0.2% 0.0% 0.0% 0.1%
Share of eligible voters 36.3% 39.7% 3.1% 0.6% 2.1% 0.4% 0.2% 0.0% 0.0% 0.1%
Gain in share of votes +4.0% +1.9% +0.3% +0.6% -6.5% +0.1% +0.2% +0.0% +0.0% -0.2%
Gain in share of eligible voters +3.0% +1.2% +0.2% +0.5% -5.4% +0.1% +0.1% +0.0% +0.0% -0.2%
Total votes: 28,596,100
Electorate: 34,616,984
Turnout: 82.6%
Swing: 5.2% Conservative from Liberal