Home General Elections 25 October 1951

UK Polling History: Election of 25 October 1951

Result summary

Parties
Conservative Labour National
Liberal
Independent
Labour
Liberal Other Independent
Conservative
SNP Plaid
Cymru
Communist
Total seats 294 289 19 8 6 3 2
Total votes 12,574,033 13,759,625 1,057,438 213,071 730,546 152,677 68,851 7,299 10,920 21,640
Seats gained +17 -18 +1 -4 +1 -1
Votes gained +1,208,530 +767,129 +94,297 +13,258 -166,570 +23,849 +395 -17,293
Share of votes 44.0% 48.1% 3.7% 0.7% 2.6% 0.5% 0.2% 0.0% 0.0% 0.1%
Share of eligible voters 36.3% 39.7% 3.1% 0.6% 2.1% 0.4% 0.2% 0.0% 0.0% 0.1%
Gain in share of votes +4.0% +1.9% +0.3% +0.6% -6.5% +0.1% +0.2% +0.0% +0.0% -0.2%
Gain in share of eligible voters +3.0% +1.2% +0.2% +0.5% -5.4% +0.1% +0.1% +0.0% +0.0% -0.2%
Total votes: 28,596,100
Electorate: 34,616,984
Turnout: 82.6%
Swing: 5.2% Conservative from Liberal

Individual constituency results

Show each party's

Sort constituencies by

Sort parties by





Constituency Parties
Conservative Labour National
Liberal
Independent
Labour
Liberal Other Independent
Conservative
SNP Plaid
Cymru
Communist
Constituency Parties
Conservative Labour National
Liberal
Independent
Labour
Liberal Other Independent
Conservative
SNP Plaid
Cymru
Communist
1. Aberavon 11,878 30,498
2. Aberdare 6,810 34,783 2,691
3. Aberdeen North 18,365 33,711
4. Aberdeen South 28,947 20,325
5. Abertillery 4,404 29,321
6. Abingdon 24,774 19,891
7. Accrington 22,611 24,802
8. Acton 21,296 23,287
9. Aldershot 24,951 16,402
10. Altrincham and Sale 33,987 17,465
11. Argyllshire 21,191 9,925
12. Armagh
13. Arundel and Shoreham 34,946 16,923
14. Ashford 24,093 16,645
15. Ashton-under-Lyne 19,740 21,424
16. Aylesbury 22,455 17,605
17. Ayr 21,985 15,702
18. Banbury 23,246 19,672 6,706
19. Banffshire 16,562 6,806
20. Barking 11,340 30,486 3,387
21. Barkston Ash 25,155 18,537
22. Barnet 35,527 22,375 4,463
23. Barnsley 37,523 9,296 7,002
24. Barrow-in-Furness 20,225 26,709
25. Barry 24,715 23,066
26. Basingstoke 26,045 20,580
27. Bassetlaw 21,257 32,850
28. Bath 27,826 22,530
29. Batley and Morley 19,811 29,326
30. Battersea North 9,805 25,882
31. Battersea South 17,731 17,237
32. Bebington 30,611 22,190 4,477
33. Beckenham 41,282 19,982
34. Bedford 23,278 20,492 3,323
35. Bedwellty 6,339 31,582
36. Belfast East 28,881 17,910
37. Belfast North 34,995 22,685
38. Belfast South 37,046 11,815
39. Belfast West 33,149 33,714
40. Belper 24,678 32,875
41. Bermondsey 5,265 26,267 1,779
42. Berwick-upon-Tweed 17,632 11,069 4,759
43. Berwickshire and East Lothian 22,510 20,152
44. Bethnal Green 3,046 22,162 6,567
45. Beverley 27,937 12,778 6,522
46. Bexley 29,069 27,430
47. Billericay 26,936 20,613
48. Bilston 19,352 31,381
49. Birkenhead 23,765 29,014
50. Birmingham Aston 16,136 27,899 545
51. Birmingham Edgbaston 29,477 16,373
52. Birmingham Erdington 26,153 29,561
53. Birmingham Hall Green 27,289 20,874
54. Birmingham Ladywood 16,331 24,008
55. Birmingham Northfield 23,730 26,580
56. Birmingham Perry Barr 16,855 23,322
57. Birmingham Small Heath 15,156 31,079 2,779
58. Birmingham Sparkbrook 15,248 24,184
59. Birmingham Stechford 23,384 34,355
60. Birmingham Yardley 20,099 22,800
61. Bishop Auckland 16,895 25,881
62. Blackburn East 17,029 19,661
63. Blackburn West 19,695 16,994
64. Blackpool North 29,956 12,727
65. Blackpool South 28,171 13,750
66. Blaydon 13,223 28,337
67. Blyth Valley 14,184 39,823
68. Bodmin 20,086 9,244 10,088
69. Bolsover 8,472 33,661
70. Bolton East 27,106 26,751
71. Bolton West 23,523 26,271
72. Bootle 22,535 26,597 1,340
73. Bosworth 23,122 30,767
74. Bothwell 20,591 26,529
75. Bournemouth East and Christchurch 29,138 11,550 5,338
76. Bournemouth West 33,269 17,532
77. Bradford Central 25,215 16,343
78. Bradford East 28,796 16,999
79. Bradford North 20,647 24,524
80. Bradford South 17,863 21,364 6,072
81. Brecon and Radnor 22,489 24,572
82. Brentford and Chiswick 19,612 18,102
83. Bridgwater 25,365 19,656
84. Bridlington 30,576 12,931 6,546
85. Brierley Hill 23,212 25,510
86. Brigg 23,062 31,151
87. Brighouse and Spenborough 26,105 23,828
88. Brighton Kemptown 25,923 20,726
89. Brighton Pavilion 29,167 13,410
90. Bristol Central 15,725 26,091
91. Bristol North East 21,910 19,410
92. Bristol North West 28,394 24,553
93. Bristol South 14,161 24,444
94. Bristol South East 16,555 30,811
95. Bristol West 25,858 11,716 3,115
96. Brixton 19,423 24,776
97. Bromley 25,710 13,585
98. Bromsgrove 26,736 24,083
99. Broxtowe 13,274 35,317
100. Buckingham 22,688 22,634
101. Burnley 24,034 31,261
102. Burton 24,884 24,151
103. Bury and Radcliffe 29,949 28,058
104. Bury St Edmunds 24,679 20,690
105. Bute and North Ayrshire 22,361 12,492
106. Caerphilly 9,041 30,523
107. Caithness and Sutherland 9,814 6,799 3,299
108. Cambridge 26,570 20,893 3,257
109. Cambridgeshire 25,095 21,558
110. Cannock 32,379 16,041
111. Canterbury 28,632 14,543 3,695
112. Cardiff North 29,408 22,600
113. Cardiff South East 23,613 28,112
114. Cardiff West 23,595 28,995
115. Carlisle 16,456 19,648 5,886
116. Carlton 24,429 20,685 3,930
117. Carmarthen 25,165 25,632
118. Carnarvon 13,479 22,375
119. Carshalton 32,634 22,928
120. Central Ayrshire 19,310 21,003
121. Central Norfolk 17,270 21,209
122. Ceredigion 9,697 19,954
123. Cheadle 32,369 12,910 6,388
124. Chelmsford 29,069 23,775
125. Chelsea 25,034 10,784
126. Cheltenham 23,674 17,777
127. Chertsey 20,539 14,849 2,961
128. Chester-le-Street 10,632 35,511
129. Chesterfield 34,753 19,776
130. Chichester 32,166 13,971
131. Chippenham 22,601 17,723
132. Chislehurst 31,679 30,699
133. Chorley 24,188 24,771
134. Cirencester and Tewkesbury 26,978 18,353
135. Cities of London and Westminster 35,275 17,537
136. City of Chester 26,743 18,958
137. City of Durham 17,447 35,597
138. City of York 32,777 31,856
139. Clackmannan and East Stirlingshire 17,727 25,231
140. Clapham 23,745 25,053
141. Cleveland 25,756 31,237
142. Clitheroe 23,007 18,582
143. Coatbridge and Airdrie 17,952 24,159
144. Colchester 25,063 21,217
145. Colne Valley 26,455 24,266
146. Consett 15,861 35,705
147. Conway 17,115 16,532 5,791
148. Coventry East 19,437 32,108
149. Coventry North 20,238 29,826
150. Coventry South 23,803 29,271
151. Crewe 26,045 28,488
152. Crosby 25,034 10,251
153. Croydon East 32,282 22,615
154. Croydon North 29,984 19,738 4,272
155. Croydon West 23,484 21,534
156. Dagenham 14,112 44,908
157. Darlington 26,858 26,045
158. Dartford 27,760 40,094
159. Darwen 17,785 14,605 4,236
160. Dearne Valley 10,197 39,782
161. Denbigh 12,354 20,269 11,758
162. Derby North 16,828 22,390
163. Derby South 16,344 27,333
164. Devizes 20,319 18,742
165. Dewsbury 28,650 19,562 5,584
166. Don Valley 13,862 39,687
167. Doncaster 25,005 24,621
168. Dorking 24,416 12,664
169. Dover 28,511 24,995
170. Droylsden 24,959 26,829
171. Dudley 24,525 34,376
172. Dulwich 26,579 25,888 3,302
173. Dumfries 16,669 26,386
174. Dundee East 26,668 22,863
175. Dundee West 29,020 25,714 1,508
176. Dunfermline Burghs 24,547 15,657
177. Ealing North 25,578 25,698
178. Ealing South 30,261 18,204
179. Easington 9,025 37,899
180. East Aberdeenshire 24,985 11,730
181. East Dunbartonshire 23,252 26,678 2,158
182. East Fife 11,844 28,446
183. East Flintshire 20,580 23,959
184. East Grinstead 32,803 14,271 7,375
185. East Ham North 14,085 21,444
186. East Ham South 12,813 23,704
187. East Middlesborough 15,749 31,277
188. East Renfrewshire 31,908 16,588
189. East Surrey 37,966 14,056
190. Eastbourne 39,278 19,217
191. Ebbw Vale 6,754 28,283
192. Eccles 25,330 27,941
193. Edinburgh Central 16,847 18,429
194. Edinburgh East 21,400 25,201
195. Edinburgh Leith 19,308 19,236
196. Edinburgh North 20,836 14,604
197. Edinburgh Pentlands 27,804 20,405
198. Edinburgh South 26,545 10,030
199. Edinburgh West 30,232 15,607
200. Edmonton 25,631 36,023
201. Enfield East 14,594 25,298
202. Enfield Southgate 30,044 10,889 7,402
203. Enfield West 22,351 12,126
204. Epping Forest 27,392 22,598
205. Epsom 36,333 16,584
206. Esher 33,755 15,334 4,612
207. Eton and Slough 18,648 22,732
208. Exeter 23,218 18,576 3,908
209. Eye 19,791 11,340 17,608
210. Falmouth and Camborne 19,847 20,850 4,343
211. Farnham 24,239 14,041
212. Farnworth 18,112 26,297
213. Faversham 24,322 24,884
214. Fermanagh and South Tyrone 30,082 32,717
215. Finchley 33,308 20,520 6,853
216. Folkestone and Hythe 25,792 13,968
217. Fulham East 17,806 20,279
218. Fulham West 20,290 1,247 17,707
219. Fylde North 25,419 11,284
220. Fylde South 35,276 12,408
221. Gainsborough 19,915 16,074 4,580
222. Galloway 16,261 6,949 3,174
223. Gateshead East 19,525 14,344
224. Gateshead West 20,790 11,811
225. Gillingham 21,453 18,489
226. Glasgow Bridgeton 10,382 21,307 1,796
227. Glasgow Camlachie 19,969 20,994
228. Glasgow Cathcart 26,125 10,912
229. Glasgow Central 10,875 15,757 411
230. Glasgow Gorbals 13,069 25,288 2,553
231. Glasgow Govan 20,936 20,695
232. Glasgow Hillhead 24,654 13,359
233. Glasgow Kelvingrove 15,837 14,406
234. Glasgow Maryhill 13,076 22,912 356
235. Glasgow Pollok 28,787 23,186
236. Glasgow Rutherglen 19,554 19,202
237. Glasgow Scotstoun 21,497 20,872
238. Glasgow Shettleston 15,876 25,359 1,195
239. Glasgow Springburn 16,748 27,749
240. Glasgow Tradeston 15,771 26,966
241. Glasgow Woodside 18,553 16,210
242. Gloucester 21,097 18,836 3,292
243. Goole 26,088 17,073
244. Gosport and Fareham 30,727 20,303
245. Gower 32,661 10,351
246. Grantham 20,712 18,540 8,396
247. Gravesend 24,300 30,055
248. Great Grimsby 29,462 22,611
249. Great Yarmouth 22,180 21,165
250. Greenock 17,615 23,452
251. Greenwich 19,898 30,326
252. Guildford 27,604 16,068
253. Hackney North and Stoke Newington 21,369 37,406 4,524
254. Hackney South 18,003 39,271 1,744
255. Halifax 29,670 30,433
256. Hamilton 13,015 28,591
257. Hammersmith North 11,629 22,709
258. Hammersmith South 16,038 19,273
259. Hampstead 31,346 19,240 6,302
260. Handsworth 27,201 18,494
261. Harborough 29,395 21,648 5,258
262. Harrogate 28,806 12,021
263. Harrow Central 25,564 17,540
264. Harrow East 26,896 23,725 3,329
265. Harrow West 26,549 12,802
266. Hartlepool 24,437 27,147
267. Harwich 18,244 26,169
268. Hastings 34,495 19,621
269. Hayes and Harlington 12,949 23,823
270. Hemel Hempstead 25,620 18,220
271. Hemsworth 9,911 47,402
272. Hendon North 23,329 20,738 3,319
273. Hendon South 26,180 16,124 4,952
274. Henley 23,621 17,090
275. Hereford 13,396 21,204
276. Hertford 30,519 23,708
277. Heston and Isleworth 35,468 29,944
278. Hexham 23,267 15,768
279. Heywood and Royton 28,086 24,083
280. High Peak 21,305 18,127 4,070
281. Hitchin 27,719 24,941
282. Holborn and St Pancras 18,573 20,332 1,616
283. Holland with Boston 22,994 31,683
284. Honiton 27,015 9,369 9,858
285. Horncastle 22,043 11,143
286. Hornchurch 28,976 30,010 4,471
287. Hornsey 36,417 25,643
288. Horsham 25,204 12,803
289. Houghton-le-Spring 12,042 37,718
290. Hove 37,230 12,934
291. Huddersfield East 17,799 22,368
292. Huddersfield West 17,066 24,054
293. Huntingdonshire 15,487 20,845
294. Huyton 22,389 23,582
295. Ilford North 31,905 21,865 3,709
296. Ilford South 30,177 24,938
297. Ilkeston 10,273 40,671 9,387
298. Ince 12,305 32,148
299. Inverness 22,497 12,361
300. Ipswich 29,227 33,463
301. Isle of Ely 19,915 26,319
302. Isle of Thanet 33,551 20,892
303. Isle of Wight 33,501 20,712
304. Islington East 16,000 23,896
305. Islington North 18,541 27,406
306. Islington South West 14,750 31,637
307. Jarrow 19,217 35,963
308. Keighley 21,295 23,743
309. Kensington North 18,543 22,686 1,583
310. Kensington South 34,592 8,894
311. Kettering 25,777 32,604
312. Kidderminster 25,483 20,325
313. Kilmarnock 15,955 24,664
314. King's Lynn 21,954 21,017
315. King's Norton 30,456 22,325
316. Kingston upon Hull Central 18,413 29,674
317. Kingston upon Hull Haltemprice 27,168 19,584
318. Kingston upon Thames 38,516 22,117
319. Kingston-upon-Hull East 16,368 27,892 4,611
320. Kingston-upon-Hull North 22,545 20,025
321. Kinross and West Perthshire 19,625 6,124
322. Kirkcaldy 26,885 17,484
323. Knutsford 34,114 14,640
324. Lanark 21,467 19,674
325. Lancaster 20,555 18,099
326. Leeds Central 14,475 23,967
327. Leeds North 30,290 17,249
328. Leeds North East 15,991 22,402
329. Leeds North West 25,873 15,490
330. Leeds South 16,493 30,712
331. Leeds South East 16,277 24,929
332. Leeds West 18,957 22,357
333. Leek 27,592 29,502
334. Leicester North East 17,478 26,209
335. Leicester North West 19,125 25,184
336. Leicester South East 23,853 16,225
337. Leicester South West 17,347 24,340
338. Leigh 19,585 33,881
339. Leominster 19,952 9,939
340. Lewes 34,345 17,082
341. Lewisham Deptford 15,431 28,878
342. Lewisham North 24,406 21,243
343. Lewisham South 20,548 27,559 578
344. Lewisham West 25,449 22,813
345. Leyton 27,563 37,728
346. Lichfield and Tamworth 25,941 28,826
347. Lincoln 19,840 23,400
348. Liverpool Edge Hill 19,569 22,906
349. Liverpool Exchange 13,052 19,887
350. Liverpool Garston 35,650 19,025
351. Liverpool Kirkdale 18,879 19,637
352. Liverpool Scotland Exchange 13,344 28,558
353. Liverpool Toxteth 23,254 19,620
354. Liverpool Walton 28,014 24,262
355. Liverpool Wavertree 28,179 19,702
356. Liverpool West Derby 27,441 25,734
357. Llanelli 11,315 39,731 3,765
358. Londonderry
359. Loughborough 19,571 25,894
360. Louth (Lincolnshire) 21,587 15,819 2,822
361. Lowestoft 22,744 23,591
362. Ludlow 22,073 14,596
363. Luton 23,842 26,554
364. Macclesfield 29,434 20,428
365. Maidstone 27,606 21,159
366. Maldon 22,052 22,756
367. Manchester Ardwick 17,732 22,150
368. Manchester Blackley 25,076 22,804 3,287
369. Manchester Cheetham 13,802 22,810
370. Manchester Clayton 16,122 27,985
371. Manchester Exchange 14,881 18,475
372. Manchester Gorton 20,815 28,763
373. Manchester Moss Side 27,697 16,819
374. Manchester Withington 26,804 14,604
375. Manchester Wythenshawe 28,611 22,045
376. Mansfield 15,961 37,097
377. Melton 28,689 22,308
378. Merioneth 4,505 10,505 9,457
379. Merthyr Tydfil 7,405 28,841
380. Merton and Morden 26,488 22,086
381. Mid Bedfordshire 19,681 17,818 5,863
382. Mid Ulster 29,701 33,094
383. Middlesbrough West 24,622 22,525
384. Middleton and Prestwick 26,073 16,323 5,757
385. Midlothian and Peebles 23,681 29,271
386. Mitcham 34,056 28,187
387. Monmouth 22,475 17,952
388. Montgomeryshire 7,584 17,075
389. Moray and Nairn 15,881 10,487
390. Morecambe and Lunesdale 31,211 13,732
391. Morpeth 10,843 27,718
392. Motherwell 23,641 17,650
393. Na h-Eileanan an Iar 8,039 6,709 916 820
394. Neath 10,367 34,496
395. Nelson and Colne 21,211 25,611
396. New Forest 31,574 17,537
397. Newark 22,817 30,476
398. Newbury 20,102 13,507
399. Newcastle upon Tyne Central 13,325 25,637 1,066
400. Newcastle upon Tyne North 17,005 23,930 5,904
401. Newcastle-under-Lyme 22,278 30,814
402. Newcastle-upon-Tyne East 22,850 25,621
403. Newcastle-upon-Tyne West 23,081 31,765
404. Newport (Monmouthshire) 24,166 32,883 5,247
405. Newton (Lancashire) 22,476 31,374
406. Normanton 31,052 11,199
407. North Angus and Mearns 10,356 18,515
408. North Antrim
409. North Cornwall 18,009 6,049 12,869
410. North Devon 19,780 10,632 7,326
411. North Dorset 17,392 2,946 16,645
412. North Down 43,285 9,914
413. North East Derbyshire 16,655 33,376
414. North Lanarkshire 16,000 22,304
415. North Norfolk 21,067 20,788
416. North Somerset 27,465 24,917
417. North West Durham 13,885 30,417
418. Northampton 30,244 35,038
419. Northwich 29,375 22,300
420. Norwich North 13,587 22,880
421. Norwich South 19,082 17,234
422. Norwood 27,200 24,251
423. Nottingham Central 20,378 20,517
424. Nottingham East 20,601 20,865 2,209
425. Nottingham North West 17,650 32,694
426. Nottingham South 19,362 19,844
427. Nuneaton 17,356 35,651 6,383
428. Ogmore 9,504 37,022 1,643
429. Oldbury and Halesowen 24,338 30,610
430. Oldham East 24,621 22,564
431. Oldham West 19,517 23,712 3,823
432. Orkney and Shetland 5,354 3,335 11,745
433. Ormskirk 26,729 12,908
434. Orpington 27,244 16,241
435. Oswestry 23,843 14,471
436. Oxford 32,367 25,427
437. Paddington North 15,874 19,923
438. Paddington South 20,741 13,932
439. Paisley 16,545 29,570 7,291
440. Peckham 14,557 33,703
441. Pembrokeshire 16,968 25,994 10,688
442. Penistone 20,145 36,139
443. Penrith and The Borders 23,274 10,759 8,857 158
444. Perth and East Perthshire 25,798 11,167 6,479
445. Peterborough 24,536 24,163 2,367
446. Petersfield 29,845 15,770 5,182
447. Plymouth Devonport 32,158 29,768
448. Plymouth Sutton 28,908 28,198
449. Pontefract and Castleford 35,280 11,043
450. Pontypool 9,464 29,553
451. Pontypridd 12,511 32,586
452. Poole 26,998 18,346 5,029
453. Poplar 6,875 31,377
454. Portsmouth Langstone 31,702 18,647
455. Portsmouth South 30,548 17,350
456. Portsmouth West 25,363 24,115
457. Preston North 23,598 22,490
458. Preston South 22,744 22,760
459. Pudsey 24,138 20,782
460. Putney 29,686 23,489
461. Reading North 17,378 17,076
462. Reading South 17,561 18,570
463. Reigate 24,137 14,287 4,740
464. Rhondda East 3,522 27,958 2,948
465. Rhondda West 3,635 26,123 2,467
466. Richmond (Surrey) 30,743 16,707 4,933
467. Richmond (Yorks) 26,231 10,915
468. Ripon 23,047 10,627
469. Rochdale 27,797 27,343
470. Rochester and Chatham 25,543 26,390
471. Romford 33,120 31,822
472. Ross and Cromarty 6,104 10,969
473. Rossendale 23,144 24,814
474. Rother Valley 13,470 41,990
475. Rotherham 16,317 31,124
476. Rowley Regis and Tipton 16,263 32,579
477. Roxburgh and Selkirk 16,438 8,395 15,609
478. Rugby 19,796 19,995
479. Ruislip-Northwood 25,295 14,491
480. Runcorn 24,821 14,980
481. Rushcliffe 30,972 22,506
482. Rutland and Stamford 17,850 15,127
483. Saffron Walden 20,564 15,425 3,774
484. Salford East 20,951 27,729
485. Salford West 24,055 27,542
486. Salisbury 21,798 16,386
487. Scarborough and Whitby 32,988 16,621
488. Sedgefield 17,095 28,219
489. Sevenoaks 28,668 18,823
490. Sheffield Attercliffe 29,958 12,161
491. Sheffield Brightside 31,519 12,433 1,116
492. Sheffield Hallam 11,988 29,016
493. Sheffield Heeley 17,729 27,776
494. Sheffield Hillsborough 28,274 19,617
495. Sheffield Neepsend 28,880 10,655
496. Sheffield Park 30,842 13,743
497. Shipley 20,396 18,893 3,399
498. Shoreditch and Finsbury 11,399 30,162
499. Shrewsbury 21,503 14,735
500. Skipton 26,024 18,064
501. Smethwick 18,012 27,739
502. Solihull 27,871 11,747
503. South Angus 10,028 24,478
504. South Antrim
505. South Ayrshire 14,740 22,576
506. South Bedfordshire 22,068 22,917
507. South Buckinghamshire 30,976 14,170
508. South Dorset 21,679 18,244 5,005
509. South Down 37,789 26,976
510. South East Derbyshire 29,663 33,020
511. South Gloucestershire 22,470 27,808
512. South Norfolk 19,610 16,371
513. South Northamptonshire 21,282 18,434
514. South Shields 20,208 33,633 6,270
515. South West Hertfordshire 27,049 18,991
516. South West Norfolk 16,970 16,528
517. South Worcestershire 27,229 14,434
518. Southall 21,169 29,123
519. Southampton Itchen 30,330 25,708
520. Southampton Test 26,430 25,965
521. Southend East 24,088 19,478
522. Southend West 39,287 17,532
523. Southport 30,388 12,535 7,576
524. Southwark 14,032 36,586
525. Sowerby 21,118 22,766 5,573
526. Spelthorne 31,031 29,908
527. St Albans 28,602 23,911
528. St Helens 21,830 37,688
529. St Ives 11,216 18,828 5,273
530. St Marylebone 13,964 28,783
531. St Pancras North 20,362 31,191
532. Stafford and Stone 25,795 19,749
533. Stalybridge and Hyde 25,104 25,402
534. Stepney 7,586 35,849 3,436
535. Stirling and Falkirk 22,313 24,421
536. Stockport North 25,691 20,893
537. Stockport South 22,075 18,675
538. Stockton-on-Tees 19,511 24,558
539. Stoke-on-Trent Central 18,770 34,260
540. Stoke-on-Trent North 36,692 14,668
541. Stoke-on-Trent South 18,355 35,261
542. Stratford-on-Avon 24,041 13,246
543. Streatham 27,084 14,804 3,319
544. Stretford 35,419 25,694
545. Stroud & Thornbury 30,140 28,558
546. Sudbury and Woodbridge 27,262 21,310
547. Sunderland North 20,302 23,792
548. Sunderland South 26,951 27,257
549. Sutton and Cheam 30,684 18,202
550. Sutton Coldfield 20,893 36,628
551. Swansea East 11,768 32,790
552. Swansea West 23,901 26,061
553. Swindon 18,072 23,980
554. Taunton 24,826 20,845
555. Tavistock 22,683 12,833
556. The Wrekin 18,305 20,109
557. Thirsk and Malton 27,854 10,692
558. Thurrock 15,166 28,851
559. Tiverton 24,532 14,084
560. Tonbridge 31,377 21,209
561. Torquay 31,441 14,801 6,904
562. Torrington 11,812 23,162
563. Totnes 28,005 16,409 7,835
564. Tottenham 20,061 33,312
565. Truro 24,883 19,752
566. Twickenham 39,080 23,871
567. Tynemouth 33,800 26,144
568. Uxbridge 19,701 21,249 2,289
569. Vauxhall 12,564 24,217
570. Wakefield 19,398 27,100
571. Wallasey 37,423 21,718
572. Wallsend 25,099 35,678
573. Walsall 23,083 33,556 7,517
574. Walthamstow East 18,016 19,036 2,815 174
575. Walthamstow West 11,447 23,021
576. Wandsworth Central 27,661 28,844
577. Warrington 17,623 26,225 1,537
578. Warwick and Leamington 28,282 18,479
579. Watford 21,862 22,370 2,469
580. Wednesbury 22,971 35,196
581. Wellingborough 21,912 24,113
582. Wells 26,524 21,481
583. Wembley North 24,112 15,394 3,607
584. Wembley South 23,380 18,546
585. West Aberdeenshire 17,761 7,278 7,128
586. West Bromwich 17,186 30,845
587. West Derbyshire 22,223 15,578
588. West Dorset 21,739 14,308
589. West Dunbartonshire 19,292 21,799 1,415
590. West Fife 29,195 11,038 4,728
591. West Flintshire 23,433 15,118
592. West Gloucestershire 17,655 24,334
593. West Ham North 14,328 34,156
594. West Ham South 6,586 37,195
595. West Lothian 18,854 28,906
596. West Renfrewshire 18,493 21,546
597. West Stirlingshire 16,396 20,893
598. Westbury 19,654 17,623 7,666
599. Westhoughton 18,644 29,319
600. Westmorland 23,227 9,119 7,493
601. Weston-super-Mare 30,485 15,942
602. Whitehaven 15,990 23,190
603. Widnes 18,315 21,688
604. Wigan 17,078 34,530
605. Willesden East 24,827 26,695
606. Willesden West 19,632 35,296
607. Wimbledon 42,218 21,424
608. Winchester 31,700 24,418
609. Windsor 25,612 15,977
610. Wirral 32,631 17,392
611. Woking 26,522 14,313
612. Wokingham 21,652 10,606 3,233
613. Wolverhampton North East 30,643 18,563
614. Wolverhampton South West 23,660 20,464
615. Wood Green 24,060 30,360
616. Woodford 40,938 22,359 851 871
617. Woolwich East 15,420 26,982
618. Woolwich West 23,385 22,041 2,040
619. Worcester 26,060 20,909
620. Workington 17,249 25,893
621. Worthing 32,302 10,978
622. Wrexham 33,759 19,124 1,997
623. Wycombe 27,084 25,331
624. Yeovil 23,701 20,780 6,118
625. Ynys Môn 6,366 11,814 11,219