Home General Elections 23 February 1950

UK Polling History: Election of 23 February 1950

Result summary

Parties
Labour Conservative National
Liberal
Liberal Other National SNP Plaid
Cymru
Communist Independent
Labour
Independent
Conservative
Independent
Liberal
National
independent
Total seats 315 280 17 9 2
Total votes 13,266,615 11,507,058 996,255 2,610,877 142,840 27,288 2,875 2,184 81,796 82,783 24,732 4,966 1,380
Seats gained -39 +49 -1 -9 -4 -2
Votes gained +1,009,647 +1,698,581 +81,993 -570,450 -82,194 -53,416 -22,162
Share of votes 46.1% 40.0% 3.5% 9.1% 0.5% 0.1% 0.0% 0.0% 0.3% 0.3% 0.1% 0.0% 0.0%
Share of eligible voters 38.7% 33.6% 2.9% 7.6% 0.4% 0.1% 0.0% 0.0% 0.2% 0.2% 0.1% 0.0% 0.0%
Gain in share of votes -1.4% +2.8% +1.0% +0.0% -1.1% -0.1% -0.2% +0.0% +0.1% -0.2%
Gain in share of eligible voters +4.0% +6.4% +1.1% +1.0% -0.8% -0.1% -0.1% +0.0% +0.1% -0.1%
Total votes: 28,751,649
Electorate: 34,272,186
Turnout: 83.9%
Swing: 2.1% Conservative from Labour

Individual constituency results

Show each party's

Sort constituencies by

Sort parties by





Constituency Parties
Labour Conservative National
Liberal
Liberal Other National SNP Plaid
Cymru
Communist Independent
Labour
Independent
Conservative
Independent
Liberal
National
independent
Constituency Parties
Labour Conservative National
Liberal
Liberal Other National SNP Plaid
Cymru
Communist Independent
Labour
Independent
Conservative
Independent
Liberal
National
independent
1. Aberavon 29,278 8,091 5,263
2. Aberdare 33,930 6,098 3,310 1,382
3. Aberdeen North 31,594 15,705 3,574 1,391
4. Aberdeen South 17,302 26,128 5,248
5. Abertillery 29,609 4,403
6. Abingdon 16,733 20,595 6,612 396
7. Accrington 23,295 19,022 5,403
8. Acton 21,751 19,116 2,781 663
9. Aldershot 15,066 21,238 4,355
10. Altrincham and Sale 16,544 30,843 6,340
11. Argyllshire 9,215 19,259 490
12. Armagh
13. Arundel and Shoreham 15,220 30,774 6,879
14. Ashford 14,948 21,095 4,828
15. Ashton-under-Lyne 20,970 20,046 459
16. Aylesbury 14,262 17,623 7,547
17. Ayr 14,880 21,094
18. Banbury 19,408 21,365 8,392
19. Banffshire 6,303 13,952 3,739
20. Barking 30,299 10,269 5,109
21. Barkston Ash 18,626 25,199
22. Barnet 22,419 32,953 6,441
23. Barnsley 42,008 8,480 10,799
24. Barrow-in-Furness 26,342 16,793 3,678
25. Barry 20,770 19,745 6,180
26. Basingstoke 20,257 25,151
27. Bassetlaw 31,589 17,622 5,590
28. Bath 19,340 23,070 6,508
29. Batley and Morley 29,776 19,891
30. Battersea North 24,762 9,084 1,090 655
31. Battersea South 16,142 15,774 2,949
32. Bebington 22,090 25,309 10,324
33. Beckenham 18,723 38,102 6,834
34. Bedford 19,834 21,942 4,060 207
35. Bedwellty 31,329 6,247
36. Belfast East 17,338 29,844
37. Belfast North 20,146 36,412
38. Belfast South 11,428 34,620
39. Belfast West 33,917 1,482 30,539
40. Belper 30,904 21,581 5,650
41. Bermondsey 26,018 5,964 1,852
42. Berwick-upon-Tweed 8,651 14,804 10,260
43. Berwickshire and East Lothian 17,105 15,377 9,352
44. Bethnal Green 20,519 1,582 9,715 610
45. Beverley 12,399 26,699 7,719 1,121
46. Bexley 25,721 25,854 4,186 481
47. Billericay 19,437 23,803 3,872
48. Bilston 29,919 17,858
49. Birkenhead 26,472 20,343 5,234 971
50. Birmingham Aston 28,867 16,826 1,487 338
51. Birmingham Edgbaston 17,512 29,404
52. Birmingham Erdington 29,252 23,842 3,408
53. Birmingham Hall Green 20,591 24,444 3,703
54. Birmingham Ladywood 25,603 16,071
55. Birmingham Northfield 26,714 19,974 3,280 479
56. Birmingham Perry Barr 23,178 15,172 2,581
57. Birmingham Small Heath 31,985 15,556 3,365
58. Birmingham Sparkbrook 24,942 15,267 355
59. Birmingham Stechford 33,077 20,699 2,789
60. Birmingham Yardley 22,342 18,431 2,553 347
61. Bishop Auckland 25,039 13,669 4,527
62. Blackburn East 19,480 14,662 2,743
63. Blackburn West 17,450 19,329
64. Blackpool North 15,308 31,655
65. Blackpool South 14,190 26,800 5,295
66. Blaydon 28,343 12,772
67. Blyth Valley 40,235 13,665
68. Bodmin 8,434 19,441 11,649
69. Bolsover 34,017 8,184
70. Bolton East 24,826 21,117 8,647
71. Bolton West 23,232 18,184 10,653
72. Bootle 25,472 21,673 1,092
73. Bosworth 29,282 15,988 9,315
74. Bothwell 25,715 19,605
75. Bournemouth East and Christchurch 12,790 27,677 6,594
76. Bournemouth West 15,476 28,548 9,216
77. Bradford Central 24,822 13,375 4,063
78. Bradford East 27,694 12,527 5,565 543
79. Bradford North 18,517 20,628 5,985
80. Bradford South 21,344 15,998 7,594
81. Brecon and Radnor 22,519 19,690 3,903
82. Brentford and Chiswick 17,551 18,408 2,086 401
83. Bridgwater 16,053 21,732 6,708
84. Bridlington 9,013 26,124 16,158
85. Brierley Hill 24,302 19,665 4,329
86. Brigg 28,934 18,521 7,438
87. Brighouse and Spenborough 25,588 23,456
88. Brighton Kemptown 19,430 22,431 4,073
89. Brighton Pavilion 12,264 26,917 4,555
90. Bristol Central 25,889 13,461 4,042
91. Bristol North East 20,456 16,082 4,848
92. Bristol North West 21,394 23,884 4,784
93. Bristol South 23,456 12,473 3,259
94. Bristol South East 29,393 12,590 4,463 524
95. Bristol West 12,677 24,920 4,688
96. Brixton 24,015 18,957 2,527
97. Bromley 12,354 23,042 4,847
98. Bromsgrove 21,484 21,674 6,145
99. Broxtowe 35,471 13,445
100. Buckingham 20,782 19,128 4,196
101. Burnley 30,685 23,626 295 526
102. Burton 23,418 24,903
103. Bury and Radcliffe 25,705 26,485 5,662
104. Bury St Edmunds 18,430 22,559 4,780
105. Bute and North Ayrshire 12,243 22,019
106. Caerphilly 30,270 8,771
107. Caithness and Sutherland 5,767 6,969 6,700
108. Cambridge 20,297 25,151 5,355
109. Cambridgeshire 19,046 21,846 6,348
110. Cannock 33,476 15,818
111. Canterbury 14,563 26,491 6,296
112. Cardiff North 21,081 23,988 6,017
113. Cardiff South East 26,254 20,359 4,080
114. Cardiff West 27,200 22,893
115. Carlisle 19,031 13,850 8,043
116. Carlton 19,190 19,585 9,176
117. Carmarthen 24,285 24,472
118. Carnarvon 18,369 6,315 7,791 4,882
119. Carshalton 21,536 29,493 5,132
120. Central Ayrshire 18,792 16,830 2,760
121. Central Norfolk 16,516 20,407 2,859
122. Ceredigion 9,055 6,680 17,093
123. Cheadle 13,389 30,740 8,801
124. Chelmsford 23,682 28,541
125. Chelsea 9,987 23,471 3,116
126. Cheltenham 13,027 18,009 10,449
127. Chertsey 14,090 19,326 3,969
128. Chester-le-Street 35,348 10,379
129. Chesterfield 33,914 17,231 4,052 554
130. Chichester 12,614 29,106 4,911
131. Chippenham 13,748 17,845 8,661
132. Chislehurst 25,048 25,215 6,039
133. Chorley 23,233 2,706 22,872
134. Cirencester and Tewkesbury 15,660 23,942 6,102 423
135. Cities of London and Westminster 14,849 32,672 4,670 888
136. City of Chester 16,021 23,660 6,342
137. City of Durham 36,024 16,903
138. City of York 29,344 29,421 4,760
139. Clackmannan and East Stirlingshire 22,980 13,630 4,078
140. Clapham 23,300 22,094 3,071 619
141. Cleveland 28,940 21,332 5,996
142. Clitheroe 18,359 20,814 2,765
143. Coatbridge and Airdrie 23,339 16,552 1,315
144. Colchester 20,472 21,403 4,157
145. Colne Valley 24,910 15,826 9,654
146. Consett 34,907 12,634 4,721
147. Conway 15,176 14,373 9,937
148. Coventry East 30,456 17,003 3,420 487
149. Coventry North 28,924 17,807 3,195
150. Coventry South 27,977 21,885 3,239
151. Crewe 28,981 25,355
152. Crosby 9,403 22,347 5,336
153. Croydon East 20,903 29,484 4,882
154. Croydon North 20,116 29,420 5,600
155. Croydon West 20,424 21,411 3,101 336
156. Dagenham 43,300 11,565 3,973 883
157. Darlington 23,528 17,421 11,588
158. Dartford 38,128 24,490 5,011
159. Darwen 13,334 17,903 5,656
160. Dearne Valley 40,420 10,365
161. Denbigh 11,205 17,473 16,264
162. Derby North 22,410 14,980 3,190
163. Derby South 26,887 13,926 3,900
164. Devizes 16,216 17,401 4,832
165. Dewsbury 29,341 18,076 7,323
166. Don Valley 39,789 12,982 1,007
167. Doncaster 24,449 23,571
168. Dorking 11,114 22,096 4,128
169. Dover 23,331 25,640 2,873 474
170. Droylsden 25,238 21,102 5,483
171. Dudley 32,856 19,825 7,470
172. Dulwich 25,511 24,186 4,929
173. Dumfries 18,025 26,268
174. Dundee East 26,005 21,658 1,093
175. Dundee West 28,386 23,685 986
176. Dunfermline Burghs 23,641 14,967
177. Ealing North 24,157 21,753 4,855
178. Ealing South 17,097 28,299 4,555
179. Easington 38,367 8,972
180. East Aberdeenshire 12,886 24,971
181. East Dunbartonshire 25,943 21,367 1,952
182. East Fife 10,694 25,749 3,975
183. East Flintshire 21,529 14,832 8,010
184. East Grinstead 12,983 29,786 11,329
185. East Ham North 20,497 11,856 3,521
186. East Ham South 23,002 10,956 2,424 256 401
187. East Middlesborough 29,185 12,405 4,540 367
188. East Renfrewshire 16,716 31,650
189. East Surrey 12,499 32,711 8,484
190. Eastbourne 18,304 35,425 5,766
191. Ebbw Vale 28,245 6,745
192. Eccles 27,409 22,186 4,477
193. Edinburgh Central 16,568 13,631 3,446 282 646
194. Edinburgh East 24,072 17,531 3,632
195. Edinburgh Leith 18,111 15,841 2,846
196. Edinburgh North 13,683 17,826 3,302
197. Edinburgh Pentlands 17,912 23,107 4,703
198. Edinburgh South 8,725 23,081 3,699
199. Edinburgh West 14,377 26,978 3,586
200. Edmonton 34,897 23,325 5,143
201. Enfield East 24,013 13,110 3,368
202. Enfield Southgate 11,023 30,302 8,286
203. Enfield West 11,395 20,588 3,638
204. Epping Forest 20,385 24,292 4,755
205. Epsom 15,256 33,103 6,153
206. Esher 15,514 33,094 5,704
207. Eton and Slough 19,987 15,594 5,026 614
208. Exeter 21,135 24,339
209. Eye 12,474 17,128 17,755 271
210. Falmouth and Camborne 18,958 16,997 8,013
211. Farnham 12,972 21,665 4,202
212. Farnworth 25,375 14,266 5,189
213. Faversham 23,620 21,381 3,486
214. Fermanagh and South Tyrone 29,877 32,188
215. Finchley 19,683 32,262 9,094
216. Folkestone and Hythe 13,885 23,767 3,168
217. Fulham East 18,998 16,233 2,214 399
218. Fulham West 20,141 17,292 1,949
219. Fylde North 10,515 23,538 4,631
220. Fylde South 11,341 33,619 5,402
221. Gainsborough 14,890 17,066 9,279
222. Galloway 10,056 19,136
223. Gateshead East 15,249 13,530 5,001
224. Gateshead West 20,872 11,660
225. Gillingham 18,424 20,504
226. Glasgow Bridgeton 20,268 11,025 858 1,974
227. Glasgow Camlachie 21,013 19,766
228. Glasgow Cathcart 10,269 24,341 2,984
229. Glasgow Central 14,861 11,857 485
230. Glasgow Gorbals 24,137 13,078 1,959 2,435
231. Glasgow Govan 18,894 19,267 1,628 1,547
232. Glasgow Hillhead 12,920 23,181 2,072
233. Glasgow Kelvingrove 13,973 15,197 831 639
234. Glasgow Maryhill 21,990 11,559 2,375
235. Glasgow Pollok 17,263 25,052 2,148
236. Glasgow Rutherglen 18,779 18,084 1,055
237. Glasgow Scotstoun 19,055 19,294 2,023 1,088
238. Glasgow Shettleston 23,467 15,226 1,678 1,031
239. Glasgow Springburn 25,603 13,666 1,853 1,764
240. Glasgow Tradeston 26,598 15,704
241. Glasgow Woodside 15,996 17,075 2,005
242. Gloucester 20,202 15,708 6,444
243. Goole 25,635 16,853
244. Gosport and Fareham 18,579 29,163 3,351
245. Gower 32,564 10,208
246. Grantham 14,457 19,195 12,792
247. Gravesend 28,297 22,726 2,298
248. Great Grimsby 28,906 22,494
249. Great Yarmouth 19,131 17,969 5,854
250. Greenock 20,548 11,639 7,176 1,228
251. Greenwich 29,379 18,255 3,148
252. Guildford 15,443 24,983 4,552
253. Hackney North and Stoke Newington 33,783 19,469 7,740 551
254. Hackney South 35,821 15,105 5,575 2,199
255. Halifax 28,800 20,456 9,573 1,551
256. Hamilton 29,292 12,555
257. Hammersmith North 13,346 10,406 1,402 8,457
258. Hammersmith South 18,825 16,161 1,400
259. Hampstead 17,373 29,949 8,336 1,603
260. Handsworth 18,774 24,246 4,926
261. Harborough 21,381 27,842 6,467 273
262. Harrogate 13,114 28,582
263. Harrow Central 16,371 22,907 4,827
264. Harrow East 22,216 23,680 6,393 633
265. Harrow West 11,971 23,744 4,846
266. Hartlepool 25,609 20,373 4,623
267. Harwich 16,756 22,814 5,536
268. Hastings 17,603 30,035 9,122
269. Hayes and Harlington 22,490 11,218 3,093 573
270. Hemel Hempstead 15,165 22,022 6,696
271. Hemsworth 47,934 10,254
272. Hendon North 18,500 20,755 6,575 918
273. Hendon South 15,389 24,917 7,436
274. Henley 14,709 20,488 6,255
275. Hereford 11,185 18,314 5,955
276. Hertford 19,324 25,074 10,234
277. Heston and Isleworth 29,013 33,292 4,183
278. Hexham 24,703 4,154
279. Heywood and Royton 21,482 23,518 8,404
280. High Peak 16,933 19,740 6,539
281. Hitchin 21,829 23,580 6,863
282. Holborn and St Pancras 19,223 17,993 2,411
283. Holland with Boston 22,374 30,336 3,500
284. Honiton 10,816 26,767 8,742
285. Horncastle 11,671 22,329
286. Hornchurch 28,463 26,696 6,653
287. Hornsey 22,832 33,927 5,122 1,191
288. Horsham 11,204 21,627 5,539
289. Houghton-le-Spring 36,044 10,682
290. Hove 11,791 33,748 4,893
291. Huddersfield East 22,296 17,063
292. Huddersfield West 17,542 24,456
293. Huntingdonshire 13,096 18,551 4,442
294. Huyton 21,536 20,702 1,905 387
295. Ilford North 21,385 29,950 6,009
296. Ilford South 23,559 28,087 4,170 913
297. Ilkeston 39,495 10,113 11,262
298. Ince 32,145 12,612
299. Inverness 11,236 16,056 8,023
300. Ipswich 29,386 24,993 8,340
301. Isle of Ely 16,565 21,528 9,733
302. Isle of Thanet 20,522 31,345 4,561
303. Isle of Wight 21,496 32,984
304. Islington East 22,477 14,385 3,301
305. Islington North 26,354 16,975 2,189
306. Islington South West 30,201 13,012 2,602 834
307. Jarrow 33,751 16,895 2,940
308. Keighley 21,833 16,252 6,962
309. Kensington North 21,615 17,991 2,522 551
310. Kensington South 8,002 32,870 4,079
311. Kettering 30,423 22,169 4,692 368
312. Kidderminster 19,145 22,950 3,844
313. Kilmarnock 22,412 14,179 2,157 860
314. King's Lynn 19,399 19,129 4,266
315. King's Norton 21,715 27,308 4,940
316. Kingston upon Hull Central 27,351 15,951 5,113
317. Kingston upon Hull Haltemprice 18,156 23,482 5,723
318. Kingston upon Thames 21,229 36,886 4,429
319. Kingston-upon-Hull East 26,903 13,988 6,981
320. Kingston-upon-Hull North 18,041 18,811 5,268
321. Kinross and West Perthshire 5,124 15,299 7,183
322. Kirkcaldy 25,756 17,192
323. Knutsford 12,794 29,707 7,703
324. Lanark 19,205 19,890
325. Lancaster 15,341 18,437 4,416
326. Leeds Central 24,030 13,351 2,176
327. Leeds North 15,018 27,766 4,446
328. Leeds North East 21,599 14,780 2,612 612
329. Leeds North West 14,562 24,161 3,078
330. Leeds South 29,795 14,436 4,525
331. Leeds South East 23,994 15,262 2,234
332. Leeds West 21,339 16,824 3,209
333. Leek 30,044 25,820
334. Leicester North East 25,303 14,908 4,257 327
335. Leicester North West 23,505 15,912 5,036
336. Leicester South East 14,823 20,964 5,024
337. Leicester South West 23,399 14,727 4,720
338. Leigh 34,320 19,720
339. Leominster 8,402 18,036 5,850
340. Lewes 15,023 30,430 6,565
341. Lewisham Deptford 28,230 13,330 2,637 562
342. Lewisham North 19,974 22,465 2,888
343. Lewisham South 26,666 18,892 2,665 635
344. Lewisham West 21,433 23,628 2,939
345. Leyton 35,702 24,052 5,650
346. Lichfield and Tamworth 29,199 24,681
347. Lincoln 21,537 17,784 3,753
348. Liverpool Edge Hill 21,834 18,830 2,247
349. Liverpool Exchange 19,492 14,150 381
350. Liverpool Garston 17,447 31,750 5,966
351. Liverpool Kirkdale 19,219 18,591 1,648
352. Liverpool Scotland Exchange 28,087 14,240 615
353. Liverpool Toxteth 19,038 21,658 3,030
354. Liverpool Walton 21,983 26,250 4,901
355. Liverpool Wavertree 18,559 26,164 5,512
356. Liverpool West Derby 25,417 27,449
357. Llanelli 39,326 6,362 7,700 2,134
358. Londonderry 36,602 21,880
359. Loughborough 25,921 19,196
360. Louth (Lincolnshire) 15,063 19,647 5,817
361. Lowestoft 20,838 17,516 8,132
362. Ludlow 14,573 22,340
363. Luton 21,860 22,946 4,447
364. Macclesfield 19,219 25,781 5,621
365. Maidstone 18,377 25,008 5,546
366. Maldon 20,567 18,843 3,859
367. Manchester Ardwick 22,628 17,895
368. Manchester Blackley 21,392 21,350 7,317 562
369. Manchester Cheetham 22,012 12,181 3,794
370. Manchester Clayton 29,128 14,800 2,295
371. Manchester Exchange 18,335 13,716 1,812
372. Manchester Gorton 28,088 18,564 3,377 873
373. Manchester Moss Side 16,769 25,347 2,607
374. Manchester Withington 14,206 22,817 6,591
375. Manchester Wythenshawe 17,191 22,775 5,607 588
376. Mansfield 36,224 12,495 5,145 482
377. Melton 19,621 26,177 5,518
378. Merioneth 8,577 3,846 9,647 2,754
379. Merthyr Tydfil 29,210 6,294 1,571
380. Merton and Morden 21,135 23,938 4,055
381. Mid Bedfordshire 15,512 17,671 9,511
382. Mid Ulster 29,721 33,023
383. Middlesbrough West 21,593 17,760 7,273
384. Middleton and Prestwick 16,716 24,521 7,564
385. Midlothian and Peebles 26,966 19,778 4,365
386. Mitcham 27,055 31,881 3,864
387. Monmouth 17,725 21,956
388. Montgomeryshire 6,070 7,621 14,401
389. Moray and Nairn 10,383 15,478
390. Morecambe and Lunesdale 12,768 28,041 5,723
391. Morpeth 27,548 10,973
392. Motherwell 22,608 14,183 3,892 1,007
393. Na h-Eileanan an Iar 8,387 6,950 425
394. Neath 33,034 6,225 4,425 1,584
395. Nelson and Colne 25,358 21,116
396. New Forest 15,986 28,427 6,380
397. Newark 28,959 21,522 2,950
398. Newbury 11,914 18,150 4,284
399. Newcastle upon Tyne Central 25,190 13,567 812
400. Newcastle upon Tyne North 16,860 25,325 4,839
401. Newcastle-under-Lyme 30,249 22,132
402. Newcastle-upon-Tyne East 24,694 18,866 4,446
403. Newcastle-upon-Tyne West 31,230 21,949 492
404. Newport (Monmouthshire) 31,858 21,866 8,761
405. Newton (Lancashire) 31,832 22,068
406. Normanton 31,986 10,929
407. North Angus and Mearns 8,304 15,485 6,233
408. North Antrim
409. North Cornwall 5,521 17,059 13,987
410. North Devon 8,892 17,724 11,640
411. North Dorset 15,227 15,324 4,807
412. North Down 10,836 41,810
413. North East Derbyshire 33,472 17,021
414. North Lanarkshire 22,162 14,812 1,023
415. North Norfolk 19,790 17,741 3,703
416. North Somerset 23,050 23,953 5,573
417. North West Durham 31,084 13,530
418. Northampton 31,946 24,664 8,619
419. Northwich 19,886 25,144 6,989
420. Norwich North 21,898 8,704 6,376
421. Norwich South 16,368 18,693
422. Norwood 22,736 24,811 3,770
423. Nottingham Central 19,237 17,487 4,814
424. Nottingham East 20,404 18,079 5,368
425. Nottingham North West 30,223 13,016 5,432 719
426. Nottingham South 18,806 17,165 3,182
427. Nuneaton 25,129 16,488 8,177
428. Ogmore 35,836 9,791 613 1,619
429. Oldbury and Halesowen 28,397 17,281 10,620
430. Oldham East 21,510 21,117 5,206
431. Oldham West 22,533 17,740 6,635 438
432. Orkney and Shetland 4,198 6,281 9,237
433. Ormskirk 14,583 28,654
434. Orpington 14,161 24,450 4,523
435. Oswestry 14,556 23,562
436. Oxford 23,902 27,508 6,807 494
437. Paddington North 18,690 14,829 2,081 192 417
438. Paddington South 13,091 19,964 2,589
439. Paisley 29,204 19,001 3,830
440. Peckham 32,623 13,323 2,267 886
441. Pembrokeshire 25,550 25,421
442. Penistone 34,979 16,128 5,316
443. Penrith and The Borders 10,441 21,214 12,333
444. Perth and East Perthshire 11,706 24,850 3,623 4,118
445. Peterborough 22,671 22,815 4,180
446. Petersfield 15,472 27,201 6,813
447. Plymouth Devonport 30,812 27,329 2,766
448. Plymouth Sutton 27,512 26,588 3,541
449. Pontefract and Castleford 35,432 11,431
450. Pontypool 28,267 6,616 4,240
451. Pontypridd 30,945 9,049 4,895
452. Poole 17,831 24,344 7,130
453. Poplar 30,756 6,088 1,933 540
454. Portsmouth Langstone 17,691 29,477 2,821
455. Portsmouth South 17,545 31,124
456. Portsmouth West 23,979 24,924 257
457. Preston North 20,950 21,888 2,012 366
458. Preston South 22,716 22,567
459. Pudsey 18,205 18,269 7,731
460. Putney 22,315 28,007 3,785
461. Reading North 15,681 15,154 3,238
462. Reading South 17,704 15,450 3,225
463. Reigate 13,931 23,027 5,953
464. Rhondda East 26,645 2,634 1,357 4,463
465. Rhondda West 27,150 3,632 2,183
466. Richmond (Surrey) 17,238 30,907 5,634
467. Richmond (Yorks) 8,694 22,999 7,157
468. Ripon 11,317 22,292
469. Rochdale 25,484 21,280 10,042
470. Rochester and Chatham 24,855 24,378
471. Romford 26,387 27,656 6,014
472. Ross and Cromarty 6,521 10,912
473. Rossendale 21,596 19,483 6,757
474. Rother Valley 42,222 12,887
475. Rotherham 31,211 14,744 2,458
476. Rowley Regis and Tipton 31,988 13,092 4,692
477. Roxburgh and Selkirk 9,413 14,191 15,347
478. Rugby 15,983 14,947 8,080
479. Ruislip-Northwood 13,568 23,077 3,482
480. Runcorn 14,063 22,145 4,768
481. Rushcliffe 20,860 27,497 5,065
482. Rutland and Stamford 13,712 16,498 3,024
483. Saffron Walden 14,908 19,797 4,963
484. Salford East 26,873 18,625 4,057
485. Salford West 26,885 21,593 4,174
486. Salisbury 12,319 17,301 8,847
487. Scarborough and Whitby 14,421 28,896 8,989
488. Sedgefield 27,946 16,782
489. Sevenoaks 17,610 25,292 5,969
490. Sheffield Attercliffe 30,726 12,185
491. Sheffield Brightside 32,542 13,136 1,081
492. Sheffield Hallam 11,444 28,159 3,641
493. Sheffield Heeley 17,856 26,560 2,779
494. Sheffield Hillsborough 28,925 19,613 759
495. Sheffield Neepsend 30,317 11,311
496. Sheffield Park 30,558 13,678 909
497. Shipley 18,309 18,390 5,021 273
498. Shoreditch and Finsbury 22,510 7,879 4,297 7,602
499. Shrewsbury 12,542 18,470 6,126
500. Skipton 16,290 22,254 6,689
501. Smethwick 28,750 17,553
502. Solihull 11,741 25,758 3,206
503. South Angus 9,176 19,324 7,360
504. South Antrim 8,068 41,023
505. South Ayrshire 22,284 14,717
506. South Bedfordshire 20,070 18,546 5,725
507. South Buckinghamshire 11,389 26,865 7,559
508. South Dorset 17,471 20,014 6,489
509. South Down 38,508 22,176
510. South East Derbyshire 30,039 24,789 6,396
511. South Gloucestershire 24,458 18,320 7,342
512. South Norfolk 15,714 18,143 2,097
513. South Northamptonshire 16,852 18,612 3,620
514. South Shields 33,452 15,897 9,446 415
515. South West Hertfordshire 14,913 23,608 4,114
516. South West Norfolk 15,649 15,389 2,009
517. South Worcestershire 15,668 26,948
518. Southall 27,107 18,392 3,917 839
519. Southampton Itchen 29,749 24,536 1,380
520. Southampton Test 25,052 23,663 3,697
521. Southend East 18,230 20,395 4,616
522. Southend West 15,254 34,100 9,907
523. Southport 14,159 29,766 8,933
524. Southwark 35,049 12,671 2,950 668
525. Sowerby 22,846 19,181 8,306
526. Spelthorne 26,146 26,177 5,048
527. St Albans 22,351 24,733 5,280
528. St Helens 39,514 20,741 2,263
529. St Ives 11,118 16,653 8,421
530. St Marylebone 12,890 26,310 4,149
531. St Pancras North 29,163 19,028 3,148 967
532. Stafford and Stone 19,008 24,046 2,617
533. Stalybridge and Hyde 23,462 21,619 4,930 389
534. Stepney 33,475 6,238 2,105 5,991
535. Stirling and Falkirk 22,186 20,632 1,698 801
536. Stockport North 19,134 22,762 5,638
537. Stockport South 16,897 19,079 5,778
538. Stockton-on-Tees 23,475 16,495 3,475
539. Stoke-on-Trent Central 34,908 18,361
540. Stoke-on-Trent North 36,896 14,647
541. Stoke-on-Trent South 34,339 14,637 4,302
542. Stratford-on-Avon 12,143 21,492 4,318
543. Streatham 15,231 26,571 4,562
544. Stretford 25,075 30,678 7,467
545. Stroud & Thornbury 24,846 24,874 7,518
546. Sudbury and Woodbridge 19,062 23,599 6,219
547. Sunderland North 24,810 17,469 3,614
548. Sunderland South 27,192 22,012 5,604
549. Sutton and Cheam 17,706 29,200 4,389
550. Sutton Coldfield 21,364 36,017
551. Swansea East 32,680 10,712
552. Swansea West 26,273 22,608
553. Swindon 21,976 13,697 6,726 295
554. Taunton 19,352 20,724 4,561
555. Tavistock 10,189 18,682 8,281
556. The Wrekin 19,730 17,039
557. Thirsk and Malton 11,480 26,324 2,441
558. Thurrock 22,893 13,306 3,010 4,250
559. Tiverton 12,055 20,606 6,885
560. Tonbridge 19,525 27,893 5,634 739
561. Torquay 14,287 29,153 10,987
562. Torrington 8,735 19,128 9,589
563. Totnes 15,767 26,104 10,974 423
564. Tottenham 30,901 16,862 5,665 802
565. Truro 15,617 18,910 10,747
566. Twickenham 23,088 36,757 5,950
567. Tynemouth 23,148 28,785 6,452
568. Uxbridge 20,139 17,741 3,933
569. Vauxhall 23,988 10,618 3,251 508
570. Wakefield 25,996 15,925 5,022
571. Wallasey 18,989 33,904 6,507
572. Wallsend 33,790 21,643 4,532
573. Walsall 36,483 28,700
574. Walthamstow East 18,478 15,206 5,654
575. Walthamstow West 21,095 8,988 4,102 704
576. Wandsworth Central 27,582 25,533 3,680
577. Warrington 26,482 17,730 1,899 496
578. Warwick and Leamington 18,400 27,353
579. Watford 21,759 20,302 3,879
580. Wednesbury 33,215 17,761 8,494
581. Wellingborough 21,640 13,075 11,229
582. Wells 17,987 20,613 9,771
583. Wembley North 14,987 22,430 5,770
584. Wembley South 17,251 20,920 4,366 430
585. West Aberdeenshire 7,298 17,550 6,748
586. West Bromwich 31,564 16,697
587. West Derbyshire 13,478 20,015 5,070
588. West Dorset 11,967 18,771 5,531
589. West Dunbartonshire 20,398 19,785 1,198
590. West Fife 23,576 10,131
591. West Flintshire 12,369 19,088 8,036
592. West Gloucestershire 22,765 13,664 5,125
593. West Ham North 33,782 12,623 2,349 503
594. West Ham South 36,754 5,422 1,686 730
595. West Lothian 27,236 15,999 1,039 664
596. West Renfrewshire 17,780 20,810
597. West Stirlingshire 19,930 15,894
598. Westbury 15,766 17,445 11,031
599. Westhoughton 30,117 18,259
600. Westmorland 9,031 22,228 9,054
601. Weston-super-Mare 13,294 26,767 7,394
602. Whitehaven 22,850 15,233
603. Widnes 21,253 18,033
604. Wigan 32,746 15,733 2,651 1,243
605. Willesden East 24,345 21,004 6,310
606. Willesden West 33,963 17,848 2,853 938
607. Wimbledon 20,296 40,339 5,136
608. Winchester 23,955 31,462
609. Windsor 14,300 23,512 4,495
610. Wirral 15,993 29,232 6,018
611. Woking 13,157 24,454 4,567
612. Wokingham 10,296 20,612 4,793
613. Wolverhampton North East 29,235 14,592 5,482
614. Wolverhampton South West 19,548 20,239 4,229
615. Wood Green 28,480 20,012 5,875
616. Woodford 18,740 37,239 5,664 827
617. Woolwich East 26,604 14,234 1,504 252 601
618. Woolwich West 21,119 21,259 3,279
619. Worcester 19,807 24,147 4,786
620. Workington 25,104 14,009 4,460
621. Worthing 10,028 29,475 4,647
622. Wrexham 32,042 14,117 8,287 960
623. Wycombe 21,491 21,015 8,354 199
624. Yeovil 19,532 21,145 8,990
625. Ynys Môn 11,759 3,919 13,688