Home General Elections 23 February 1950 Eye

UK Polling History: Election of 23 February 1950 – Eye

Result summary

Parties
Liberal Conservative Labour Communist
Votes 17,755 17,128 12,474 271
Votes gained +5,856 +6,178 +4,385
Share of votes 37.3% 36.0% 26.2% 0.6%
Share of eligible voters 31.2% 30.1% 21.9% 0.5%
Gain in share of votes -1.2% +0.6% +0.0%
Gain in share of eligible voters +3.7% +4.8% +3.2%
Total votes: 47,628
Electorate: 56,855
Turnout: 83.8%
Outcome: Liberal hold
Swing: 0.9% Conservative from Liberal

Polling history

Plot

List of contests

Date Type Parties
Conservative Labour Liberal National
Liberal
Coalition
Liberal
Other Communist
Date Type Parties
Conservative Labour Liberal National
Liberal
Coalition
Liberal
Other Communist
3 May 1979 General Election 28,707 13,686 12,259 592
10 October 1974 General Election 22,387 13,948 14,530
28 February 1974 General Election 23,486 13,937 15,811 615
18 June 1970 General Election 26,099 17,735 5,962
31 March 1966 General Election 21,044 17,431 8,661
15 October 1964 General Election 21,555 16,129 9,437
8 October 1959 General Election 22,333 19,849 5,215
26 May 1955 General Election 21,317 20,428 5,582
25 October 1951 General Election 19,791 11,340 17,608
23 February 1950 General Election 17,128 12,474 17,755 271
5 July 1945 General Election 10,950 8,089 11,899
14 November 1935 General Election 7,613 21,606
27 October 1931 General Election
30 May 1929 General Election 12,880 4,709 13,944
29 October 1924 General Election 13,450 4,329 7,441
6 December 1923 General Election 11,172 2,984 9,244
15 November 1922 General Election 10,556 7,025
14 December 1918 General Election 6,362 10,072