Home General Elections 26 May 1955

UK Polling History: Election of 26 May 1955

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour Liberal Other SNP Plaid
Cymru
Total seats 344 277 6 3
Total votes 13,285,879 12,405,254 722,402 289,323 12,112 45,119
Seats gained +32 -21 -2
Votes gained -92,950 -1,307,630 -66,827 -41,366 +2,748 +3,189
Share of votes 49.6% 46.4% 2.7% 1.1% 0.0% 0.2%
Share of eligible voters 38.1% 35.6% 2.1% 0.8% 0.0% 0.1%
Gain in share of votes +5.9% -1.6% +0.0% +0.6% +0.0% +0.1%
Gain in share of eligible voters +2.8% -3.2% -0.1% +0.4% +0.0% +0.1%
Total votes: 26,760,089
Electorate: 34,850,880
Turnout: 76.8%
Swing: 3.7% Conservative from Labour