Home General Elections 8 October 1959

UK Polling History: Election of 8 October 1959

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour Liberal Other SNP Plaid
Cymru
Total seats 365 258 6 1
Total votes 13,750,615 12,216,210 1,640,760 155,536 21,738 77,571
Seats gained +25 -23 -1 -1
Votes gained +707,785 -74,677 +254,106 -106,197 +508 +1,608
Share of votes 49.4% 43.8% 5.9% 0.6% 0.1% 0.3%
Share of eligible voters 38.8% 34.5% 4.6% 0.4% 0.1% 0.2%
Gain in share of votes +0.7% -2.6% +2.8% -0.4% +0.0% +0.1%
Gain in share of eligible voters +1.9% -0.7% +2.3% -0.3% +0.0% +0.1%
Total votes: 27,862,430
Electorate: 35,395,321
Turnout: 78.7%
Swing: 2.7% Liberal from Labour