Home General Elections 15 October 1964

UK Polling History: Election of 15 October 1964

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Labour Conservative Liberal SNP Plaid
Cymru
Other
Total seats 317 304 9
Total votes 12,205,178 12,005,642 3,099,283 64,044 69,507 215,864
Seats gained +55 -57 +2 -1
Votes gained +222,893 -1,348,445 +581,323 +6,913 -8,457 -9,943
Share of votes 44.1% 43.4% 11.2% 0.2% 0.3% 0.8%
Share of eligible voters 34.0% 33.4% 8.6% 0.2% 0.2% 0.6%
Gain in share of votes +0.5% -4.5% +4.3% +0.1% -0.0% +0.2%
Gain in share of eligible voters +0.3% -3.6% +3.3% +0.1% -0.0% +0.2%
Total votes: 27,659,518
Electorate: 35,894,254
Turnout: 77.1%
Swing: 4.4% Liberal from Conservative