Home General Elections 31 March 1966

UK Polling History: Election of 31 March 1966

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Labour Conservative Liberal Other SNP Plaid
Cymru
Total seats 363 253 12 2
Total votes 13,065,986 11,418,446 2,327,456 263,144 128,474 61,071
Seats gained +48 -51 +2 +1
Votes gained +978,431 -531,675 -388,643 +11,121 +14,062 -1,130
Share of votes 47.9% 41.9% 8.5% 1.0% 0.5% 0.2%
Share of eligible voters 36.3% 31.8% 6.5% 0.7% 0.4% 0.2%
Gain in share of votes +3.8% -1.5% -2.7% +0.2% +0.2% -0.0%
Gain in share of eligible voters +2.5% -1.6% -2.1% +0.1% +0.2% -0.0%
Total votes: 27,264,577
Electorate: 35,962,124
Turnout: 75.8%
Swing: 3.2% Labour from Liberal