Home General Elections 8 June 2017

UK Polling History: Election of 8 June 2017

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour SNP Liberal
Democrat
DUP Sinn
Fein
Plaid
Cymru
Other Green UKIP Ulster
Unionist
Alliance
(NI)
SDLP
Total seats 317 262 35 12 10 7 4 2 1
Total votes 13,636,684 12,877,918 977,568 2,371,861 292,316 238,915 164,466 281,471 525,665 594,068 83,280 64,553 95,419
Seats gained -14 +31 -21 +3 +2 +3 +1 -1 -2 -3
Votes gained +2,398,736 +3,590,516 -476,868 -54,390 +102,292 +62,683 -17,365 -86,367 -467,082 -1,997,702 -36,646 +2,997 -4,390
Share of votes 42.3% 40.0% 3.0% 7.4% 0.9% 0.7% 0.5% 0.9% 1.6% 1.8% 0.3% 0.2% 0.3%
Share of eligible voters 29.1% 27.5% 2.1% 5.1% 0.6% 0.5% 0.4% 0.6% 1.1% 1.3% 0.2% 0.1% 0.2%
Gain in share of votes +5.7% +9.6% -1.7% -0.6% +0.3% +0.2% -0.1% -0.2% -2.1% -10.8% -0.1% -0.0% -0.0%
Gain in share of eligible voters +5.0% +7.5% -1.1% -0.2% +0.2% +0.1% -0.0% -0.1% -1.4% -7.0% -0.1% +0.0% -0.0%
Total votes: 32,204,184
Electorate: 46,836,533
Turnout: 68.8%
Swing: 10.2% Labour from UKIP