Home General Elections 7 May 2015

UK Polling History: Election of 7 May 2015

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour SNP DUP Liberal
Democrat
Sinn
Fein
Plaid
Cymru
SDLP Ulster
Unionist
Other UKIP Green Alliance
(NI)
Total seats 330 232 56 8 8 4 3 3 2 2 1 1
Total votes 11,299,609 9,347,273 1,454,436 184,260 2,415,916 176,232 181,704 99,809 114,935 323,066 3,881,099 1,157,630 61,556
Seats gained +26 -26 +50 -49 +2 -2 -1
Votes gained +606,898 +853,165 +960,347 +11,527 -4,299,147 +11,814 +16,307 -9,640 +21,278 -456,030 +2,627,624 +514,751 +19,178
Share of votes 36.8% 30.4% 4.7% 0.6% 7.9% 0.6% 0.6% 0.3% 0.4% 1.1% 12.6% 3.8% 0.2%
Share of eligible voters 24.4% 20.2% 3.1% 0.4% 5.2% 0.4% 0.4% 0.2% 0.2% 0.7% 8.4% 2.5% 0.1%
Gain in share of votes +0.9% +1.5% +3.1% +0.1% -15.0% +0.0% +0.0% -0.0% +0.0% -2.5% +9.2% +2.8% +0.1%
Gain in share of eligible voters +1.2% +1.6% +2.1% +0.0% -9.5% +0.0% +0.0% -0.0% +0.0% -1.6% +6.2% +1.9% +0.0%
Total votes: 30,697,525
Electorate: 46,354,197
Turnout: 66.2%
Swing: 12.1% UKIP from Liberal Democrat