Home General Elections 12 December 2019

UK Polling History: Election of 12 December 2019

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour SNP Liberal
Democrat
DUP Sinn
Fein
Plaid
Cymru
SDLP Green Other Alliance
(NI)
Ulster
Unionist
Brexit
Total seats 365 202 48 11 8 7 4 2 1 1 1
Total votes 13,966,454 10,269,051 1,242,380 3,696,419 244,128 181,853 153,265 118,737 865,715 404,613 134,115 93,123 644,257
Seats gained +48 -59 +13 -2 -2 +2 -1 +1
Votes gained +366,463 -2,535,166 +264,812 +1,341,754 -44,860 -42,780 -4,756 +25,324 +286,242 +15,414 +69,432 +1,144 -7,674
Share of votes 43.6% 32.1% 3.9% 11.5% 0.8% 0.6% 0.5% 0.4% 2.7% 1.3% 0.4% 0.3% 2.0%
Share of eligible voters 29.4% 21.6% 2.6% 7.8% 0.5% 0.4% 0.3% 0.2% 1.8% 0.9% 0.3% 0.2% 1.4%
Gain in share of votes +1.3% -7.8% +0.8% +4.1% -0.1% -0.2% -0.0% +0.1% +1.1% +0.4% +0.2% +0.0% +2.0%
Gain in share of eligible voters +0.3% -5.8% +0.5% +2.7% -0.1% -0.1% -0.0% +0.0% +0.7% +0.3% +0.1% +0.0% +1.3%
Total votes: 32,014,110
Electorate: 47,567,752
Turnout: 67.3%
Swing: 6.0% Liberal Democrat from Labour