Home General Elections 30 May 1929

UK Polling History: Election of 30 May 1929

Result summary

Parties
Labour Conservative Liberal Other Communist
Total seats 279 250 56 4
Total votes 8,080,357 8,272,227 5,124,299 215,519 48,388
Seats gained +132 -132 +22 -1 -1
Votes gained +2,451,792 +477,895 +1,193,291 +8,103 -21,219
Share of votes 37.2% 38.1% 23.6% 1.0% 0.2%
Share of eligible voters 28.2% 28.9% 17.9% 0.8% 0.2%
Gain in share of votes +3.7% -8.6% +5.8% +0.3% -0.1%
Gain in share of eligible voters +3.6% -5.5% +4.8% +0.3% -0.0%
Total votes: 21,735,008
Electorate: 28,651,391
Turnout: 75.9%
Swing: 7.2% Liberal from Conservative

Individual constituency results

Show each party's

Sort constituencies by

Sort parties by





Constituency Parties
Labour Conservative Liberal Other Communist
Constituency Parties
Labour Conservative Liberal Other Communist
1. Aberavon 22,194 4,330 13,155
2. Aberdare 29,550 5,573 10,594
3. Aberdeen and Kincardine Central 4,357 10,773 9,540
4. Aberdeen and Kincardine East 10,110 13,354
5. Aberdeen North 17,826 9,799 1,686
6. Aberdeen South 13,868 21,548
7. Abertillery 20,175 2,697 8,425
8. Abingdon 3,712 14,094 11,896
9. Accrington 25,336 23,110
10. Acton 13,208 12,739 5,981
11. Aldershot 4,389 15,123 5,984
12. Altrincham 9,242 28,512 18,475
13. Antrim 53,864 18,985
14. Argyllshire 6,001 11,108 8,089
15. Armagh 26,966 13,052
16. Ashford 3,885 14,579 15,753
17. Ashton-under-Lyne 13,170 9,763 6,693
18. Aylesbury 4,509 20,478 17,594
19. Ayr Burghs 13,429 16,874 6,479
20. Balham and Tooting 13,499 18,181 8,533
21. Banbury 5,894 16,444 13,800
22. Banffshire 4,982 6,720 9,278
23. Barkston Ash 18,321 20,116
24. Barnard Castle 9,281 8,406 4,402
25. Barnsley 21,855 6,265 12,517
26. Barnstaple 3,864 17,382 16,593
27. Barrow-in-Furness 19,798 15,551
28. Basingstoke 4,650 16,547 11,595
29. Bassetlaw 23,681 16,670
30. Bath 8,769 17,845 11,485
31. Batley and Morley 24,621 17,641
32. Battersea North 13,265 10,833 4,513 6,554
33. Battersea South 18,113 17,695 5,516
34. Bedford 9,147 16,724 10,520
35. Bedwellty 26,021 6,936
36. Belfast East 27,855 9,230
37. Belfast North 27,812 16,968
38. Belfast South 24,019 14,148
39. Belfast West 33,274 24,177
40. Belper 15,958 13,003 8,149
41. Bermondsey West 13,231 3,852 4,865
42. Berwick and Haddington 11,761 11,435 8,132
43. Berwick-upon-Tweed 5,402 12,526 11,372
44. Bethnal Green North East 11,101 1,908 11,690
45. Bethnal Green South West 6,849 1,365 8,109 1,368
46. Bewdley 2,575 16,593 7,186
47. Bilston 18,679 13,635 4,475
48. Birkenhead East 11,654 11,860 13,157
49. Birkenhead West 15,634 13,410 4,946
50. Birmingham Aston 18,672 17,114
51. Birmingham Deritend 16,932 14,165 2,268
52. Birmingham Duddeston 18,204 11,639
53. Birmingham Edgbaston 8,590 23,350 4,720
54. Birmingham Erdington 20,665 20,532 6,395
55. Birmingham Ladywood 16,447 16,436
56. Birmingham Moseley 15,733 33,820 9,388 675
57. Birmingham Sparkbrook 12,875 15,867 5,645
58. Birmingham West 16,819 16,862
59. Birmingham Yardley 23,956 19,590 5,500
60. Bishop Auckland 17,838 4,503 9,635
61. Blackburn 36,874 20,344 18,612
62. Blackpool 12,049 32,912 25,374
63. Blaydon 21,221 7,847 6,878
64. Bodmin 3,437 15,088 16,002
65. Bolton 41,974 36,779 22,798
66. Bootle 15,294 14,263 5,523
67. Bosworth 15,244 8,861 17,044
68. Bothwell 17,006 12,077 1,677
69. Bournemouth 7,900 25,945 15,890
70. Bow and Bromley 20,119 8,852
71. Bradford Central 24,876 17,265
72. Bradford East 21,398 17,701
73. Bradford North 17,873 15,413 10,290
74. Bradford South 23,251 12,050 12,279
75. Brecon and Radnor 14,511 14,324 14,182
76. Brentford and Chiswick 10,978 14,025 3,957
77. Bridgwater 6,423 15,440 11,161
78. Brigg 16,117 12,506 7,060
79. Brighton 19,605 47,022 14,801
80. Bristol Central 20,749 16,524
81. Bristol East 24,197 12,576
82. Bristol North 18,619 6,713 12,932
83. Bristol South 23,591 18,194
84. Bristol West 11,961 25,416 9,909
85. Brixton 10,089 14,252 7,438
86. Bromley 10,105 25,449 18,372
87. Broxtowe 24,603 7,194 9,814
88. Buckingham 11,718 16,375 7,713
89. Buckrose 1,766 15,625 13,885
90. Burnley 28,091 20,137 12,502
91. Burslem 20,228 7,440 6,815
92. Burton 10,511 18,243 5,943
93. Bury 13,175 14,845 7,160
94. Bury St Edmunds 2,490 16,462 11,344
95. Bute and North Ayrshire 14,294 18,331
96. Caernarvonshire 14,867 4,669 18,507 609
97. Caerphilly 21,248 6,357 8,190 829
98. Caithness and Sutherland 3,041 13,462 1,711
99. Camberwell North 13,051 5,228 4,244
100. Camberwell North West 12,213 9,808 5,559
101. Camborne 7,870 10,145 11,176 1,976
102. Cambridge 10,116 13,867 8,124
103. Cambridge University 1,463 11,425 3,099
104. Cambridgeshire 11,256 13,306 10,904
105. Cannock 26,388 15,055 7,282
106. Canterbury 4,706 19,181 9,937
107. Cardiff Central 14,469 12,903 9,623
108. Cardiff East 12,813 9,563 10,500
109. Cardiff South 13,686 10,030 6,550
110. Carlisle 12,779 10,362 8,484
111. Carmarthen 15,130 9,961 14,477
112. Carnarvon 4,536 7,514 16,647
113. Ceredigion 11,198 17,127
114. Chatham 13,007 12,231 5,284
115. Chelmsford 8,910 17,094 13,034
116. Chelsea 6,645 15,480 4,360
117. Cheltenham 4,920 15,279 8,533
118. Chertsey 21,433 17,145
119. Chester-le-Street 26,975 6,334 5,340
120. Chesterfield 20,296 9,915 7,329
121. Chichester 26,278 17,398
122. Chippenham 3,717 13,550 11,819
123. Chislehurst 5,445 16,909 9,025
124. Chorley 18,369 19,728 5,207
125. Cirencester and Tewkesbury 6,987 19,584 8,629
126. City of Chester 5,846 13,454 13,292
127. City of Durham 18,514 6,820 7,266
128. City of London 16,120 4,579
129. City of York 20,663 17,363 7,907
130. Clackmannan and East Stirlingshire 17,677 8,778 6,760
131. Clapham 9,871 13,507 8,991
132. Clay Cross 24,480 6,055
133. Cleveland 16,938 15,255 14,535
134. Clitheroe 15,592 16,035 7,826
135. Coatbridge 16,879 9,210 4,610
136. Colchester 12,809 13,411 6,896 172
137. Colne Valley 21,667 12,532 10,630
138. Combined English Universities 4,441 2,231 3,331
139. Combined Scottish Universities 2,691 15,714 6,698
140. Consett 22,256 6,400 10,772
141. Coventry 34,255 22,536 12,516
142. Crewe 20,948 11,732 9,076
143. Croydon North 13,852 26,336 12,053
144. Darlington 17,061 15,596 6,149
145. Dartford 26,871 16,568 9,689
146. Darwen 7,504 15,252 15,714
147. Daventry
148. Denbigh 13,116 21,305
149. Derby 38,417 23,135 8,891
150. Devizes 2,391 11,979 10,728
151. Dewsbury 14,420 6,175 10,607
152. Don Valley 31,466 11,467
153. Doncaster 25,295 11,016 8,842
154. Dover 8,864 20,572 8,180
155. Down 54,073 20,999
156. Dudley 13,551 10,508 4,399
157. Dulwich 9,309 15,009 6,442
158. Dumbarton Burghs 18,153 16,576 5,071
159. Dumbarton District of Burghs 19,193 11,225
160. Dumfriesshire 6,687 12,984 16,174
161. Dundee 24,350 18,202 17,705 25,830 3,914
162. Dunfermline Burghs 15,288 9,146 1,712
163. Ealing 9,093 20,503 8,042
164. East Dorset 6,819 17,533 17,810
165. East Fife 5,350 13,748 14,329
166. East Grinstead 6,265 21,940 9,718
167. East Ham North 13,969 11,805 7,459
168. East Ham South 18,956 8,854 7,085
169. East Middlesborough 12,215 8,278 9,016
170. East Norfolk 7,856 12,434 13,349
171. East Renfrewshire 16,924 18,487
172. East Surrey 5,152 19,578 7,435
173. Eastbourne 8,204 18,157 7,812 2,277
174. Ebbw Vale 20,088 4,287 8,924
175. Eccles 20,489 12,232 8,374
176. Eddisbury 12,862 13,688
177. Edinburgh Central 16,762 4,889 6,745
178. Edinburgh East 13,933 6,889 8,687
179. Edinburgh North 11,340 13,993 9,877
180. Edinburgh South 5,050 19,541 9,849
181. Edinburgh West 15,795 12,966 12,126
182. Edmonton 17,555 12,044
183. Elland 17,012 11,150 10,734
184. Enfield 14,427 14,169 4,736
185. Epping Forest 6,472 23,972 19,005
186. Epsom 7,662 24,720 10,422
187. Exeter 9,361 7,622 16,642
188. Eye 4,709 12,880 13,944
189. Fareham 8,034 19,756 8,630
190. Farnham 4,866 21,050 9,268
191. Farnworth 21,857 10,643 9,381
192. Faversham 15,275 16,219 7,782
193. Fermanagh and Tyrone
194. Finchley 5,824 18,920 14,065
195. Finsbury 17,970 9,026 4,855
196. Flintshire 12,310 19,536 24,012
197. Forest of Dean 13,976 7,092 5,738
198. Forfarshire 5,257 8,852 6,901
199. Frome 18,524 16,378 5,774
200. Fulham East 13,425 15,130 5,551
201. Fulham West 16,190 13,979 5,920
202. Fylde 16,318 29,894
203. Gainsborough 7,032 10,058 9,991
204. Galloway 4,903 13,360 13,461
205. Gateshead 28,393 11,644 10,314 3,688
206. Gillingham 11,207 13,612 3,556
207. Glasgow Bridgeton 21,033 10,049
208. Glasgow Camlachie 17,946 14,161 1,646
209. Glasgow Cathcart 12,983 15,435 7,388
210. Glasgow Central 17,663 18,336
211. Glasgow Gorbals 25,134 8,457
212. Glasgow Govan 17,384 12,736
213. Glasgow Hillhead 10,065 17,395
214. Glasgow Kelvingrove 15,173 17,031 2,623
215. Glasgow Maryhill 18,311 14,922 2,955
216. Glasgow Partick 13,110 12,701 2,975
217. Glasgow Pollok 9,936 22,328
218. Glasgow Rutherglen 17,538 12,249 2,945 842
219. Glasgow Shettleston 19,594 12,870
220. Glasgow Springburn 21,079 11,110
221. Glasgow St Rollox 19,445 11,430 613
222. Glasgow Tradeston 17,864 12,992
223. Gloucester 10,548 11,041 6,589
224. Gower 20,664 6,554 11,055
225. Grantham 11,340 16,121 12,023
226. Gravesend 12,871 14,644 4,220
227. Great Grimsby 22,254 27,001
228. Great Yarmouth 5,347 11,570 13,147
229. Greenock 9,697 6,517 11,190 7,005
230. Greenwich 20,328 16,710 6,870
231. Guildford 5,996 20,550 15,984
232. Hackney Central 12,462 10,814 10,186
233. Hackney North 10,333 11,199 9,844
234. Hackney South 15,590 8,222 6,302 331
235. Halifax 23,776 16,713 15,823
236. Hamilton 16,595 7,752 395
237. Hammersmith North 17,601 13,744
238. Hammersmith South 12,630 12,218 3,976
239. Hampstead 8,473 23,370 8,273
240. Handsworth 11,959 22,035 6,857
241. Hanley 20,785 9,022 3,696
242. Harborough 12,620 16,164 9,846
243. Harrow 15,684 22,466 12,554 1,965
244. Hartlepool 11,052 17,271 17,133
245. Harwich 13,609 16,309 948
246. Hastings 6,516 15,928 8,004
247. Hemel Hempstead 3,624 15,145 11,631
248. Hemsworth 26,075 6,578
249. Hendon 15,434 31,758 13,449
250. Henley 5,962 16,943 9,786
251. Hereford 1,901 13,087 14,208
252. Hertford 4,193 13,525 6,419 10,149
253. Hexham 8,135 11,069 9,103
254. Heywood and Radcliffe 20,745 22,692
255. High Peak 10,567 16,406 11,083
256. Hitchin 8,880 14,786 9,325
257. Holborn 4,530 10,093 3,150
258. Holderness 2,481 14,544 13,525
259. Holland with Boston 9,556 15,877 19,792
260. Honiton 915 17,911 16,353
261. Horncastle 3,683 12,837 10,168
262. Hornsey 8,529 25,540 16,029
263. Horsham and Worthing 7,611 27,872 10,905
264. Houghton-le-Spring 25,056 8,545 10,267
265. Howdenshire 13,823 13,170
266. Huddersfield 25,966 20,361 21,398
267. Huntingdonshire 3,493 11,935 12,889
268. Hythe 2,597 12,982 6,912
269. Ilford 11,952 24,414 21,267
270. Ilkeston 20,202 6,258 7,766
271. Ince 26,091 9,260
272. Inverness 11,369 14,042
273. Ipswich 17,592 18,527 10,559
274. Isle of Ely 6,967 13,628 16,111
275. Isle of Thanet 4,490 22,595 15,648
276. Isle of Wight 6,256 21,949 17,383
277. Islington East 15,199 13,641 11,136
278. Islington North 18,272 15,207 10,210
279. Islington South 13,737 9,418 6,316
280. Islington West 13,768 6,921 4,267
281. Jarrow 22,751 13,638
282. Keighley 18,412 10,858 11,905
283. Kennington 15,477 12,328
284. Kensington North 19,701 15,511 5,516
285. Kensington South 28,049 7,570 6,354
286. Kettering 18,253 15,469 7,972
287. Kidderminster 12,246 21,643 11,050
288. Kilmarnock 17,368 10,939 7,700
289. King's Lynn 10,356 14,501 10,806
290. King's Norton 13,973 14,464 5,998
291. Kingston upon Hull Central 18,815 11,181 4,802
292. Kingston upon Hull North West 10,700 14,764 10,059
293. Kingston upon Hull South West 14,903 12,464 8,826
294. Kingston upon Thames 8,903 20,911 8,796
295. Kingston-upon-Hull East 20,023 13,810 7,217
296. Kingswinford 22,479 12,151 7,639
297. Kinross and West Perthshire 3,834 12,245 9,128
298. Kirkcaldy 17,410 11,805
299. Knutsford 22,605 19,629
300. Lambeth North 11,264 3,691 10,722
301. Lanark 15,054 12,652 3,177
302. Lancaster 9,903 17,414 16,977
303. Leeds Central 17,322 15,958 5,607
304. Leeds North 11,180 19,661 9,944
305. Leeds North East 13,050 18,877 8,253
306. Leeds South 18,043 9,433 6,884
307. Leeds South East 22,403 7,385
308. Leeds West 18,765 13,129 7,894
309. Leek 22,458 15,953
310. Leicester East 22,533 13,801 8,054
311. Leicester South 16,198 18,343 8,811
312. Leicester West 22,635 10,691 7,617
313. Leigh 25,635 10,942 8,435
314. Leith 15,715 20,613
315. Leominster 13,237 11,990
316. Lewes 7,698 15,230 5,452
317. Lewisham Deptford 26,848 14,832 6,935
318. Lewisham East 22,806 23,208 8,729
319. Lewisham West 10,958 20,830 10,590
320. Leyton East 11,111 8,691 6,096
321. Leyton West 14,339 12,186 7,526
322. Lichfield 14,965 11,511 8,643
323. Limehouse 13,872 6,584 4,116 245
324. Lincoln 15,176 11,978 7,719
325. Linlithgowshire 18,063 11,241 5,722
326. Liverpool East Toxteth 9,904 17,678 9,287
327. Liverpool Edge Hill 17,650 11,622 2,581
328. Liverpool Everton 14,234 12,667
329. Liverpool Exchange 16,970 17,179
330. Liverpool Fairfield 14,614 16,436
331. Liverpool Kirkdale 15,222 14,429
332. Liverpool Scotland Exchange
333. Liverpool Walton 16,395 16,623 5,857
334. Liverpool Wavertree 13,585 16,880 11,723
335. Liverpool West Derby 14,124 16,794 8,368
336. Liverpool West Toxteth 19,988 16,309
337. Llandaff and Barry 21,468 18,799 12,352
338. Llanelli 28,595 3,969 19,075
339. London University 2,179 2,923 5,869
340. Londonderry
341. Lonsdale 7,303 13,612 7,805
342. Loughborough 14,854 12,210 10,044
343. Louth (Lincolnshire) 4,027 13,999 13,560
344. Lowestoft 9,903 13,624 10,707
345. Ludlow 5,323 14,066 5,259
346. Luton 7,351 16,930 20,248
347. Macclesfield 13,911 19,329 12,891
348. Maidstone 10,419 14,254 10,222
349. Maldon 11,224 14,020 6,748
350. Manchester Ardwick 20,041 13,177
351. Manchester Blackley 9,091 10,118 11,006
352. Manchester Clayton 21,103 14,062 3,207
353. Manchester Exchange 9,500 13,691 11,112
354. Manchester Gorton 22,056 10,664 3,385
355. Manchester Hulme 15,053 12,588 6,728
356. Manchester Moss Side 9,522 11,625 8,191
357. Manchester Platting 22,969 16,323 401
358. Manchester Rusholme 8,080 14,230 10,958
359. Manchester Withington 7,853 19,063 20,948
360. Mansfield 28,416 9,035 10,517 533
361. Melton 6,569 18,707 14,144
362. Merioneth 7,980 4,731 11,865
363. Merthyr 22,701 6,712 8,696
364. Mid Bedfordshire 3,853 12,682 14,595
365. Middlesbrough West 13,328 8,137 14,674
366. Middleton and Prestwick 14,368 16,629 10,526
367. Midlothian and Peebles Northern 10,779 11,219 6,726
368. Mile End 11,489 7,401 5,525
369. Mitcham 13,057 20,254 9,016
370. Monmouth 8,268 16,353 8,582
371. Montgomeryshire 4,069 10,651 12,779
372. Montrose Burghs 9,381 11,715
373. Moray and Nairn 6,566 8,896 4,889
374. Morpeth 25,508 9,206 6,888
375. Mossley 19,296 8,467 14,267
376. Motherwell 16,650 7,502 3,597 984
377. Na h-Eileanan an Iar 3,589 2,593 4,877
378. Neath 29,455 4,892 14,554
379. Nelson and Colne 28,533 18,236
380. New Forest and Christchurch 6,206 22,122 11,520
381. Newark 8,060 15,707 10,768
382. Newbury 3,471 17,800 13,604
383. Newcastle upon Tyne Central 17,580 13,161
384. Newcastle upon Tyne North 7,573 17,962 6,860
385. Newcastle-under-Lyme 20,931 9,011
386. Newcastle-upon-Tyne East 16,921 17,856
387. Newcastle-upon-Tyne West 16,856 14,088 5,267
388. Newport (Monmouthshire) 18,653 15,841 12,735
389. Newton (Lancashire) 18,176 11,887
390. Normanton 26,008 5,276
391. North Cornwall 2,654 14,095 16,586
392. North Cumberland 3,092 10,392 9,661
393. North Dorset 2,298 12,203 11,281
394. North East Derbyshire 21,633 9,167 8,861
395. North Lanarkshire 19,884 15,680
396. North Norfolk 14,544 12,661 3,407
397. Northampton 22,356 20,177 11,054
398. Northwich 15,473 15,477 14,163
399. Norwich 32,688 16,734 18,548
400. Norwood 11,042 19,281 7,823
401. Nottingham Central 11,573 14,571 8,738
402. Nottingham East 9,787 11,110 14,049
403. Nottingham South 14,800 14,252 5,445
404. Nottingham West 18,593 6,893 8,276
405. Nuneaton 27,102 14,819 19,104
406. Ogmore 22,900 4,164 11,804 1,525
407. Oldham 37,580 25,575 14,054
408. Orkney and Shetland 5,404 8,256
409. Ormskirk 20,350 17,761
410. Oswestry 6,944 15,554 10,565
411. Oxford 4,694 14,638 8,581
412. Oxford University 8,186 3,277
413. Paddington North 13,348 13,876 6,723
414. Paddington South
415. Paisley 22,425 7,094 10,640
416. Peckham 15,751 10,246 6,187
417. Peebles and Southern Midlothian 11,161 7,736 5,648
418. Pembrokeshire 12,235 14,235 19,050
419. Penistone 17,286 10,640 10,277
420. Penrith and Cockermouth 4,073 10,595 8,750
421. Penryn and Falmouth 11,166 13,136 14,274
422. Perth 8,291 14,229 12,699
423. Peterborough 14,743 14,218 8,704
424. Petersfield 3,418 15,605 9,334
425. Plaistow 23,635 6,851
426. Plymouth Devonport 7,428 10,688 15,233
427. Plymouth Drake 16,684 14,673 6,309
428. Plymouth Sutton 16,414 16,625 5,430
429. Pontefract and Castleford 17,335 10,040 8,892
430. Pontypool 17,805 4,188 12,581
431. Pontypridd 20,835 3,967 14,421
432. Poplar South 19,696 3,532 7,185
433. Portsmouth Central 15,153 13,628 6,993
434. Portsmouth North 12,475 15,352 6,643
435. Portsmouth South 10,127 15,068 6,214 9,505
436. Preston 24,212 28,771 17,888 1,076
437. Pudsey and Otley 12,336 16,729 11,685
438. Putney 11,136 19,657
439. Queen's University Belfast
440. Reading 23,281 22,429 7,733
441. Reigate 8,012 20,851 9,532
442. Rhondda East 19,010 2,901 10,269 5,789
443. Rhondda West 23,238 3,210 9,247
444. Richmond (Surrey) 9,520 23,148 6,802
445. Richmond (Yorks) 19,763 14,634
446. Ripon 4,339 23,173 14,542
447. Rochdale 22,060 15,962 16,957
448. Romford 31,045 22,525 15,527
449. Ross and Cromarty 6,710 9,564
450. Rossendale 14,624 12,225 13,747
451. Rother Valley 30,405 9,460
452. Rotherham 26,937 10,101 7,534
453. Rotherhithe 14,664 4,594 4,556
454. Rothwell 27,320 8,799 8,141
455. Roxburgh and Selkirk 9,803 13,510 12,232
456. Royton 10,763 15,051 13,347
457. Rugby 11,588 15,147 10,158
458. Rushcliffe 16,069 19,145 10,724
459. Rutland and Stamford 7,403 12,607 6,561
460. Rye 3,505 18,061 10,198
461. Saffron Walden 8,642 13,561 8,307
462. Salford North 17,333 13,607 6,609
463. Salford South 20,100 16,846
464. Salford West 15,647 15,289 5,614
465. Salisbury 4,435 15,672 13,022
466. Scarborough and Whitby 4,645 20,710 17,549
467. Seaham 35,615 6,821 5,266 1,431
468. Sedgefield 15,749 13,043 4,236
469. Sevenoaks 6,634 16,767 7,844
470. Sheffield Attercliffe 19,152 6,190 4,652 1,731
471. Sheffield Brightside 20,277 9,828 6,612
472. Sheffield Central 19,183 13,284
473. Sheffield Ecclesall 7,983 17,165 5,898
474. Sheffield Hallam 12,133 18,920
475. Sheffield Hillsborough 20,941 10,489 5,053
476. Sheffield Park 20,304 13,597 5,560
477. Shipley 18,654 13,693 11,712
478. Shoreditch 20,552 6,334 12,981
479. Shrewsbury 3,662 14,586 11,794
480. Silvertown 23,451 3,903
481. Skipton 13,088 16,588 12,320
482. Smethwick 19,550 12,210 3,909
483. South Ayrshire 16,981 12,240
484. South Croydon 13,793 23,258 10,218
485. South Derbyshire 25,101 17,803 9,998
486. South Dorset 6,959 14,632 8,168
487. South East Essex 18,756 18,130 13,030
488. South Molton 2,731 13,567 15,072
489. South Norfolk 10,686 12,978 7,268
490. South Shields 18,938 7,110 18,898
491. South West Norfolk 12,152 11,382 5,556
492. Southampton 32,446 27,949 13,082
493. Southend 27,605 21,884
494. Southport 5,380 21,161 17,220
495. Southwark Central 13,318 6,256 5,878
496. Southwark North 9,660 2,198 9,228
497. Southwark South East 13,527 4,086 4,766
498. Sowerby 14,223 12,057 11,890
499. Spelthorne 11,946 19,177 7,727
500. Spen Valley 20,300 22,039 242
501. Spennymoor 20,858 8,202
502. St Albans 11,699 20,436 10,299
503. St Helens 27,665 19,560
504. St Ives 4,920 11,411 12,443
505. St Marylebone 10,960 26,247 5,520
506. St Pancras North 17,458 14,343 4,177
507. St Pancras South East 13,173 10,543 3,798
508. St Pancras South West 12,010 10,231 4,103
509. Stafford 10,011 12,324 5,000
510. Stalybridge and Hyde 20,343 17,983 11,186
511. Stirling and Falkirk 15,408 10,164 6,902
512. Stockport 15,478 25,545 11,298 4,178
513. Stockton-on-Tees 18,961 16,572 10,407
514. Stoke Newington 6,723 9,030 7,958
515. Stoke-on-Trent, Stoke 26,548 18,698
516. Stone 8,792 13,965 8,975
517. Stourbridge 21,343 17,675 16,537
518. Streatham 6,134 19,024 8,191
519. Stretford 18,199 25,799
520. Stroud 10,384 17,700 11,728
521. Sudbury 6,147 9,715 8,309
522. Sunderland 31,830 29,290 21,520
523. Swansea East 16,665 3,003 9,825
524. Swansea West 13,268 6,794 12,625
525. Swindon 16,885 14,724 7,060
526. Tamworth 14,402 29,807
527. Taunton 6,615 15,083 11,121
528. Tavistock 3,574 14,192 14,040
529. The Wrekin 14,569 11,707 6,575
530. Thirsk and Malton 16,084 11,069
531. Thornbury 13,445 13,914 13,614
532. Tiverton 2,199 15,423 12,908
533. Tonbridge 9,149 19,018 10,025
534. Torquay 5,576 21,690 16,337
535. Totnes 5,828 21,673 17,790
536. Tottenham North 20,884 11,231 6,535
537. Tottenham South 14,423 9,701 6,407 490
538. Twickenham 15,121 21,087 7,246
539. Tynemouth 9,503 11,785 10,545
540. University of Wales 671 314 1,712
541. Upton 14,703 9,681 5,607
542. Uxbridge 16,422 17,770 8,847
543. Wakefield 13,393 10,180 3,875
544. Wallasey 11,545 21,457 13,628
545. Wallsend 20,057 12,952 6,790 744
546. Walsall 20,524 15,818 15,425
547. Walthamstow East 11,039 9,665 7,145
548. Walthamstow West 16,050 4,184 9,470
549. Wandsworth Central 11,404 11,104 4,784
550. Wansbeck 27,930 17,056 6,330
551. Warrington 21,610 18,025 3,070
552. Warwick and Leamington 7,741 23,045 17,585
553. Waterloo 8,142 17,299 7,728
554. Watford 9,665 18,583 12,288
555. Wednesbury 22,420 17,089 5,249 61
556. Wellingborough 15,300 9,703 11,255
557. Wells 4,472 13,026 12,382
558. Wentworth 35,276 3,684 7,955
559. West Aberdeenshire and Kincardine 9,171 9,839
560. West Bromwich 19,621 10,943 7,119
561. West Derbyshire 3,660 16,760 13,277
562. West Dorset 4,770 12,247 7,921
563. West Fife 17,668 5,727 6,040
564. West Ham Stratford 16,665 8,018 3,779
565. West Renfrewshire 14,419 12,183 2,682 1,667
566. West Stirlingshire 15,179 11,589
567. Westbury 7,458 12,907 12,840
568. Westhoughton 22,305 9,855 4,132
569. Westminster Abbey 6,406 18,195
570. Westminster St George's 6,294 22,448
571. Westmorland 4,184 17,101 13,223
572. Weston-super-Mare 4,766 21,898 16,219
573. Whitechapel and St George's 13,701 3,478 4,521
574. Whitehaven 14,034 12,382 3,558
575. Widnes 19,125 18,376
576. Wigan 27,462 18,144 1,307
577. Willesden East 13,977 17,090 11,190
578. Willesden West 20,583 12,779 6,038
579. Wimbledon 9,924 21,902 9,202
580. Winchester 14,326 17,560 7,278
581. Windsor 4,049 20,564 11,314
582. Wirral 10,876 23,522 15,158
583. Wolverhampton East 8,840 10,163 15,391
584. Wolverhampton West 21,103 17,237 4,580
585. Wood Green 12,360 24,821 14,995
586. Woodbridge 5,507 15,231 10,904
587. Woolwich East 20,447 11,906
588. Woolwich West 16,964 17,296 4,140
589. Worcester 8,208 13,182 6,588
590. Worcestershire Evesham 4,138 14,694 11,519
591. Workington 20,591 10,995
592. Wrexham 20,584 9,820 13,997
593. Wycombe 8,899 23,231 16,929
594. Yeovil 7,609 15,526 14,679
595. Ynys Môn 7,563 5,917 13,181