Home General Elections 30 May 1929 Flintshire

UK Polling History: Election of 30 May 1929 – Flintshire

Result summary

Parties
Liberal Conservative Labour
Votes 24,012 19,536 12,310
Votes gained +9,843 +482 +4,489
Share of votes 43.0% 35.0% 22.0%
Share of eligible voters 35.0% 28.4% 17.9%
Gain in share of votes +8.5% -11.4% +3.0%
Gain in share of eligible voters +7.3% -8.8% +2.6%
Total votes: 55,858
Electorate: 68,687
Turnout: 81.3%
Outcome: Liberal gain from Conservative
Swing: 10.0% Liberal from Conservative

Polling history

Plot

List of contests

Date Type Parties
Conservative Liberal Labour National
Labour
National
Liberal
Date Type Parties
Conservative Liberal Labour National
Labour
National
Liberal
5 July 1945 General Election 27,800 17,007 26,761
14 November 1935 General Election 26,644 16,536 16,131
27 October 1931 General Election 16,158 40,405
30 May 1929 General Election 19,536 24,012 12,310
29 October 1924 General Election 19,054 14,169 7,821
6 December 1923 General Election 14,926 19,609
15 November 1922 General Election 15,080 6,163 16,854
14 December 1918 General Election