Home General Elections 27 October 1931

UK Polling History: Election of 27 October 1931

Result summary

Parties
Conservative Others Labour Liberal National
Liberal
National
Labour
National Independent
Labour
Other SNP Plaid
Cymru
Communist PC/SNP
Total seats 411 60 41 31 22 17 5 5 3
Total votes 11,400,497 3,507 6,110,993 1,450,590 618,460 436,100 126,626 288,684 186,084 18,082 1,136 73,007 914
Seats gained +155 -227 +2 +3 +1
Votes gained +3,618,060 -1,383,946 +51,841 +121,246 +16,016 +7,403 +46,754 +11,146
Share of votes 55.0% 0.0% 29.5% 7.0% 3.0% 2.1% 0.6% 1.4% 0.9% 0.1% 0.0% 0.4% 0.0%
Share of eligible voters 38.9% 0.0% 20.9% 5.0% 2.1% 1.5% 0.4% 1.0% 0.6% 0.1% 0.0% 0.2% 0.0%
Gain in share of votes +17.0% +0.0% -7.7% -16.6% -0.1% +0.1%
Gain in share of eligible voters +10.1% +0.0% -7.3% -12.9% -0.1% +0.1%
Total votes: 20,714,680
Electorate: 29,290,281
Turnout: 70.7%
Swing: 16.8% Conservative from Liberal

Individual constituency results

Show each party's

Sort constituencies by

Sort parties by





Constituency Parties
Conservative Others Labour Liberal National
Liberal
National
Labour
National Independent
Labour
Other SNP Plaid
Cymru
Communist PC/SNP
Constituency Parties
Conservative Others Labour Liberal National
Liberal
National
Labour
National Independent
Labour
Other SNP Plaid
Cymru
Communist PC/SNP
1. Aberavon 23,029 16,378
2. Aberdare
3. Aberdeen and Kincardine Central 16,501 12,758
4. Aberdeen and Kincardine East 16,396 6,299
5. Aberdeen North 22,931 8,753 3,980
6. Aberdeen South 33,988 6,627
7. Abertillery
8. Abingdon
9. Accrington 30,799 18,177
10. Acton 24,196 11,924
11. Aldershot 22,134 4,091
12. Altrincham
13. Antrim
14. Argyllshire
15. Armagh
16. Ashford 20,891 14,681
17. Ashton-under-Lyne 15,652 11,074 2,696 424
18. Aylesbury 29,368 4,677 8,927
19. Ayr Burghs 28,256 9,974
20. Balham and Tooting 28,592 9,780
21. Banbury
22. Banffshire
23. Barkston Ash 27,924 14,585
24. Barnard Castle 12,721 10,287
25. Barnsley 20,622 21,392
26. Barnstaple 20,028 18,318
27. Barrow-in-Furness 20,794 15,835
28. Basingstoke 23,523 4,124 6,106
29. Bassetlaw 13,582 27,136
30. Bath 24,696 5,680 8,241
31. Batley and Morley 26,378 16,700
32. Battersea North 18,688 11,985 3,021
33. Battersea South 27,857 12,822 909
34. Bedford 25,030 9,654
35. Bedwellty
36. Belfast East 28,431 9,410
37. Belfast North
38. Belfast South
39. Belfast West 31,113 22,006
40. Belper 23,361 15,450
41. Bermondsey West 9,948 10,039 873
42. Berwick and Haddington 25,169 9,089
43. Berwick-upon-Tweed
44. Bethnal Green North East 10,368 13,135
45. Bethnal Green South West 3,923 10,176 2,970
46. Bewdley
47. Bilston 20,620 16,847
48. Birkenhead East 9,868 26,938
49. Birkenhead West 22,336 12,682
50. Birmingham Aston 22,959 6,212 3,236
51. Birmingham Deritend 21,684 11,163
52. Birmingham Duddeston 16,332 9,789 284 327
53. Birmingham Edgbaston 33,085 5,157
54. Birmingham Erdington 35,672 16,676
55. Birmingham Ladywood 23,057 9,057
56. Birmingham Moseley 53,041 13,399
57. Birmingham Sparkbrook 23,517 8,538
58. Birmingham West 22,448 10,507
59. Birmingham Yardley 32,061 16,640 479
60. Bishop Auckland 16,796 17,751
61. Blackburn 50,309 25,546
62. Blackpool 53,010 19,524
63. Blaydon 18,927 18,431
64. Bodmin
65. Bolton 66,014 33,947
66. Bootle 22,966 14,160
67. Bosworth 12,670 26,926
68. Bothwell 16,571 14,423 2,163
69. Bournemouth 39,859 9,943
70. Bow and Bromley 11,642 16,306
71. Bradford Central 24,986 15,697
72. Bradford East 22,532 15,779
73. Bradford North 31,537 12,401
74. Bradford South 15,994 31,531
75. Brecon and Radnor 25,620 17,223
76. Brentford and Chiswick 22,667 7,572
77. Bridgwater 24,041 6,974
78. Brigg 21,809 15,614
79. Brighton 76,089 13,266
80. Bristol Central 22,311 15,143
81. Bristol East 19,006 19,435
82. Bristol North 13,826 27,040
83. Bristol South 26,694 17,174
84. Bristol West 43,264 8,875
85. Brixton 24,673 7,358
86. Bromley 47,077 9,265
87. Broxtowe 20,327 21,917
88. Buckingham 23,783 11,736
89. Buckrose
90. Burnley 26,917 35,126 512
91. Burslem 16,248 18,647 401
92. Burton 26,117 8,832
93. Bury 24,975 10,532
94. Bury St Edmunds
95. Bute and North Ayrshire 24,467 10,227
96. Caernarvonshire 14,299 14,993 7,990 1,136
97. Caerphilly 11,044 23,061
98. Caithness and Sutherland
99. Camberwell North 10,634 9,869
100. Camberwell North West 17,581 8,693
101. Camborne 14,664 10,840 8,280
102. Cambridge 23,347 8,552
103. Cambridge University
104. Cambridgeshire 23,742 11,013
105. Cannock 27,498 22,833
106. Canterbury 30,328 5,921
107. Cardiff Central 10,758 24,120
108. Cardiff East 12,465 10,292 9,559
109. Cardiff South 17,976 12,092
110. Carlisle 18,079 13,445
111. Carmarthen 9,434 14,318 15,532
112. Carnarvon 11,714 17,101
113. Ceredigion 6,361 20,113
114. Chatham 19,991 10,837 1,135
115. Chelmsford 31,961 7,755
116. Chelsea 23,015 4,726
117. Cheltenham 22,524 5,263
118. Chertsey 35,371 9,063
119. Chester-le-Street 15,834 24,373
120. Chesterfield 23,026 17,046
121. Chichester 43,756 6,085
122. Chippenham 17,232 2,194 10,928
123. Chislehurst 32,371 5,731
124. Chorley 28,749 12,734
125. Cirencester and Tewkesbury 28,170 5,868
126. City of Chester 18,174 5,186 11,770
127. City of Durham 17,136 17,406
128. City of London 3
129. City of York 30,216 16,310
130. Clackmannan and East Stirlingshire 20,425 13,669
131. Clapham 21,648 2,869 7,317
132. Clay Cross 21,163 11,611
133. Cleveland 30,608 20,060
134. Clitheroe 24,361 14,920
135. Coatbridge 16,223 14,722 674
136. Colchester 22,285 10,725
137. Colne Valley 12,581 13,734 17,119 202
138. Combined English Universities 5,381 2,759 5,557
139. Combined Scottish Universities
140. Consett 19,927 22,474
141. Coventry 44,305 28,311
142. Crewe 25,141 18,351
143. Croydon North 45,595 10,795
144. Darlington 24,416 15,798
145. Dartford 34,095 27,349
146. Darwen 14,636 5,184 18,923
147. Daventry
148. Denbigh
149. Derby 25,001 1 21,260 26,009
150. Devizes 16,702 8,501
151. Dewsbury 11,101 19,463
152. Don Valley 19,506 27,599
153. Doncaster 27,205 22,363
154. Dover 29,743 9,781
155. Down
156. Dudley 16,009 12,105
157. Dulwich 21,752 4,747 3,924
158. Dumbarton Burghs 28,762 16,474
159. Dumbarton District of Burghs 15,338 16,335
160. Dumfriesshire 7,693 26,873
161. Dundee 24,583 17,020 26,519 16,976 7,538
162. Dunfermline Burghs 12,247 16,863
163. Ealing 32,792 6,857
164. East Dorset 20,711 7,009 18,801
165. East Fife
166. East Grinstead 34,826 5,121
167. East Ham North 22,730 11,769
168. East Ham South 18,300 15,737
169. East Middlesborough 12,080 18,409
170. East Norfolk 6,562 25,945
171. East Renfrewshire 27,740 12,477 6,498
172. East Surrey 33,771 4,236
173. Eastbourne 31,240 5,379
174. Ebbw Vale
175. Eccles 26,049 16,101
176. Eddisbury
177. Edinburgh Central 17,293 10,566 1,319
178. Edinburgh East 10,244 17,372 2,872
179. Edinburgh North 26,361 8,771
180. Edinburgh South
181. Edinburgh West 31,407 12,704
182. Edmonton 18,774 14,250
183. Elland 25,378 13,563
184. Enfield 24,532 13,646
185. Epping Forest 35,956 4,713 15,670
186. Epsom 44,076 7,571
187. Exeter 20,360 7,958 8,571
188. Eye
189. Fareham
190. Farnham
191. Farnworth 22,460 19,553
192. Faversham 25,568 13,226
193. Fermanagh and Tyrone 45,101 50,650
194. Finchley 34,286 6,440
195. Finsbury 10,133 17,292
196. Flintshire 16,158 40,405
197. Forest of Dean 13,291 14,815
198. Forfarshire 13,912 8,731
199. Frome 24,858 17,748
200. Fulham East 23,438 8,917 1,788
201. Fulham West 24,257 12,164
202. Fylde
203. Gainsborough 14,839 5,856 8,009
204. Galloway 18,903 3,418 9,176 986
205. Gateshead 21,826 34,764 187 1,077
206. Gillingham 20,277 9,103
207. Glasgow Bridgeton 11,941 16,630
208. Glasgow Camlachie 18,461 15,282
209. Glasgow Cathcart 26,642 8,919 529
210. Glasgow Central 21,547 11,456
211. Glasgow Gorbals 11,264 19,278 2,626
212. Glasgow Govan 14,442 15,047
213. Glasgow Hillhead 21,279 7,539
214. Glasgow Kelvingrove 21,481 12,415
215. Glasgow Maryhill 20,710 16,613
216. Glasgow Partick 18,904 11,252
217. Glasgow Pollok 27,772 6,323
218. Glasgow Rutherglen 22,185 16,866
219. Glasgow Shettleston 15,530 1,856 16,301 402
220. Glasgow Springburn 16,092 16,058 1,997
221. Glasgow St Rollox 12,734 13,545 4,021
222. Glasgow Tradeston 15,067 13,579
223. Gloucester 19,201 9,223
224. Gower 21,963 19,157
225. Grantham 27,164 12,115
226. Gravesend 22,410 12,488
227. Great Grimsby 33,725 16,124
228. Great Yarmouth 5,735 21,008
229. Greenock 10,850 18,013 6,440
230. Greenwich 29,278 13,722 2,024
231. Guildford 39,008 6,242
232. Hackney Central 16,963 9,295 6,316
233. Hackney North 20,545 9,022
234. Hackney South 15,920 12,827
235. Halifax 36,731 16,601 2,578
236. Hamilton 12,180 14,233
237. Hammersmith North 18,815 11,838 431 697
238. Hammersmith South 21,018 8,390
239. Hampstead 36,928 5,475
240. Handsworth 30,989 8,548
241. Hanley 18,262 15,245 946
242. Harborough 29,790 10,212
243. Harrow 48,068 14,241 5,444
244. Hartlepool 30,842 14,462
245. Harwich 4,229 26,818
246. Hastings 22,640 4,983 4,561
247. Hemel Hempstead 21,946 2,677 8,021
248. Hemsworth 9,867 23,609
249. Hendon 66,305 15,305
250. Henley 24,015 3,809 5,411
251. Hereford 19,418 12,465
252. Hertford 25,751 7,092
253. Hexham 20,578 7,557
254. Heywood and Radcliffe 32,429 12,915
255. High Peak 27,577 9,640
256. Hitchin 25,841 8,312
257. Holborn 16,094 2,916
258. Holderness 21,560 2,927 10,471
259. Holland with Boston 8,840 30,375
260. Honiton 21,854 14,563
261. Horncastle 18,100 8,788
262. Hornsey 41,194 7,585
263. Horsham and Worthing 44,886 5,932
264. Houghton-le-Spring 25,549 22,700
265. Howdenshire
266. Huddersfield 20,034 47,056
267. Huntingdonshire 4,624 23,102
268. Hythe 20,277 3,608
269. Ilford 43,737 12,173 9,179
270. Ilkeston 17,585 17,587
271. Ince 13,440 23,237
272. Inverness 5,941 18,702 4,016
273. Ipswich 29,782 17,490
274. Isle of Ely 4,302 20,842 6,993
275. Isle of Thanet 33,173 11,517
276. Isle of Wight 32,728 9,639
277. Islington East 27,221 13,111
278. Islington North 28,790 14,783
279. Islington South 18,071 10,910
280. Islington West 14,487 9,977
281. Jarrow 21,263 18,071
282. Keighley 19,079 13,192 9,044
283. Kennington 18,371 10,188
284. Kensington North 27,860 15,843
285. Kensington South
286. Kettering 25,811 17,095
287. Kidderminster 33,359 9,814
288. Kilmarnock 21,803 14,767
289. King's Lynn 23,687 10,054
290. King's Norton 22,063 11,016 5,294
291. Kingston upon Hull Central 19,773 16,113
292. Kingston upon Hull North West 26,549 9,946
293. Kingston upon Hull South West 25,909 12,857
294. Kingston upon Thames 35,925 7,613
295. Kingston-upon-Hull East 24,003 18,026
296. Kingswinford 21,934 19,495
297. Kinross and West Perthshire 16,228 10,533
298. Kirkcaldy 19,132 14,492
299. Knutsford
300. Lambeth North 8,766 16,368
301. Lanark 20,675 11,815
302. Lancaster 32,185 10,309
303. Leeds Central 10,633 26,496
304. Leeds North 34,964 9,427
305. Leeds North East 31,671 10,294
306. Leeds South 14,881 14,156 6,291
307. Leeds South East 16,109 17,845
308. Leeds West 24,701 14,354
309. Leek 20,067 18,979
310. Leicester East 30,265 13,811
311. Leicester South 32,767 9,892
312. Leicester West 12,923 26,826
313. Leigh 21,837 23,965
314. Leith 13,400 24,847
315. Leominster 16,916 9,803
316. Lewes 25,181 5,795
317. Lewisham Deptford 26,558 22,244
318. Lewisham East 41,354 20,485
319. Lewisham West 34,289 9,956
320. Leyton East 17,285 10,433
321. Leyton West 23,048 13,138
322. Lichfield 15,790 26,669
323. Limehouse 10,803 11,354 307
324. Lincoln 20,688 14,455
325. Linlithgowshire 20,476 16,956
326. Liverpool East Toxteth 28,187 9,093
327. Liverpool Edge Hill 19,901 11,772
328. Liverpool Everton 12,186 7,786 4,950
329. Liverpool Exchange 24,038 10,894
330. Liverpool Fairfield 24,636 7,960
331. Liverpool Kirkdale 14,303 9,531 7,834
332. Liverpool Scotland Exchange 10,280 15,521 99 1,544
333. Liverpool Walton 31,135 11,183
334. Liverpool Wavertree 33,476 9,504
335. Liverpool West Derby 32,202 9,077
336. Liverpool West Toxteth 20,633 14,978
337. Llandaff and Barry 33,590 21,767
338. Llanelli 18,163 34,196
339. London University 11,595
340. Londonderry
341. Lonsdale 17,423 11,821
342. Loughborough 22,310 14,458
343. Louth (Lincolnshire) 18,434 14,439
344. Lowestoft 22,886 10,894
345. Ludlow 19,700 4,683
346. Luton 7,897 32,015
347. Macclesfield 30,796 13,854
348. Maidstone 27,394 6,770
349. Maldon 22,055 9,078
350. Manchester Ardwick 21,630 15,664
351. Manchester Blackley 15,717 6,752 11,382
352. Manchester Clayton 22,072 17,169
353. Manchester Exchange 24,261 8,727
354. Manchester Gorton 21,228 16,316 1,000
355. Manchester Hulme 25,185 9,219 1,565
356. Manchester Moss Side 23,274 8,012
357. Manchester Platting 23,588 17,798
358. Manchester Rusholme 24,817 6,319 4,658
359. Manchester Withington 36,097 21,379
360. Mansfield 21,303 26,865
361. Melton 30,355 8,100
362. Merioneth 6,372 7,807 9,756
363. Merthyr 24,623 10,834
364. Mid Bedfordshire 15,213 3,156 13,726
365. Middlesbrough West 13,040 26,011
366. Middleton and Prestwick 31,702 10,796
367. Midlothian and Peebles Northern 22,211 8,501
368. Mile End 12,399 9,738
369. Mitcham 38,948 12,124
370. Monmouth 24,829 10,217
371. Montgomeryshire
372. Montrose Burghs 5,137 17,212
373. Moray and Nairn
374. Morpeth 20,806 19,714
375. Mossley 30,890 15,587
376. Motherwell 15,513 14,714
377. Na h-Eileanan an Iar 4,785 5,793
378. Neath 30,873 17,389
379. Nelson and Colne 28,747 21,063
380. New Forest and Christchurch 35,544 7,130
381. Newark 25,445 10,840
382. Newbury
383. Newcastle upon Tyne Central 20,309 94 12,136
384. Newcastle upon Tyne North 30,245 5,791
385. Newcastle-under-Lyme
386. Newcastle-upon-Tyne East 14,176 24,522
387. Newcastle-upon-Tyne West 28,560 13,514
388. Newport (Monmouthshire) 27,829 19,238
389. Newton (Lancashire) 16,064 15,683
390. Normanton 9,974 22,877
391. North Cornwall 15,526 1,907 16,867
392. North Cumberland 12,504 11,227
393. North Dorset 15,499 10,682
394. North East Derbyshire 20,719 19,385 689
395. North Lanarkshire 24,384 19,691
396. North Norfolk 19,988 13,035
397. Northampton 34,817 19,898
398. Northwich 30,061 15,746
399. Norwich 19,876 14,402 20,969 13,444
400. Norwood 30,851 7,217
401. Nottingham Central 25,828 7,932
402. Nottingham East 17,484 5,339 11,901
403. Nottingham South 10,583 22,852
404. Nottingham West 20,596 14,963
405. Nuneaton 25,839 23,375 12,811
406. Ogmore 11,653 23,064 3,099
407. Oldham 51,223 1 28,215
408. Orkney and Shetland
409. Ormskirk 10,115 30,368
410. Oswestry 23,740 8,343
411. Oxford
412. Oxford University
413. Paddington North 23,901 9,597
414. Paddington South 27,206 4,532
415. Paisley 16,183 26,187
416. Peckham 19,458 1,350 1,442 11,217
417. Peebles and Southern Midlothian 17,435 9,185
418. Pembrokeshire 19,560 24,606
419. Penistone 19,556 14,584 6,821
420. Penrith and Cockermouth 12,904 11,412
421. Penryn and Falmouth 16,388 10,098 14,006
422. Perth 19,254 15,396 3,705
423. Peterborough 26,640 14,206
424. Petersfield 26,081 3,559
425. Plaistow
426. Plymouth Devonport 9,039 23,459
427. Plymouth Drake 25,063 12,669
428. Plymouth Sutton 24,277 14,073
429. Pontefract and Castleford 20,941 16,870
430. Pontypool 18,981 14,709
431. Pontypridd 21,751 13,937 1,110 466
432. Poplar South 16,253 11,965
433. Portsmouth Central 24,623 14,512
434. Portsmouth North 26,331 12,182
435. Portsmouth South 32,634 7,715
436. Preston 46,459 25,743
437. Pudsey and Otley 31,701 10,013
438. Putney 27,318 6,172
439. Queen's University Belfast
440. Reading 34,439 19,277 861
441. Reigate 33,934 7,076
442. Rhondda East 22,086 10,359
443. Rhondda West 23,024 4,296
444. Richmond (Surrey) 35,333 6,460
445. Richmond (Yorks)
446. Ripon 37,898 5,125
447. Rochdale 25,346 18,329 12,572
448. Romford 50,097 31,410
449. Ross and Cromarty
450. Rossendale 16,206 11,135 13,089
451. Rother Valley 15,812 26,185
452. Rotherham 23,596 22,834
453. Rotherhithe 11,666 11,536
454. Rothwell 22,198 24,897
455. Roxburgh and Selkirk 21,394 17,420
456. Royton 21,044 5,913 14,142
457. Rugby 24,493 10,523
458. Rushcliffe 36,670 14,176
459. Rutland and Stamford 19,086 7,446
460. Rye
461. Saffron Walden 22,501 6,468
462. Salford North 25,151 13,271
463. Salford South 22,140 15,302
464. Salford West 24,083 12,320
465. Salisbury 23,189 6,956
466. Scarborough and Whitby 32,025 6,575
467. Seaham 23,027 28,978 677
468. Sedgefield 21,956 15,404
469. Sevenoaks
470. Sheffield Attercliffe 15,185 15,020 2,790
471. Sheffield Brightside 20,270 15,528 847 1,571
472. Sheffield Central 21,589 13,212
473. Sheffield Ecclesall
474. Sheffield Hallam 26,857 7,807
475. Sheffield Hillsborough 23,819 17,319
476. Sheffield Park 26,392 15,783
477. Shipley 27,304 14,725 601
478. Shoreditch 14,988 19,596
479. Shrewsbury 18,505 2,567 9,358
480. Silvertown 5,654 19,851
481. Skipton 28,013 13,053
482. Smethwick 20,945 13,927
483. South Ayrshire 16,675 13,733
484. South Croydon 40,672 9,950
485. South Derbyshire 33,965 23,958
486. South Dorset 21,284 8,809
487. South East Essex 30,436 20,066 6,539
488. South Molton 3,499 25,700
489. South Norfolk 21,195 11,148
490. South Shields 20,512 30,528
491. South West Norfolk 19,614 9,952
492. Southampton 27,786 26,590 27,375
493. Southend 46,564 7,741
494. Southport 30,307 13,983
495. Southwark Central 8,466 15,913
496. Southwark North 7,053 13,045
497. Southwark South East 11,063 9,678
498. Sowerby 25,511 11,857
499. Spelthorne 34,115 9,214
500. Spen Valley 15,691 28,647
501. Spennymoor 14,072 18,072
502. St Albans 36,690 10,289
503. St Helens 26,131 23,701
504. St Ives
505. St Marylebone 39,976 6,147
506. St Pancras North 22,490 12,257 456
507. St Pancras South East 18,064 8,684 332
508. St Pancras South West 18,737 7,514
509. Stafford 18,467 8,640
510. Stalybridge and Hyde 27,557 14,251 8,849
511. Stirling and Falkirk 21,844 12,483
512. Stockport 49,346 3,505 11,675 7,796
513. Stockton-on-Tees 29,199 18,168
514. Stoke Newington 16,035 5,837
515. Stoke-on-Trent, Stoke 19,918 13,264 10,534
516. Stone 20,327 5,993 6,407
517. Stourbridge 22,652 18,910 16,121
518. Streatham 30,358 5,343
519. Stretford 39,002 12,796
520. Stroud 27,612 11,039
521. Sudbury 13,500 10,929
522. Sunderland 53,625 1 30,309
523. Swansea East 17,126 13,177
524. Swansea West 14,587 20,603
525. Swindon 22,756 17,962
526. Tamworth 41,571 7,525
527. Taunton 22,564 8,367
528. Tavistock 17,310 2,124 13,592
529. The Wrekin 22,258 14,162
530. Thirsk and Malton
531. Thornbury 23,072 11,008 7,826
532. Tiverton
533. Tonbridge 30,602 8,208
534. Torquay 34,690 7,351
535. Totnes 26,765 20,203
536. Tottenham North 22,172 17,651
537. Tottenham South 12,602 17,824
538. Twickenham 39,161 13,763
539. Tynemouth 17,607 8,110 8,295
540. University of Wales 2,229 914
541. Upton 17,561 12,453
542. Uxbridge 35,836 11,609 2,358
543. Wakefield 15,881 11,774
544. Wallasey 40,161 7,712
545. Wallsend 25,999 18,393
546. Walsall 23,952 30,507
547. Walthamstow East 18,815 9,983 3,198
548. Walthamstow West 13,137 14,144 4,053
549. Wandsworth Central 19,159 7,512 424
550. Wansbeck 33,659 24,126
551. Warrington 24,400 19,055
552. Warwick and Leamington 38,584 9,261
553. Waterloo
554. Watford 34,076 9,423
555. Wednesbury 25,000 20,842
556. Wellingborough 22,127 14,137
557. Wells 17,711 12,440
558. Wentworth 31,861 14,462
559. West Aberdeenshire and Kincardine 14,266 8,890
560. West Bromwich 17,729 17,204 3,851
561. West Derbyshire
562. West Dorset 15,510 10,271
563. West Fife 12,977 11,063 6,829
564. West Ham Stratford 13,722 13,925
565. West Renfrewshire 17,318 10,203 1,304 3,547
566. West Stirlingshire 14,771 12,952
567. Westbury 16,949 5,127 11,014
568. Westhoughton 16,801 19,301
569. Westminster Abbey
570. Westminster St George's
571. Westmorland
572. Weston-super-Mare 35,255 5,905
573. Whitechapel and St George's 9,864 11,013 154 2,658
574. Whitehaven 16,286 14,255
575. Widnes 25,123 15,309
576. Wigan 22,526 23,544
577. Willesden East 28,993 10,010 7,684
578. Willesden West 23,910 15,550
579. Wimbledon 39,643 9,674
580. Winchester 31,131 13,529
581. Windsor
582. Wirral 44,935 10,177
583. Wolverhampton East 12,628 6,340 14,945
584. Wolverhampton West 26,181 17,090
585. Wood Green 44,364 11,980
586. Woodbridge 25,654 5,885
587. Woolwich East 16,050 16,658
588. Woolwich West 26,441 14,520
589. Worcester 16,357 3,874 6,611
590. Worcestershire Evesham
591. Workington 15,165 18,469
592. Wrexham 20,653 22,474
593. Wycombe 41,208 10,821
594. Yeovil 20,165 5,377 14,046
595. Ynys Môn 10,612 14,839