Home General Elections 14 November 1935

UK Polling History: Election of 14 November 1935

Result summary

Parties
Conservative Labour National
Liberal
Liberal National
Labour
Other Independent
Labour
Total seats 351 146 26 20 7 4 4
Total votes 10,032,079 7,989,260 827,328 1,415,019 302,245 316,214 132,338
Seats gained -53 +93 -13 -5 -1
Votes gained -1,212,104 +1,386,468 +32,253 -556,987 -65,061 +21,846 -50,204
Share of votes 47.9% 38.2% 4.0% 6.8% 1.4% 1.5% 0.6%
Share of eligible voters 32.5% 25.9% 2.7% 4.6% 1.0% 1.0% 0.4%
Gain in share of votes -7.1% +8.7% +1.0% -0.2% -0.7% +0.6% -0.8%
Gain in share of eligible voters -6.5% +5.0% +0.6% -0.4% -0.5% +0.4% -0.6%
Total votes: 20,940,608
Electorate: 30,896,928
Turnout: 67.8%
Swing: 7.9% Labour from Conservative

Individual constituency results

Show each party's

Sort constituencies by

Sort parties by





Constituency Parties
Conservative Labour National
Liberal
Liberal National
Labour
Other Independent
Labour
Constituency Parties
Conservative Labour National
Liberal
Liberal National
Labour
Other Independent
Labour
1. Aberavon
2. Aberdare
3. Aberdeen and Kincardine Central 14,697 6,128 5,873
4. Aberdeen and Kincardine East 12,748 9,627
5. Aberdeen North 13,990 16,952 3,871
6. Aberdeen South 25,270 11,817
7. Abertillery
8. Abingdon
9. Accrington 25,273 21,203
10. Acton 19,137 13,559
11. Aldershot 17,730 6,421
12. Altrincham 50,719 21,493
13. Antrim
14. Argyllshire 13,260 11,486
15. Armagh 34,002 16,284
16. Ashford 21,323 6,333 8,338
17. Ashton-under-Lyne 14,026 14,140
18. Aylesbury 24,728 4,716 13,622
19. Ayr Burghs 25,893 13,274
20. Balham and Tooting 22,013 12,960
21. Banbury 21,904 11,456
22. Banffshire 11,771 11,168
23. Barkston Ash 25,714 16,525
24. Barnard Castle 10,138 11,458 1,393
25. Barnsley 25,318 17,683
26. Barnstaple 18,978 19,432
27. Barrow-in-Furness 18,136 17,919
28. Basingstoke 18,549 3,207 10,317
29. Bassetlaw 21,903 20,764
30. Bath 20,670 7,185 8,650
31. Batley and Morley 18,354 21,182
32. Battersea North 12,393 17,596
33. Battersea South 21,268 15,821
34. Bedford 22,476 13,604
35. Bedwellty
36. Belfast East
37. Belfast North
38. Belfast South
39. Belfast West 34,060 20,313
40. Belper 20,078 19,250
41. Bermondsey West 12,603 7,674
42. Berwick and Haddington 19,839 14,299
43. Berwick-upon-Tweed 15,145 15,779
44. Bethnal Green North East 11,581 6,644
45. Bethnal Green South West 7,945 9,011
46. Bewdley
47. Bilston 18,689 17,820
48. Birkenhead East 9,854 8,028 16,548
49. Birkenhead West 17,684 13,931
50. Birmingham Aston 18,933 8,578
51. Birmingham Deritend 14,925 10,144
52. Birmingham Duddeston 12,146 8,884
53. Birmingham Edgbaston 28,243 6,381
54. Birmingham Erdington 27,716 17,757 2,050
55. Birmingham Ladywood 18,565 7,311
56. Birmingham Moseley 43,885 17,543
57. Birmingham Sparkbrook 17,509 8,063
58. Birmingham West 16,530 9,159
59. Birmingham Yardley 25,717 18,879
60. Bishop Auckland 20,481 12,395
61. Blackburn 38,153 34,742
62. Blackpool 48,514 13,598 12,245
63. Blaydon 14,622 24,148
64. Bodmin 17,485 2,496 14,732
65. Bolton 53,952 41,395
66. Bootle 16,653 13,285 4,319
67. Bosworth 15,816 22,969
68. Bothwell 13,761 20,900
69. Bournemouth 32,645 13,279
70. Bow and Bromley 5,707 19,064
71. Bradford Central 15,241 16,397
72. Bradford East 11,131 7,329 6,312 8,938
73. Bradford North 21,150 14,047 4,684
74. Bradford South 17,121 24,081
75. Brecon and Radnor 19,910 22,079
76. Brentford and Chiswick 17,568 9,296
77. Bridgwater 17,939 6,240 7,370
78. Brigg 18,292 18,495
79. Brighton 61,517 19,491
80. Bristol Central 15,774 14,258
81. Bristol East 22,009 15,126
82. Bristol North 16,149 20,977
83. Bristol South 20,153 22,586 2,090
84. Bristol West 36,820 15,058
85. Brixton 17,414 10,908 1,911
86. Bromley 39,741 11,800 7,370
87. Broxtowe 15,804 26,854
88. Buckingham 20,616 14,928
89. Buckrose 18,090 14,763
90. Burnley 31,160 26,965
91. Burslem 18,030 15,227
92. Burton 23,539 8,041
93. Bury 18,425 12,845 6,065
94. Bury St Edmunds
95. Bute and North Ayrshire 22,391 13,358
96. Caernarvonshire 16,450 17,947 2,534
97. Caerphilly 7,738 24,846
98. Caithness and Sutherland 12,071 4,621
99. Camberwell North 5,924 11,701 451
100. Camberwell North West 11,744 10,931 1,462
101. Camborne 14,826 7,375 7,921 592
102. Cambridge 18,927 13,436
103. Cambridge University 14,519 3,453
104. Cambridgeshire 19,087 11,437 5,223
105. Cannock 26,876 27,922
106. Canterbury 26,552 9,164
107. Cardiff Central 12,094 3,863 16,954
108. Cardiff East 16,048 11,362 2,623
109. Cardiff South 14,925 14,384
110. Carlisle 16,591 13,956 3,525
111. Carmarthen 7,177 18,146 12,911
112. Carnarvon 9,633 19,242
113. Ceredigion 10,085 15,846
114. Chatham 19,212 13,315
115. Chelmsford 28,314 11,690
116. Chelsea 18,992 6,348
117. Cheltenham 18,574 7,784
118. Chertsey 31,484 12,607
119. Chester-le-Street 11,901 29,111
120. Chesterfield 16,555 21,439 4,096
121. Chichester 37,882 10,484
122. Chippenham 15,370 3,527 9,949
123. Chislehurst 38,705 12,227 5,238
124. Chorley 23,061 17,286 1,365
125. Cirencester and Tewkesbury
126. City of Chester 16,882 6,450 10,183
127. City of Durham 21,517 14,910
128. City of London
129. City of York 25,442 19,168
130. Clackmannan and East Stirlingshire 13,738 14,881 5,062 1,573
131. Clapham 17,458 11,368
132. Clay Cross 8,391 24,590
133. Cleveland 26,508 23,776
134. Clitheroe 21,163 17,411
135. Coatbridge 13,121 17,535
136. Colchester 19,915 14,039
137. Colne Valley 10,917 16,725 12,946 1,754
138. Combined English Universities
139. Combined Scottish Universities 15,731 7,529 3,865
140. Consett 25,419 17,897
141. Coventry 37,313 34,841
142. Crewe 21,729 20,620
143. Croydon North 36,383 17,872
144. Darlington 22,320 18,105
145. Dartford 38,242 35,596
146. Darwen 15,292 7,778 14,135
147. Daventry 18,934 10,767
148. Denbigh 4,963 17,372 12,329
149. Derby 19,291 24,778 19,489
150. Devizes 14,438 9,903
151. Dewsbury 14,066 6,933 8,798
152. Don Valley 14,961 33,220
153. Doncaster 22,011 29,963
154. Dover 25,884 14,588
155. Down 66,324 20,236
156. Dudley 13,958 11,509
157. Dulwich 16,870 7,142 3,743
158. Dumbarton Burghs 24,776 20,679 3,841
159. Dumbarton District of Burghs 10,909 20,409
160. Dumfriesshire 11,685 22,053
161. Dundee 25,977 44,231 25,032
162. Dunfermline Burghs 16,271 14,848
163. Ealing 28,472 9,972
164. East Dorset 25,520 10,822 11,349
165. East Fife 6,016 27,915
166. East Grinstead 29,440 8,097
167. East Ham North 15,295 14,762
168. East Ham South 12,993 18,949
169. East Middlesborough 12,632 12,699 3,565
170. East Norfolk 10,461 23,108
171. East Renfrewshire 35,121 21,475 6,593
172. East Surrey 33,776 9,025
173. Eastbourne
174. Ebbw Vale 7,145 25,007
175. Eccles 22,310 20,055
176. Eddisbury
177. Edinburgh Central 12,612 9,659 1,086
178. Edinburgh East 12,229 13,341 5,313
179. Edinburgh North 20,776 8,654 1,798
180. Edinburgh South 27,254 5,365
181. Edinburgh West 28,023 13,794
182. Edmonton 17,813 21,940
183. Elland 19,498 17,856
184. Enfield 24,046 18,543
185. Epping Forest 34,849 9,758 14,430
186. Epsom 49,948 19,286
187. Exeter 21,192 13,674
188. Eye 7,613 21,606
189. Fareham 31,794 10,561
190. Farnham 28,211 7,725
191. Farnworth 16,839 22,040 3,763
192. Faversham 22,881 19,060
193. Fermanagh and Tyrone 46,625 50,891
194. Finchley 26,960 6,533 8,920
195. Finsbury 13,408 10,600
196. Flintshire 26,644 16,131 16,536
197. Forest of Dean 16,768 12,337
198. Forfarshire 13,505 8,922
199. Frome 19,684 18,690 4,177
200. Fulham East 18,743 17,689
201. Fulham West 18,461 14,978 1,132
202. Fylde 39,731 16,379
203. Gainsborough 12,597 4,698 10,840
204. Galloway
205. Gateshead 25,804 28,772
206. Gillingham 18,726 10,032
207. Glasgow Bridgeton 8,951 594 17,691
208. Glasgow Camlachie 14,186 2,732 15,070
209. Glasgow Cathcart 21,331 12,995
210. Glasgow Central 16,707 13,186
211. Glasgow Gorbals 5,824 1,786 22,860
212. Glasgow Govan 10,211 15,791 4,959
213. Glasgow Hillhead 18,367 8,566
214. Glasgow Kelvingrove 15,100 14,951 1,004
215. Glasgow Maryhill 17,735 21,706
216. Glasgow Partick 15,616 13,316
217. Glasgow Pollok 22,408 8,670
218. Glasgow Rutherglen 20,712 20,131
219. Glasgow Shettleston 13,802 2,610 18,377
220. Glasgow Springburn 11,859 20,286
221. Glasgow St Rollox 10,411 16,708
222. Glasgow Tradeston 10,354 12,253 3,423
223. Gloucester 15,682 11,803
224. Gower 26,632 13,239
225. Grantham 22,194 16,009
226. Gravesend 20,438 15,994
227. Great Grimsby 25,470 23,743
228. Great Yarmouth 11,658 16,998
229. Greenock 16,945 20,299 1,286
230. Greenwich 22,526 20,436
231. Guildford 35,384 11,833
232. Hackney Central 14,375 15,332
233. Hackney North 15,000 13,920
234. Hackney South 10,876 15,830
235. Halifax 24,103 21,471 8,736
236. Hamilton 8,884 17,049
237. Hammersmith North 13,830 15,464
238. Hammersmith South 15,377 9,309
239. Hampstead 28,334 6,987 3,396
240. Handsworth 24,135 8,910
241. Hanley 15,880 17,211
242. Harborough 25,308 14,718
243. Harrow 52,729 31,422
244. Hartlepool 21,828 16,931 6,939
245. Harwich 9,170 21,716
246. Hastings 20,905 9,404
247. Hemel Hempstead 20,074 4,951 7,078
248. Hemsworth 7,032 28,298
249. Hendon 69,762 28,375 7,920
250. Henley 22,024 9,254
251. Hereford 18,234 2,397 8,853
252. Hertford 21,193 11,492
253. Hexham 17,241 10,324
254. Heywood and Radcliffe 27,226 17,799
255. High Peak 19,145 9,559 6,831
256. Hitchin 21,452 12,417
257. Holborn 11,654 4,325
258. Holderness 22,249 8,906 10,348
259. Holland with Boston 13,264 25,162
260. Honiton 22,805 8,916
261. Horncastle 17,594 7,982
262. Hornsey 30,494 10,320 6,206
263. Horsham and Worthing 41,478 12,466
264. Houghton-le-Spring 22,990 30,665
265. Howdenshire 18,155 2,459 7,837
266. Huddersfield 23,844 37,009
267. Huntingdonshire 7,861 17,287
268. Hythe 15,359 8,688
269. Ilford 43,208 25,241
270. Ilkeston 23,851 13,250
271. Ince 9,928 26,334
272. Inverness 7,297 14,985 4,273
273. Ipswich 28,528 21,278
274. Isle of Ely 16,972 17,671
275. Isle of Thanet
276. Isle of Wight 26,748 15,586
277. Islington East 18,248 13,810 2,670
278. Islington North 20,744 17,359
279. Islington South 11,398 12,526
280. Islington West 9,280 11,340
281. Jarrow 17,974 20,324
282. Keighley 19,756 20,124
283. Kennington 12,401 11,856
284. Kensington North 18,907 15,309 1,323
285. Kensington South 38,297 4,779
286. Kettering 22,885 21,042
287. Kidderminster 28,494 12,485
288. Kilmarnock 12,558 19,115 2,346 3,582
289. King's Lynn 17,492 12,062 5,418
290. King's Norton 24,559 18,684
291. Kingston upon Hull Central 13,232 14,851
292. Kingston upon Hull North West 19,278 14,044
293. Kingston upon Hull South West 17,406 13,975 2,749
294. Kingston upon Thames 32,953 10,014 5,832
295. Kingston-upon-Hull East 15,448 19,054 4,133
296. Kingswinford 20,909 20,925
297. Kinross and West Perthshire 15,238 10,069
298. Kirkcaldy 15,086 19,457
299. Knutsford 30,252 17,253
300. Lambeth North 10,577 8,521
301. Lanark 17,759 10,950 2,583
302. Lancaster 26,632 9,938 13,054
303. Leeds Central 13,701 17,747
304. Leeds North 30,636 13,792
305. Leeds North East 25,915 14,080
306. Leeds South 14,207 15,223 3,642
307. Leeds South East 10,192 19,552
308. Leeds West 20,545 17,311
309. Leek 23,432 17,419
310. Leicester East 20,442 17,532 3,509
311. Leicester South 24,868 13,395
312. Leicester West 15,734 4,621 15,821
313. Leigh
314. Leith 13,819 18,888
315. Leominster 14,180 12,465
316. Lewes 24,644 10,559
317. Lewisham Deptford 20,129 27,021
318. Lewisham East 32,874 26,425
319. Lewisham West 27,173 14,803
320. Leyton East 10,836 10,507 2,161
321. Leyton West 16,280 16,408
322. Lichfield 20,191 23,489
323. Limehouse 7,355 14,600
324. Lincoln 17,948 15,264
325. Linlithgowshire 17,730 20,905
326. Liverpool East Toxteth 20,638 13,622
327. Liverpool Edge Hill 13,882 13,581
328. Liverpool Everton 10,785 10,962
329. Liverpool Exchange 17,439 13,027
330. Liverpool Fairfield 18,596 11,155
331. Liverpool Kirkdale 10,540 9,984 6,677
332. Liverpool Scotland Exchange 8,372 16,036
333. Liverpool Walton 22,623 14,079
334. Liverpool Wavertree 26,915 19,068
335. Liverpool West Derby 21,196 10,218 4,911
336. Liverpool West Toxteth 16,539 18,543
337. Llandaff and Barry 29,099 27,677
338. Llanelli
339. London University 3,918 8,958
340. Londonderry
341. Lonsdale 16,338 6,946 5,391
342. Loughborough 15,396 14,653 6,003
343. Louth (Lincolnshire) 19,705 12,261
344. Lowestoft 21,064 13,348
345. Ludlow 16,355 6,151
346. Luton 15,181 28,809
347. Macclesfield 24,249 14,761 7,151
348. Maidstone 24,644 9,340
349. Maldon 17,072 9,264 5,680
350. Manchester Ardwick 14,556 16,364
351. Manchester Blackley 15,355 9,370 9,893
352. Manchester Clayton 16,557 19,225
353. Manchester Exchange 15,956 8,313 5,228
354. Manchester Gorton 15,833 20,039
355. Manchester Hulme 17,072 11,221
356. Manchester Moss Side 15,199 10,694
357. Manchester Platting 17,015 18,352
358. Manchester Rusholme 19,678 9,258 2,525
359. Manchester Withington 35,564 12,248 9,298
360. Mansfield 14,962 31,803
361. Melton 26,325 12,724
362. Merioneth 5,868 8,317 9,466
363. Merthyr 20,530 9,640
364. Mid Bedfordshire 16,054 4,224 11,623
365. Middlesbrough West 12,764 13,689 11,387
366. Middleton and Prestwick 27,369 17,398
367. Midlothian and Peebles Northern 23,711 13,970
368. Mile End 9,859 13,177
369. Mitcham 35,239 26,087
370. Monmouth 23,262 13,454
371. Montgomeryshire
372. Montrose Burghs 6,632 15,198
373. Moray and Nairn 12,755 7,347
374. Morpeth 19,944 28,900
375. Mossley 24,569 22,399
376. Motherwell 14,325 14,755
377. Na h-Eileanan an Iar 5,421 4,076 3,704
378. Neath
379. Nelson and Colne 26,011 21,696
380. New Forest and Christchurch 32,209 10,876
381. Newark 21,793 13,127
382. Newbury 24,642 9,125
383. Newcastle upon Tyne Central 15,826 10,871
384. Newcastle upon Tyne North 25,683 7,693
385. Newcastle-under-Lyme
386. Newcastle-upon-Tyne East 16,322 23,146
387. Newcastle-upon-Tyne West 25,526 17,052
388. Newport (Monmouthshire) 23,300 21,755
389. Newton (Lancashire) 14,201 19,992
390. Normanton 6,106 26,705
391. North Cornwall 16,036 16,872
392. North Cumberland 11,627 12,521
393. North Dorset 13,055 1,360 9,871 1,771
394. North East Derbyshire 15,802 25,382 3,186
395. North Lanarkshire 22,301 6,763 17,267
396. North Norfolk 17,863 14,465
397. Northampton 25,438 23,983
398. Northwich 24,316 20,289
399. Norwich 17,356 23,541 18,414 4,502
400. Norwood 24,651 12,195
401. Nottingham Central 18,706 10,193
402. Nottingham East 16,726 7,435 4,819
403. Nottingham South 10,963 3,260 15,559
404. Nottingham West 16,987 19,697
405. Nuneaton 28,000 33,237 7,384
406. Ogmore
407. Oldham 19,006 33,171 17,562 5,060
408. Orkney and Shetland 8,406 6,180
409. Ormskirk 19,579 27,624
410. Oswestry
411. Oxford 16,306 9,661
412. Oxford University 9,168 2,683 3,390
413. Paddington North 17,153 9,925 1,795
414. Paddington South 21,344 5,722
415. Paisley 22,077 22,466
416. Peckham 15,229 14,457
417. Peebles and Southern Midlothian 13,671 12,209
418. Pembrokeshire 15,660 12,341 16,734
419. Penistone 20,783 23,869
420. Penrith and Cockermouth 14,496 8,036
421. Penryn and Falmouth 16,136 13,105 11,527
422. Perth 23,011 8,209
423. Peterborough 22,677 17,373
424. Petersfield 22,877 6,061
425. Plaistow 6,730 18,493
426. Plymouth Devonport 9,756 20,852
427. Plymouth Drake 21,446 15,368
428. Plymouth Sutton 21,491 15,394
429. Pontefract and Castleford 19,783 17,257
430. Pontypool 10,555 22,346
431. Pontypridd
432. Poplar South 6,862 18,715
433. Portsmouth Central 21,578 10,733 3,612
434. Portsmouth North 22,956 11,502
435. Portsmouth South 27,416 9,043
436. Preston 37,394 32,255
437. Pudsey and Otley 22,107 9,977 10,682
438. Putney 22,288 10,895 1,021
439. Queen's University Belfast
440. Reading 27,540 22,949 2,685
441. Reigate 30,340 10,748
442. Rhondda East 22,088 13,655
443. Rhondda West
444. Richmond (Surrey) 30,433 10,953
445. Richmond (Yorks) 25,088 7,369
446. Ripon 30,804 9,116
447. Rochdale 20,486 22,281 11,311
448. Romford 47,416 55,723
449. Ross and Cromarty 3,284 10,810
450. Rossendale 15,650 14,769 9,343
451. Rother Valley 12,907 33,271
452. Rotherham 29,725 14,298
453. Rotherhithe 9,751 14,416
454. Rothwell 17,352 31,472
455. Roxburgh and Selkirk 18,342 6,099 12,264
456. Royton 20,510 8,845 9,910
457. Rugby 20,905 13,061
458. Rushcliffe 32,320 19,349
459. Rutland and Stamford 16,799 11,238
460. Rye 22,604 9,162
461. Saffron Walden 19,669 9,633
462. Salford North 19,904 15,272
463. Salford South 16,236 15,932
464. Salford West 19,245 14,732 2,492
465. Salisbury 20,707 8,259
466. Scarborough and Whitby 23,210 3,195 16,668
467. Seaham 38,380 17,882
468. Sedgefield 18,604 20,375
469. Sevenoaks 21,405 10,297
470. Sheffield Attercliffe 11,034 18,663
471. Sheffield Brightside 13,467 18,985
472. Sheffield Central 13,828 13,408
473. Sheffield Ecclesall 22,819 8,173
474. Sheffield Hallam 21,298 10,346
475. Sheffield Hillsborough 17,721 21,025
476. Sheffield Park 19,947 21,153
477. Shipley 10,998 16,102 11,595 6,025
478. Shoreditch 18,602 11,673
479. Shrewsbury 18,401 9,606
480. Silvertown 4,276 18,177
481. Skipton 22,847 17,788
482. Smethwick 16,575 15,023
483. South Ayrshire 13,386 18,190
484. South Croydon 31,971 14,900 4,440
485. South Derbyshire 31,321 29,462
486. South Dorset 17,637 8,580 4,255
487. South East Essex 25,912 24,942 7,797
488. South Molton 5,610 20,767
489. South Norfolk 18,420 13,409
490. South Shields 22,031 12,932 10,784
491. South West Norfolk 16,060 11,943
492. Southampton 30,390 44,296
493. Southend 36,865 7,796 11,934
494. Southport 29,652 11,419
495. Southwark Central 11,098 9,735
496. Southwark North 8,007 8,086
497. Southwark South East 6,945 11,942
498. Sowerby 18,707 16,035
499. Spelthorne 30,153 13,957
500. Spen Valley 21,029 21,671
501. Spennymoor 8,706 21,473
502. St Albans 33,743 16,233
503. St Helens 25,063 29,044
504. St Ives
505. St Marylebone 31,183 8,008
506. St Pancras North 16,888 13,287 1,259
507. St Pancras South East 11,976 10,340 1,181
508. St Pancras South West 13,035 10,670
509. Stafford 16,175 12,514
510. Stalybridge and Hyde 25,502 20,429
511. Stirling and Falkirk 17,087 17,958
512. Stockport 43,396 28,117
513. Stockton-on-Tees 23,285 19,217 5,158
514. Stoke Newington 11,213 7,448 2,364
515. Stoke-on-Trent, Stoke 18,867 20,992
516. Stone 20,498 13,099
517. Stourbridge 24,898 19,597 12,684
518. Streatham 25,429 7,951
519. Stretford 34,874 19,278
520. Stroud 24,282 14,133
521. Sudbury 11,700 3,670 8,344
522. Sunderland 24,676 32,678 24,708
523. Swansea East
524. Swansea West 16,703 18,784
525. Swindon 20,732 19,757
526. Tamworth 42,675 11,026
527. Taunton 19,443 11,219
528. Tavistock 17,475 2,236 13,422
529. The Wrekin 20,665 15,040
530. Thirsk and Malton
531. Thornbury 19,180 15,164 6,104
532. Tiverton
533. Tonbridge 23,460 9,405 5,403
534. Torquay 27,008 6,387 9,073
535. Totnes 24,815 3,848 17,639
536. Tottenham North 13,066 21,075 2,697
537. Tottenham South 15,834 11,221
538. Twickenham 37,635 22,823
539. Tynemouth 16,003 10,145 7,868
540. University of Wales 1,768 2,796
541. Upton 12,020 13,685
542. Uxbridge 34,727 24,000 5,514
543. Wakefield 12,400 15,804
544. Wallasey 27,949 13,491
545. Wallsend 23,842 21,463
546. Walsall 19,594 28,563 1,480
547. Walthamstow East 16,866 14,378
548. Walthamstow West 10,874 17,613
549. Wandsworth Central 14,728 10,405
550. Wansbeck 30,859 29,904
551. Warrington 21,324 20,720
552. Warwick and Leamington 35,746 10,930
553. Waterloo
554. Watford 28,196 14,906
555. Wednesbury 22,683 19,883
556. Wellingborough 18,085 17,713
557. Wells 14,898 5,716 7,277
558. Wentworth 8,167 37,471
559. West Aberdeenshire and Kincardine 12,477 9,841
560. West Bromwich 18,175 19,113
561. West Derbyshire
562. West Dorset 13,825 11,735
563. West Fife 9,667 12,869 13,462
564. West Ham Stratford 8,452 14,427
565. West Renfrewshire 15,906 12,407 3,609
566. West Stirlingshire 13,053 16,015
567. Westbury 15,804 5,641 10,789
568. Westhoughton 13,851 21,093
569. Westminster Abbey 18,117 5,255
570. Westminster St George's 25,424 4,643
571. Westmorland 22,634 10,417
572. Weston-super-Mare 27,735 6,625 7,883
573. Whitechapel and St George's 13,374 11,093
574. Whitehaven 14,442 14,794 1,004
575. Widnes 24,457 19,187
576. Wigan 17,646 27,950
577. Willesden East 25,613 15,523 3,217
578. Willesden West 16,472 19,402
579. Wimbledon 36,816 17,452
580. Winchester 28,506 15,739
581. Windsor
582. Wirral 41,617 15,801
583. Wolverhampton East 11,935 4,985 15,935
584. Wolverhampton West 19,697 1,325 14,867
585. Wood Green 36,384 14,561 7,711
586. Woodbridge 22,715 8,808
587. Woolwich East 12,721 17,563
588. Woolwich West 24,649 17,373
589. Worcester 13,398 6,152 6,885
590. Worcestershire Evesham 18,757 6,264 3,774
591. Workington
592. Wrexham 23,650 18,367
593. Wycombe 34,747 18,817
594. Yeovil 17,640 7,567 12,482
595. Ynys Môn 7,045 6,959 11,227