Home General Elections 14 November 1935

UK Polling History: Election of 14 November 1935

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour National
Liberal
Liberal National
Labour
Other Independent
Labour
Total seats 351 146 26 20 7 4 4
Total votes 10,032,079 7,989,260 827,328 1,415,019 302,245 316,214 132,338
Seats gained -53 +93 -13 -5 -1
Votes gained -1,212,104 +1,386,468 +32,253 -556,987 -65,061 +21,846 -50,204
Share of votes 47.9% 38.2% 4.0% 6.8% 1.4% 1.5% 0.6%
Share of eligible voters 32.5% 25.9% 2.7% 4.6% 1.0% 1.0% 0.4%
Gain in share of votes -7.1% +8.7% +1.0% -0.2% -0.7% +0.6% -0.8%
Gain in share of eligible voters -6.5% +5.0% +0.6% -0.4% -0.5% +0.4% -0.6%
Total votes: 20,940,608
Electorate: 30,896,928
Turnout: 67.8%
Swing: 7.9% Labour from Conservative