UK Polling History: Election of 10 October 1974 – Beeston
Result summary
| Parties | |||
| Conservative | Labour | Liberal | |
| Votes | 25,095 | 24,974 | 9,658 |
| Votes gained | -1,392 | +1,031 | -2,433 |
| Share of votes | 42.0% | 41.8% | 16.2% |
| Share of eligible voters | 33.8% | 33.7% | 13.0% |
| Gain in share of votes | -0.3% | +3.5% | -3.2% |
| Gain in share of eligible voters | -2.1% | +1.2% | -3.4% |
| Total votes: | 59,727 | |
| Electorate: | 74,156 | |
| Turnout: | 80.5% | |
| Outcome: | Conservative hold | |
| Swing: | 3.3% | Labour from Liberal |
Polling history
List of contests
| Date | Type | Parties | ||
| Conservative | Labour | Liberal | ||
| Date | Type | Parties | ||
| Conservative | Labour | Liberal | ||
| 3 May 1979 | General Election | 33,273 | 23,077 | 6,935 |
| 10 October 1974 | General Election | 25,095 | 24,974 | 9,658 |
| 28 February 1974 | General Election | 26,487 | 23,943 | 12,091 |