UK Polling History: Election of 3 May 1979 – Beeston
Result summary
Parties | |||
Conservative | Labour | Liberal | |
Votes | 33,273 | 23,077 | 6,935 |
Votes gained | +8,178 | -1,897 | -2,723 |
Share of votes | 52.6% | 36.5% | 11.0% |
Share of eligible voters | 42.8% | 29.7% | 8.9% |
Gain in share of votes | +10.6% | -5.3% | -5.2% |
Gain in share of eligible voters | +8.9% | -4.0% | -4.1% |
Total votes: | 63,285 | |
Electorate: | 77,802 | |
Turnout: | 81.3% | |
Outcome: | Conservative hold | |
Swing: | 8.0% | Conservative from Labour |
Polling history
List of contests
Date | Type | Parties | ||
Conservative | Labour | Liberal |
Date | Type | Parties | ||
Conservative | Labour | Liberal | ||
3 May 1979 | General Election | 33,273 | 23,077 | 6,935 |
10 October 1974 | General Election | 25,095 | 24,974 | 9,658 |
28 February 1974 | General Election | 26,487 | 23,943 | 12,091 |