UK Polling History: Election of 5 July 1945 – Ealing West
Result summary
| Parties | |||
| Labour | Conservative | Liberal | |
| Votes | 29,115 | 12,880 | 6,258 |
| Votes gained | – | – | – |
| Share of votes | 60.3% | 26.7% | 13.0% |
| Share of eligible voters | 44.9% | 19.9% | 9.6% |
| Gain in share of votes | – | – | – |
| Gain in share of eligible voters | – | – | – |
| Total votes: | 48,253 | |
| Electorate: | 64,866 | |
| Turnout: | 74.4% | |
| Outcome: | Labour hold |
Polling history
List of contests
| « |
Constituency formed from Harrow, Uxbridge 5 July 1945 |
|
Constituency succeeded by Ealing North, Ealing South, Southall 23 February 1950 |
» |
| Date | Type | Parties | ||
| Labour | Conservative | Liberal | ||
| Date | Type | Parties | ||
| Labour | Conservative | Liberal | ||
| 5 July 1945 | General Election | 29,115 | 12,880 | 6,258 |