UK Polling History: Election of 11 June 1987 – Motherwell South
Result summary
| Parties | |||||
| Labour | SNP | Conservative | Alliance | Other | |
| Votes | 22,957 | 6,027 | 5,702 | 4,463 | 223 |
| Votes gained | +3,018 | +2,284 | -1,888 | -2,291 | – |
| Share of votes | 58.3% | 15.3% | 14.5% | 11.3% | 0.6% |
| Share of eligible voters | 44.0% | 11.6% | 10.9% | 8.6% | 0.4% |
| Gain in share of votes | +5.9% | +5.5% | -5.5% | -6.4% | – |
| Gain in share of eligible voters | +6.4% | +4.5% | -3.4% | -4.2% | – |
| Total votes: | 39,372 | |
| Electorate: | 52,127 | |
| Turnout: | 75.5% | |
| Outcome: | Labour hold | |
| Swing: | 6.1% | Labour from Alliance |
Polling history
List of contests
| « |
Constituency formed from Lanark, Motherwell and Wishaw 9 June 1983 |
|
Constituency succeeded by Motherwell and Wishaw 1 May 1997 |
» |
| Date | Type | Parties | |||||
| Labour | Conservative | SNP | Alliance | Liberal Democrat |
Other | ||
| Date | Type | Parties | |||||
| Labour | Conservative | SNP | Alliance | Liberal Democrat |
Other | ||
| 9 April 1992 | General Election | 21,771 | 6,097 | 7,758 | 2,349 | 146 | |
| 11 June 1987 | General Election | 22,957 | 5,702 | 6,027 | 4,463 | 223 | |
| 9 June 1983 | General Election | 19,939 | 7,590 | 3,743 | 6,754 | ||