Home General Elections 3 May 1979

UK Polling History: Election of 3 May 1979

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Conservative Labour Liberal Ulster
Unionist
DUP Other SNP Plaid
Cymru
SDLP Alliance
(NI)
Total seats 339 269 11 5 3 3 2 2 1
Total votes 13,697,516 11,532,348 4,313,821 254,578 70,975 492,281 504,259 132,544 126,325 82,892
Seats gained +56 -43 -3 -4 -9 -1
Votes gained +3,211,190 +260,627 -825,050 -70,795 -21,794 -105,078 -329,922 -33,767 -21,355 +2,819
Share of votes 43.9% 37.0% 13.8% 0.8% 0.2% 1.6% 1.6% 0.4% 0.4% 0.3%
Share of eligible voters 33.3% 28.1% 10.5% 0.6% 0.2% 1.2% 1.2% 0.3% 0.3% 0.2%
Gain in share of votes +7.7% -1.9% -4.3% -0.1% +0.0% +0.3% -1.3% -0.1% -0.0% +0.1%
Gain in share of eligible voters +7.1% -0.1% -2.6% -0.0% +0.0% +0.3% -0.9% -0.1% -0.0% +0.1%
Total votes: 31,207,539
Electorate: 41,090,264
Turnout: 75.9%
Swing: 6.0% Conservative from Liberal