UK Polling History: Election of 4 July 2024 – Leigh and Atherton
Result summary
| Parties | ||||||
| Labour | Reform UK |
Conservative | Green | Liberal Democrat |
Others | |
| Votes | 19,971 | 11,090 | 6,483 | 1,653 | 1,597 | 376 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 48.5% | 26.9% | 15.7% | 4.0% | 3.9% | 0.9% |
| Share of eligible voters | 25.0% | 13.9% | 8.1% | 2.1% | 2.0% | 0.5% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 41,170 | |
| Electorate: | 79,978 | |
| Turnout: | 51.5% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Reform UK |
Conservative | Green | Liberal Democrat |
Others | ||
| Date | Type | Parties | |||||
| Labour | Reform UK |
Conservative | Green | Liberal Democrat |
Others | ||
| 4 July 2024 | General Election | 19,971 | 11,090 | 6,483 | 1,653 | 1,597 | 376 |