Home General Elections 5 July 1945 Hackney Central

UK Polling History: Election of 5 July 1945 – Hackney Central

Result summary

Parties
Labour Conservative Liberal
Votes 14,810 4,889 2,348
Votes gained -522 -9,486 -3,968
Share of votes 67.2% 22.2% 10.6%
Share of eligible voters 44.0% 14.5% 7.0%
Gain in share of votes +15.6% -26.2% -8.7%
Gain in share of eligible voters +12.7% -14.8% -6.2%
Total votes: 22,047
Electorate: 33,638
Turnout: 65.5%
Outcome: Labour hold
Swing: 20.9% Labour from Conservative

Polling history

Plot

List of contests

« Constituency formed from
Hackney South
26 May 1955
Date Type Parties
Labour Conservative Liberal National
Liberal
Other
Date Type Parties
Labour Conservative Liberal National
Liberal
Other
3 May 1979 General Election 16,506 7,718 1,835 1,894
10 October 1974 General Election 17,650 4,797 3,174
28 February 1974 General Election 18,705 6,302 5,256
18 June 1970 General Election 17,380 9,339 252
31 March 1966 General Election 21,466 7,440 4,762
15 October 1964 General Election 23,110 11,734
8 October 1959 General Election 25,407 15,905
26 May 1955 General Election 27,012 15,212 1,530
5 July 1945 General Election 14,810 4,889 2,348
14 November 1935 General Election 15,332 14,375
27 October 1931 General Election 9,295 16,963 6,316
30 May 1929 General Election 12,462 10,814 10,186
29 October 1924 General Election 9,684 11,414 5,594
6 December 1923 General Election 6,354 7,252 8,569
15 November 1922 General Election 4,507 6,825 9,795
14 December 1918 General Election