UK Polling History: Election of 4 July 2024 – Southgate and Wood Green
Result summary
| Parties | ||||||
| Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | |
| Votes | 23,337 | 8,037 | 5,607 | 3,925 | 3,147 | 1,618 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 51.1% | 17.6% | 12.3% | 8.6% | 6.9% | 3.5% |
| Share of eligible voters | 30.1% | 10.4% | 7.2% | 5.1% | 4.1% | 2.1% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 45,671 | |
| Electorate: | 77,542 | |
| Turnout: | 58.9% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | ||
| Date | Type | Parties | |||||
| Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | ||
| 4 July 2024 | General Election | 23,337 | 8,037 | 5,607 | 3,925 | 3,147 | 1,618 |