UK Polling History: Election of 4 July 2024 – Leeds West and Pudsey
Result summary
| Parties | ||||||
| Labour | Conservative | Reform UK |
Green | Liberal Democrat |
Others | |
| Votes | 18,976 | 6,584 | 6,281 | 3,794 | 1,743 | 1,116 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 49.3% | 17.1% | 16.3% | 9.9% | 4.5% | 2.9% |
| Share of eligible voters | 27.1% | 9.4% | 9.0% | 5.4% | 2.5% | 1.6% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 38,494 | |
| Electorate: | 70,069 | |
| Turnout: | 54.9% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Conservative | Reform UK |
Green | Liberal Democrat |
Others | ||
| Date | Type | Parties | |||||
| Labour | Conservative | Reform UK |
Green | Liberal Democrat |
Others | ||
| 4 July 2024 | General Election | 18,976 | 6,584 | 6,281 | 3,794 | 1,743 | 1,116 |