|
Home General Elections 10 October 1974 South West Staffordshire |
UK Polling History: Election of 10 October 1974 – South West Staffordshire
Result summary
| Parties | |||
| Conservative | Labour | Liberal | |
| Votes | 22,604 | 15,065 | 8,355 |
| Votes gained | -1,274 | +945 | -2,053 |
| Share of votes | 49.1% | 32.7% | 18.2% |
| Share of eligible voters | 37.0% | 24.7% | 13.7% |
| Gain in share of votes | +0.3% | +3.9% | -3.1% |
| Gain in share of eligible voters | -2.4% | +1.4% | -3.5% |
| Total votes: | 46,024 | |
| Electorate: | 61,028 | |
| Turnout: | 75.4% | |
| Outcome: | Conservative hold | |
| Swing: | 3.5% | Labour from Liberal |
Polling history
List of contests
| Date | Type | Parties | |||
| Conservative | Labour | Liberal | Other | ||
| Date | Type | Parties | |||
| Conservative | Labour | Liberal | Other | ||
| 3 May 1979 | General Election | 32,153 | 14,720 | 5,460 | 912 |
| 10 October 1974 | General Election | 22,604 | 15,065 | 8,355 | |
| 28 February 1974 | General Election | 23,878 | 14,120 | 10,408 | 482 |