UK Polling History: Election of 4 July 2024 – Broadland and Fakenham
Result summary
| Parties | |||||
| Conservative | Labour | Reform UK |
Liberal Democrat |
Green | |
| Votes | 16,322 | 15,603 | 8,859 | 5,526 | 3,203 |
| Votes gained | – | – | – | – | – |
| Share of votes | 33.0% | 31.5% | 17.9% | 11.2% | 6.5% |
| Share of eligible voters | 21.2% | 20.3% | 11.5% | 7.2% | 4.2% |
| Gain in share of votes | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – |
| Total votes: | 49,513 | |
| Electorate: | 76,863 | |
| Turnout: | 64.4% | |
| Outcome: | Conservative hold |
Polling history
List of contests
| Date | Type | Parties | ||||
| Conservative | Labour | Reform UK |
Liberal Democrat |
Green | ||
| Date | Type | Parties | ||||
| Conservative | Labour | Reform UK |
Liberal Democrat |
Green | ||
| 4 July 2024 | General Election | 16,322 | 15,603 | 8,859 | 5,526 | 3,203 |