Home General Elections 5 July 1945 Lowestoft

UK Polling History: Election of 5 July 1945 – Lowestoft

Result summary

Parties
Labour Conservative Liberal
Votes 12,759 10,996 6,545
Votes gained -589 -10,068 -4,162
Share of votes 42.1% 36.3% 21.6%
Share of eligible voters 28.5% 24.6% 14.6%
Gain in share of votes +3.3% -24.9% -9.7%
Gain in share of eligible voters +1.7% -17.7% -8.5%
Total votes: 30,300
Electorate: 44,764
Turnout: 67.7%
Outcome: Labour gain from Conservative
Swing: 14.1% Labour from Conservative

Polling history

Plot

List of contests

Date Type Parties
Conservative Labour Liberal Reform
UK
National
Liberal
Green Liberal
Democrat
Other
Date Type Parties
Conservative Labour Liberal Reform
UK
National
Liberal
Green Liberal
Democrat
Other
4 July 2024 General Election 12,448 14,464 10,328 3,095 1,489
3 May 1979 General Election 33,376 25,555 6,783 435
10 October 1974 General Election 25,510 23,448 11,165
28 February 1974 General Election 26,157 22,553 15,261
18 June 1970 General Election 28,842 23,319 4,737
31 March 1966 General Election 24,063 23,705 4,513
15 October 1964 General Election 23,976 21,272 4,911
8 October 1959 General Election 24,324 22,835
26 May 1955 General Election 21,672 23,587
25 October 1951 General Election 22,744 23,591
23 February 1950 General Election 17,516 20,838 8,132
5 July 1945 General Election 10,996 12,759 6,545
14 November 1935 General Election 21,064 13,348
27 October 1931 General Election 22,886 10,894
30 May 1929 General Election 13,624 9,903 10,707
29 October 1924 General Election 13,422 6,570 6,532
6 December 1923 General Election 11,103 4,788 8,362
15 November 1922 General Election 14,154 4,511 6,205
14 December 1918 General Election