UK Polling History: Election of 4 July 2024 – Clwyd North
Result summary
| Parties | ||||||
| Labour | Conservative | Reform UK |
Plaid Cymru |
Liberal Democrat |
Green | |
| Votes | 14,794 | 13,598 | 7,000 | 3,159 | 1,685 | 1,391 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 35.5% | 32.7% | 16.8% | 7.6% | 4.0% | 3.3% |
| Share of eligible voters | 19.7% | 18.1% | 9.3% | 4.2% | 2.2% | 1.9% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 41,627 | |
| Electorate: | 75,027 | |
| Turnout: | 55.5% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Conservative | Reform UK |
Plaid Cymru |
Liberal Democrat |
Green | ||
| Date | Type | Parties | |||||
| Labour | Conservative | Reform UK |
Plaid Cymru |
Liberal Democrat |
Green | ||
| 4 July 2024 | General Election | 14,794 | 13,598 | 7,000 | 3,159 | 1,685 | 1,391 |