UK Polling History: Election of 4 July 2024 – Clapham and Brixton Hill
Result summary
| Parties | ||||||
| Labour | Liberal Democrat |
Green | Conservative | Reform UK |
Others | |
| Votes | 24,166 | 6,161 | 5,768 | 4,360 | 1,758 | 528 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 56.5% | 14.4% | 13.5% | 10.2% | 4.1% | 1.2% |
| Share of eligible voters | 29.1% | 7.4% | 6.9% | 5.2% | 2.1% | 0.6% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 42,741 | |
| Electorate: | 83,114 | |
| Turnout: | 51.4% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Liberal Democrat |
Green | Conservative | Reform UK |
Others | ||
| Date | Type | Parties | |||||
| Labour | Liberal Democrat |
Green | Conservative | Reform UK |
Others | ||
| 4 July 2024 | General Election | 24,166 | 6,161 | 5,768 | 4,360 | 1,758 | 528 |