UK Polling History: Election of 4 July 2024 – Stratford and Bow
Result summary
| Parties | ||||||
| Labour | Others | Green | Conservative | Reform UK |
Liberal Democrat |
|
| Votes | 19,145 | 9,646 | 7,511 | 3,114 | 2,093 | 1,926 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 44.1% | 22.2% | 17.3% | 7.2% | 4.8% | 4.4% |
| Share of eligible voters | 23.7% | 11.9% | 9.3% | 3.9% | 2.6% | 2.4% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 43,435 | |
| Electorate: | 80,735 | |
| Turnout: | 53.8% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Others | Green | Conservative | Reform UK |
Liberal Democrat |
||
| Date | Type | Parties | |||||
| Labour | Others | Green | Conservative | Reform UK |
Liberal Democrat |
||
| 4 July 2024 | General Election | 19,145 | 9,646 | 7,511 | 3,114 | 2,093 | 1,926 |