|
Home General Elections 10 October 1974 Bromsgrove and Redditch |
UK Polling History: Election of 10 October 1974 – Bromsgrove and Redditch
Result summary
| Parties | |||
| Conservative | Labour | Liberal | |
| Votes | 31,153 | 29,085 | 9,679 |
| Votes gained | -1,972 | -451 | -1,047 |
| Share of votes | 44.6% | 41.6% | 13.8% |
| Share of eligible voters | 35.5% | 33.1% | 11.0% |
| Gain in share of votes | -0.6% | +1.4% | -0.8% |
| Gain in share of eligible voters | -2.6% | -0.8% | -1.3% |
| Total votes: | 69,917 | |
| Electorate: | 87,828 | |
| Turnout: | 79.6% | |
| Outcome: | Conservative hold | |
| Swing: | 1.1% | Labour from Liberal |
Polling history
List of contests
| Date | Type | Parties | |||
| Conservative | Labour | Liberal | Other | ||
| Date | Type | Parties | |||
| Conservative | Labour | Liberal | Other | ||
| 3 May 1979 | General Election | 44,621 | 28,736 | 8,066 | 752 |
| 10 October 1974 | General Election | 31,153 | 29,085 | 9,679 | |
| 28 February 1974 | General Election | 33,125 | 29,536 | 10,726 | |