UK Polling History: Election of 28 February 1974 – Sidcup
Result summary
| Parties | ||||
| Conservative | Labour | Liberal | Other | |
| Votes | 20,448 | 10,750 | 9,847 | 613 |
| Votes gained | – | – | – | – |
| Share of votes | 49.1% | 25.8% | 23.6% | 1.5% |
| Share of eligible voters | 41.6% | 21.9% | 20.1% | 1.2% |
| Gain in share of votes | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – |
| Total votes: | 41,658 | |
| Electorate: | 49,095 | |
| Turnout: | 84.9% | |
| Outcome: | Conservative hold |
Polling history
List of contests
| Date | Type | Parties | |||
| Conservative | Labour | Liberal | Other | ||
| Date | Type | Parties | |||
| Conservative | Labour | Liberal | Other | ||
| 3 May 1979 | General Election | 23,692 | 10,236 | 4,908 | 774 |
| 10 October 1974 | General Election | 18,991 | 11,448 | 6,954 | 235 |
| 28 February 1974 | General Election | 20,448 | 10,750 | 9,847 | 613 |