Home General Elections 10 October 1974 Bebington and Ellesmere Port |
UK Polling History: Election of 10 October 1974 – Bebington and Ellesmere Port
Result summary
Parties | |||
Labour | Conservative | Liberal | |
Votes | 32,310 | 25,819 | 9,947 |
Votes gained | +460 | -1,569 | -2,425 |
Share of votes | 47.5% | 37.9% | 14.6% |
Share of eligible voters | 37.3% | 29.8% | 11.5% |
Gain in share of votes | +3.0% | -0.3% | -2.7% |
Gain in share of eligible voters | +0.2% | -2.1% | -2.9% |
Total votes: | 68,076 | |
Electorate: | 86,617 | |
Turnout: | 78.6% | |
Outcome: | Labour hold | |
Swing: | 2.8% | Labour from Liberal |
Polling history
List of contests
Date | Type | Parties | ||
Labour | Conservative | Liberal |
Date | Type | Parties | ||
Labour | Conservative | Liberal | ||
3 May 1979 | General Election | 32,002 | 32,488 | 9,591 |
10 October 1974 | General Election | 32,310 | 25,819 | 9,947 |
28 February 1974 | General Election | 31,850 | 27,388 | 12,372 |