UK Polling History: Election of 4 July 2024 – Ossett and Denby Dale
Result summary
| Parties | ||||||
| Labour | Conservative | Reform UK |
Green | Liberal Democrat |
Others | |
| Votes | 17,232 | 12,690 | 9,224 | 2,132 | 1,785 | 810 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 39.3% | 28.9% | 21.0% | 4.9% | 4.1% | 1.8% |
| Share of eligible voters | 23.8% | 17.5% | 12.8% | 2.9% | 2.5% | 1.1% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 43,873 | |
| Electorate: | 72,312 | |
| Turnout: | 60.7% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Conservative | Reform UK |
Green | Liberal Democrat |
Others | ||
| Date | Type | Parties | |||||
| Labour | Conservative | Reform UK |
Green | Liberal Democrat |
Others | ||
| 4 July 2024 | General Election | 17,232 | 12,690 | 9,224 | 2,132 | 1,785 | 810 |