UK Polling History: Election of 28 February 1974 – Luton East
Result summary
| Parties | ||||
| Labour | Conservative | Liberal | Other | |
| Votes | 17,137 | 15,712 | 9,680 | 155 |
| Votes gained | – | – | – | – |
| Share of votes | 40.1% | 36.8% | 22.7% | 0.4% |
| Share of eligible voters | 32.3% | 29.6% | 18.2% | 0.3% |
| Gain in share of votes | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – |
| Total votes: | 42,684 | |
| Electorate: | 53,043 | |
| Turnout: | 80.5% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||
| Labour | Conservative | Liberal | Other | ||
| Date | Type | Parties | |||
| Labour | Conservative | Liberal | Other | ||
| 3 May 1979 | General Election | 16,962 | 17,809 | 5,285 | 674 |
| 10 October 1974 | General Election | 17,877 | 14,200 | 6,947 | 299 |
| 28 February 1974 | General Election | 17,137 | 15,712 | 9,680 | 155 |