UK Polling History: Election of 4 July 2024 – Hammersmith and Chiswick
Result summary
| Parties | ||||||
| Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | |
| Votes | 24,073 | 8,783 | 4,468 | 4,292 | 2,929 | 1,476 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 52.3% | 19.1% | 9.7% | 9.3% | 6.4% | 3.2% |
| Share of eligible voters | 31.7% | 11.6% | 5.9% | 5.7% | 3.9% | 1.9% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 46,021 | |
| Electorate: | 75,860 | |
| Turnout: | 60.7% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | ||
| Date | Type | Parties | |||||
| Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | ||
| 4 July 2024 | General Election | 24,073 | 8,783 | 4,468 | 4,292 | 2,929 | 1,476 |