UK Polling History: Election of 4 July 2024 – Stockton West
Result summary
| Parties | ||||||
| Conservative | Labour | Reform UK |
Green | Liberal Democrat |
Others | |
| Votes | 20,372 | 18,233 | 6,833 | 1,477 | 1,203 | 520 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 41.9% | 37.5% | 14.0% | 3.0% | 2.5% | 1.1% |
| Share of eligible voters | 28.3% | 25.4% | 9.5% | 2.1% | 1.7% | 0.7% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 48,638 | |
| Electorate: | 71,868 | |
| Turnout: | 67.7% | |
| Outcome: | Conservative hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Conservative | Labour | Reform UK |
Green | Liberal Democrat |
Others | ||
| Date | Type | Parties | |||||
| Conservative | Labour | Reform UK |
Green | Liberal Democrat |
Others | ||
| 4 July 2024 | General Election | 20,372 | 18,233 | 6,833 | 1,477 | 1,203 | 520 |