UK Polling History: Election of 3 May 1979 – Thornaby
Result summary
| Parties | ||||
| Labour | Conservative | Liberal | Other | |
| Votes | 23,597 | 18,073 | 4,255 | 251 |
| Votes gained | +1,467 | +591 | -1,187 | – |
| Share of votes | 51.1% | 39.1% | 9.2% | 0.5% |
| Share of eligible voters | 38.2% | 29.3% | 6.9% | 0.4% |
| Gain in share of votes | +2.0% | +0.3% | -2.9% | – |
| Gain in share of eligible voters | +2.7% | +1.2% | -1.8% | – |
| Total votes: | 46,176 | |
| Electorate: | 61,783 | |
| Turnout: | 74.7% | |
| Outcome: | Labour hold | |
| Swing: | 2.4% | Labour from Liberal |
Polling history
List of contests
| Date | Type | Parties | |||
| Labour | Conservative | Liberal | Other | ||
| Date | Type | Parties | |||
| Labour | Conservative | Liberal | Other | ||
| 3 May 1979 | General Election | 23,597 | 18,073 | 4,255 | 251 |
| 10 October 1974 | General Election | 22,130 | 17,482 | 5,442 | |
| 28 February 1974 | General Election | 21,503 | 19,785 | 7,827 | |