UK Polling History: Election of 4 July 2024 – Neath and Swansea East
Result summary
| Parties | ||||||
| Labour | Reform UK |
Plaid Cymru |
Conservative | Liberal Democrat |
Green | |
| Votes | 16,797 | 10,170 | 5,350 | 3,765 | 2,344 | 1,711 |
| Votes gained | – | – | – | – | – | – |
| Share of votes | 41.8% | 25.3% | 13.3% | 9.4% | 5.8% | 4.3% |
| Share of eligible voters | 22.0% | 13.3% | 7.0% | 4.9% | 3.1% | 2.2% |
| Gain in share of votes | – | – | – | – | – | – |
| Gain in share of eligible voters | – | – | – | – | – | – |
| Total votes: | 40,137 | |
| Electorate: | 76,291 | |
| Turnout: | 52.6% | |
| Outcome: | Labour hold |
Polling history
List of contests
| Date | Type | Parties | |||||
| Labour | Reform UK |
Plaid Cymru |
Conservative | Liberal Democrat |
Green | ||
| Date | Type | Parties | |||||
| Labour | Reform UK |
Plaid Cymru |
Conservative | Liberal Democrat |
Green | ||
| 4 July 2024 | General Election | 16,797 | 10,170 | 5,350 | 3,765 | 2,344 | 1,711 |