UK Polling History: Election of 4 July 2024 – Reading Central
Result summary
Parties | ||||||
Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | |
Votes | 21,598 | 8,961 | 6,417 | 3,963 | 3,904 | 448 |
Votes gained | – | – | – | – | – | – |
Share of votes | 47.7% | 19.8% | 14.2% | 8.8% | 8.6% | 1.0% |
Share of eligible voters | 29.3% | 12.2% | 8.7% | 5.4% | 5.3% | 0.6% |
Gain in share of votes | – | – | – | – | – | – |
Gain in share of eligible voters | – | – | – | – | – | – |
Total votes: | 45,291 | |
Electorate: | 73,600 | |
Turnout: | 61.5% | |
Outcome: | Labour hold |
Polling history
List of contests
Date | Type | Parties | |||||
Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others |
Date | Type | Parties | |||||
Labour | Conservative | Green | Liberal Democrat |
Reform UK |
Others | ||
4 July 2024 | General Election | 21,598 | 8,961 | 6,417 | 3,963 | 3,904 | 448 |