Home General Elections 4 July 2024

UK Polling History: Election of 4 July 2024

The map below is experimental, as the geographic locations and boundaries of historical constituencies are not readily available. For an alphabetical table of constituencies, click here.

Election result map

Result summary

Parties
Labour Conservative Liberal
Democrat
Others SNP Sinn
Fein
DUP Reform
UK
Plaid
Cymru
Green SDLP Ulster
Unionist
Alliance
(NI)
Total seats 409 121 72 10 9 7 5 5 4 4 2 1 1
Total votes 9,708,716 6,828,925 3,519,143 1,089,096 724,758 210,891 172,058 4,117,610 194,811 1,944,501 86,861 94,779 117,191
Seats gained +152 -184 +39 -20 -3 +1 +1 +1
Votes gained -287,853 -5,098,690 -294,274 -222,741 +30,136 -51,861 +79,104 +32,729 +622,468 -28,767 -826 -18,977
Share of votes 33.7% 23.7% 12.2% 3.8% 2.5% 0.7% 0.6% 14.3% 0.7% 6.7% 0.3% 0.3% 0.4%
Share of eligible voters 20.1% 14.2% 7.3% 2.3% 1.5% 0.4% 0.4% 8.5% 0.4% 4.0% 0.2% 0.2% 0.2%
Gain in share of votes +1.6% -20.0% +0.2% +3.7% -0.2% -0.1% -0.4% +14.2% +0.4% +4.2% -0.1% -0.1% -0.1%
Gain in share of eligible voters -1.3% -15.0% -0.7% +2.2% -0.3% -0.1% -0.3% +8.5% +0.2% +2.3% -0.1% -0.1% -0.1%
Total votes: 28,809,340
Electorate: 48,247,224
Turnout: 59.7%
Swing: 17.1% Reform UK from Conservative